# 8 Maddy Bullis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  vs Hanover College   2-0  .000  .000  0-0  0-0  71 
Aug 31, 2019  at Wheaton (IL)   1-3  .500  1.000  0-0  0-0  47 
Sep 07, 2019  at Wilkes University   2-1  .250  .500  0-0  0-0  90 
Sep 11, 2019  GENESEO   0-2  .250  .500  0-0  0-0  65 
Sep 17, 2019  ONEONTA STATE   5-0  .400  .600  0-0  0-0  49 
Sep 21, 2019  SUNY FREDONIA   2-1  .333  .500  0-0  0-0  48 
Sep 25, 2019  WILLIAM SMITH   0-2  .333  .500  0-0  0-0  90 
09/28/19   at Clarkson   3-1  .333  .500  0-0  0-0  40 
10/01/19   at Nazareth   2-0  .200  .500  0-0  0-0  52 
10/05/19   at Bard   4-0    .200  .500  0-0  0-0  32 
Oct 12, 2019  ST. LAWRENCE   2-0    .200  .500  0-0  0-0  29 
Oct 18, 2019  SKIDMORE COLLEGE   3-0    .200  .500  0-0  0-0  37 
Oct 19, 2019  RPI   3-0    .182  .545  0-0  0-0  21 
Oct 24, 2019  ROCHESTER   1-1    .182  .545  0-0  0-0  30 
10/26/19   at Union (NY)   3-3    .167  .500  0-0  0-0  41 
Oct 30, 2019  at IC Women's Soccer   2-1    .167  .500  0-0  0-0  26 
Nov 02, 2019  at Vassar   1-3    .167  .500  0-0  0-0  41 
11/09/19   vs Vassar   0-1  .167  .500  0-0  0-0  25 
Totals     36-19  18  10  12  .167  .500  0-0  0-0  834 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22