#18 Courtney McHale  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  vs Hanover College   2-0    .000  .750  0-0  0-0  36 
Aug 31, 2019  at Wheaton (IL)   1-3    .000  .750  0-0  0-0  41 
Sep 07, 2019  at Wilkes University   2-1    .200  .800  0-0  0-0  19 
Sep 11, 2019  GENESEO   0-2    .200  .800  0-0  0-0  35 
Sep 17, 2019  ONEONTA STATE   5-0    .167  .667  0-0  0-0  41 
Sep 21, 2019  SUNY FREDONIA   2-1    .167  .667  0-0  0-0  53 
Sep 25, 2019  WILLIAM SMITH   0-2    .167  .667  0-0  0-0  38 
09/28/19   at Clarkson   3-1    .167  .667  0-0  0-0  38 
10/01/19   at Nazareth   2-0    .167  .667  0-0  0-0  27 
10/05/19   at Bard   4-0    .167  .667  0-0  0-0  21 
Oct 12, 2019  ST. LAWRENCE   2-0    .167  .667  0-0  0-0  14 
Oct 18, 2019  SKIDMORE COLLEGE   3-0    .286  .714  0-0  0-0  37 
Oct 19, 2019  RPI   3-0    .250  .625  0-0  0-0  26 
Oct 24, 2019  ROCHESTER   1-1    .250  .625  0-0  0-0  34 
10/26/19   at Union (NY)   3-3    .250  .625  0-0  0-0  35 
Oct 30, 2019  at IC Women's Soccer   2-1    .222  .667  0-0  0-0  42 
Nov 02, 2019  at Vassar   1-3    .200  .600  0-0  0-0  41 
11/09/19   vs Vassar   0-1    .182  .545  0-0  0-0  24 
Totals     36-19  18  11  .182  .545  0-0  0-0  602 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28