| 
 | 
Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep. 1, 2017 | ALLEGHENY COLLEGE | W | 3-0 | 1-0-0 | 0-0-0 | 123 | Marla Roberts (Emily Thiel) [#0] | |||
| Elena Wolfe (Piper Zimmerman) | ||||||||||
| Mia White (Piper Zimmerman) | ||||||||||
| Sep 02, 2017 | SUNY ONEONTA | W | 2-1 | 2-0-0 | 0-0-0 | 206 | Piper Zimmerman (Abbey Saia) [#0] | |||
| Riley Yankowich (Emily Thiel) | ||||||||||
| Sep 09, 2017 | vs Farmingdale | W | 2-0 | 3-0-0 | 0-0-0 | 79 | Riley Yankowich (Emily Thiel) [#0] | |||
| Riley Yankowich (Emily Thiel) | ||||||||||
| Sep 10, 2017 | at Misericordia | 0-1 | L | 3-1-0 | 0-0-0 | 125 | - [#0] | |||
| 09/14/17 | at St. John Fisher | W | 2-1 | 4-1-0 | 0-0-0 | 200 | Mia White (Emily Thiel) [#0] | |||
| Mia White (Elena Wolfe) | ||||||||||
| Sep 16, 2017 | SUNY FREDONIA | W | 2-0 | 5-1-0 | 0-0-0 | 221 | Elena Wolfe (penalty kick) [#0] | |||
| Mia White (Madison Ehring) | ||||||||||
| 09/20/17 | at #24 Nazareth | W | 1-0 | 6-1-0 | 0-0-0 | 200 | Lauren Chester (Marla Roberts) [#0] | |||
| * | Sep 23, 2017 | at Vassar College | 1-1 | T | O2 | 6-1-1 | 0-0-1 | 122 | Sami Alur (Emily Thiel) [#0] | |
| * | Sep 27, 2017 | #6 WILLIAM SMITH | 0-1 | L | 6-2-1 | 0-1-1 | 110 | - [#0] | ||
| * | Sep 30, 2017 | at Clarkson University | 0-1 | L | 6-3-1 | 0-2-1 | 78 | - [#0] | ||
| * | Oct 07, 2017 | ST. LAWRENCE | W | 2-1 | 7-3-1 | 1-2-1 | 223 | Riley Yankowich (Emily Thiel) [#0] | ||
| Marla Roberts (Abbey Saia) | ||||||||||
| * | Oct 13, 2017 | RENSSELAER | W | 1-0 | 8-3-1 | 2-2-1 | 129 | Sami Alur (unassisted) [#0] | ||
| * | Oct 14, 2017 | SKIDMORE | 1-1 | T | O2 | 8-3-2 | 2-2-2 | 202 | Alyssa Tatti (Jenna Valleriano) [#0] | |
| Oct 19, 2017 | UNIV. OF ROCHESTER | W | 3-1 | 9-3-2 | 2-2-2 | 119 | Emily Thiel (Mia White;Jessica Jones) [#0] | |||
| Emily Thiel (unassisted) | ||||||||||
| Monique Polanco (Emily Thiel) | ||||||||||
| * | Oct 21, 2017 | at Bard College | W | 2-0 | 10-3-2 | 3-2-2 | 160 | Marla Roberts (Monique Polanco) [#0] | ||
| Riley Yankowich (unassisted) | ||||||||||
| * | Oct 25, 2017 | at Ithaca College | W | 1-0 | 11-3-2 | 4-2-2 | 68 | Monique Polanco (Emily Thiel) [#0] | ||
| * | Oct 28, 2017 | at Union College | 0-0 | T | O2 | 11-3-3 | 4-2-3 | 95 | - [#0] | |
| Oct 31, 2017 | CLARKSON UNIVERSITY | W | 1-0 | 12-3-3 | 4-2-3 | 113 | Monique Polanco (Marla Roberts) [#0] | |||
| Nov 04, 2017 | at Vassar | 0-1 | L | 12-4-3 | 4-2-3 | 100 | - [#0] | 
| Team Record | W-L-T | 
| Overall | 12-4-3 | 
| Conference | 4-2-3 | 
| Home | 7-1-1 | 
| Away | 4-3-2 | 
| Neutral | 1-0 | 
| Overtime | 0-0-3 | 
| Attendance | Dates | Total | Average | 
| All games | 19 | 2673 | 141 | 
| Home | 9 | 1446 | 161 | 
| Away | 9 | 1148 | 128 | 
| Neutral | 1 | 79 | 79 | 
Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min | 
| Sep. 1, 2017 | ALLEGHENY COLLEGE | 3-0 | 3 | 3 | 9 | 18 | .167 | 12 | .667 | 1 | 0-0 | 991 | 
| Sep 02, 2017 | SUNY ONEONTA | 2-1 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 1 | 0-0 | 990 | 
| Sep 09, 2017 | vs Farmingdale | 2-0 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 | 969 | 
| Sep 10, 2017 | at Misericordia | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 981 | 
| 09/14/17 | at St. John Fisher | 2-1 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0-0 | 1104 | 
| Sep 16, 2017 | SUNY FREDONIA | 2-0 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 1 | 1-1 | 988 | 
| 09/20/17 | at Nazareth | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 | 962 | 
| Sep 23, 2017 | at Vassar College | 1-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0-0 | 1210 | 
| Sep 27, 2017 | WILLIAM SMITH | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 990 | 
| Sep 30, 2017 | at Clarkson University | 0-1 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 | 991 | 
| Oct 07, 2017 | ST. LAWRENCE | 2-1 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1 | 0-0 | 990 | 
| Oct 13, 2017 | RENSSELAER | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0-0 | 1013 | 
| Oct 14, 2017 | SKIDMORE | 1-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 | 1208 | 
| Oct 19, 2017 | UNIV. OF ROCHESTER | 3-1 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 1 | 0-0 | 990 | 
| Oct 21, 2017 | at Bard College | 2-0 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1 | 0-0 | 990 | 
| Oct 25, 2017 | at Ithaca College | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 | 990 | 
| Oct 28, 2017 | at Union College | 0-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1209 | 
| Oct 31, 2017 | CLARKSON UNIVERSITY | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 | 990 | 
| Nov 04, 2017 | at Vassar | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 995 | 
| RIT | 24-10 | 24 | 21 | 69 | 225 | .107 | 109 | .484 | 12 | 1-1 | 19551 | |
| Opponent | 10 | 10 | 30 | 136 | .074 | 60 | .441 | 4 | 0-0 | 
| TEAM PER-GAME | 
| 
Games played: 19 Shots per game: 11.84 Goals per game: 1.26 Assists per game: 1.11 Points per game: 3.63  | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| Sep. 1, 2017 | ALLEGHENY COLLEGE | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| Sep 02, 2017 | SUNY ONEONTA | 2-1 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - | 
| Sep 09, 2017 | vs Farmingdale | 2-0 | 87:57 | 0 | 0.34 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| Sep 10, 2017 | at Misericordia | 0-1 | 89:11 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - | 
| 09/14/17 | at St. John Fisher | 2-1 | 90:00 | 1 | 0.60 | 4 | .800 | 1 | 0 | 0 | - | 
| Sep 16, 2017 | SUNY FREDONIA | 2-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1/2 | 
| 09/20/17 | at Nazareth | 1-0 | 90:00 | 0 | 0.43 | 6 | 1.000 | 1 | 0 | 0 | 1 | 
| Sep 23, 2017 | at Vassar College | 1-1 | 110:00 | 1 | 0.49 | 5 | .833 | 0 | 0 | 1 | - | 
| Sep 27, 2017 | WILLIAM SMITH | 0-1 | 90:00 | 1 | 0.54 | 5 | .833 | 0 | 1 | 0 | - | 
| Sep 30, 2017 | at Clarkson University | 0-1 | 90:00 | 1 | 0.59 | 2 | .667 | 0 | 1 | 0 | - | 
| Oct 07, 2017 | ST. LAWRENCE | 2-1 | 90:00 | 1 | 0.63 | 3 | .750 | 1 | 0 | 0 | - | 
| Oct 13, 2017 | RENSSELAER | 1-0 | 90:00 | 0 | 0.57 | 0 | .000 | 1 | 0 | 0 | 1 | 
| Oct 14, 2017 | SKIDMORE | 1-1 | 110:00 | 1 | 0.60 | 4 | .800 | 0 | 0 | 1 | - | 
| Oct 19, 2017 | UNIV. OF ROCHESTER | 3-1 | 90:00 | 1 | 0.62 | 1 | .500 | 1 | 0 | 0 | - | 
| Oct 21, 2017 | at Bard College | 2-0 | 90:00 | 0 | 0.58 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| Oct 25, 2017 | at Ithaca College | 1-0 | 90:00 | 0 | 0.55 | 0 | .000 | 1 | 0 | 0 | 1 | 
| Oct 28, 2017 | at Union College | 0-0 | 110:00 | 0 | 0.51 | 4 | 1.000 | 0 | 0 | 1 | 1 | 
| Oct 31, 2017 | CLARKSON UNIVERSITY | 1-0 | 90:00 | 0 | 0.48 | 4 | 1.000 | 1 | 0 | 0 | 1 | 
| Nov 04, 2017 | at Vassar | 0-1 | 90:00 | 1 | 0.51 | 1 | .500 | 0 | 1 | 0 | - | 
| Totals | 24-10 | 1767:08 | 10 | 0.51 | 50 | .833 | 12 | 4 | 3 | 9/2 | |
| Opponent | 1767:08 | 24 | 0.51 | 85 | .780 | 4 | 12 | 3 | 5 | 
Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min | 
| Sep. 1, 2017 | ALLEGHENY COLLEGE | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 991 | 
| Sep 02, 2017 | SUNY ONEONTA | 2-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 990 | 
| Sep 09, 2017 | vs Farmingdale | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 996 | 
| Sep 10, 2017 | at Misericordia | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 | 935 | 
| 09/14/17 | at St. John Fisher | 2-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 980 | 
| Sep 16, 2017 | SUNY FREDONIA | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 989 | 
| 09/20/17 | at Nazareth | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 1064 | 
| Sep 23, 2017 | at Vassar College | 1-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 | 1209 | 
| Sep 27, 2017 | WILLIAM SMITH | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 | 988 | 
| Sep 30, 2017 | at Clarkson University | 0-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 | 989 | 
| Oct 07, 2017 | ST. LAWRENCE | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 888 | 
| Oct 13, 2017 | RENSSELAER | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 1010 | 
| Oct 14, 2017 | SKIDMORE | 1-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 | 1209 | 
| Oct 19, 2017 | UNIV. OF ROCHESTER | 3-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 | 991 | 
| Oct 21, 2017 | at Bard College | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1036 | 
| Oct 25, 2017 | at Ithaca College | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 990 | 
| Oct 28, 2017 | at Union College | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 | 1210 | 
| Oct 31, 2017 | CLARKSON UNIVERSITY | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 990 | 
| Nov 04, 2017 | at Vassar | 0-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0-0 | 989 | 
| Opponent totals | 10-24 | 10 | 10 | 30 | 136 | .074 | 60 | .441 | 4 | 0-0 | 19444 | |
| RIT | 24 | 21 | 69 | 225 | .107 | 109 | .484 | 12 | 1-1 | 19551 | 
| OPPONENT PER-GAME | 
| 
Games played: 19 Shots per game: 7.16 Goals per game: 0.53 Assists per game: 0.53 Points per game: 1.58  | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| Sep. 1, 2017 | ALLEGHENY COLLEGE | 3-0 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - | 
| Sep 02, 2017 | SUNY ONEONTA | 2-1 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - | 
| Sep 09, 2017 | vs Farmingdale | 2-0 | 87:57 | 2 | 2.35 | 3 | .600 | 0 | 1 | 0 | - | 
| Sep 10, 2017 | at Misericordia | 0-1 | 89:11 | 0 | 1.76 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| 09/14/17 | at St. John Fisher | 2-1 | 90:00 | 2 | 1.81 | 7 | .778 | 0 | 1 | 0 | - | 
| Sep 16, 2017 | SUNY FREDONIA | 2-0 | 90:00 | 2 | 1.84 | 2 | .500 | 0 | 1 | 0 | - | 
| 09/20/17 | at Nazareth | 1-0 | 90:00 | 1 | 1.72 | 3 | .750 | 0 | 1 | 0 | - | 
| Sep 23, 2017 | at Vassar College | 1-1 | 110:00 | 1 | 1.59 | 9 | .900 | 0 | 0 | 1 | - | 
| Sep 27, 2017 | WILLIAM SMITH | 0-1 | 90:00 | 0 | 1.41 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| Sep 30, 2017 | at Clarkson University | 0-1 | 90:00 | 0 | 1.28 | 8 | 1.000 | 1 | 0 | 0 | 1 | 
| Oct 07, 2017 | ST. LAWRENCE | 2-1 | 90:00 | 2 | 1.34 | 6 | .750 | 0 | 1 | 0 | - | 
| Oct 13, 2017 | RENSSELAER | 1-0 | 90:00 | 1 | 1.31 | 5 | .833 | 0 | 1 | 0 | - | 
| Oct 14, 2017 | SKIDMORE | 1-1 | 110:00 | 1 | 1.27 | 5 | .833 | 0 | 0 | 1 | - | 
| Oct 19, 2017 | UNIV. OF ROCHESTER | 3-1 | 90:00 | 3 | 1.39 | 5 | .625 | 0 | 1 | 0 | - | 
| Oct 21, 2017 | at Bard College | 2-0 | 90:00 | 2 | 1.43 | 2 | .500 | 0 | 1 | 0 | - | 
| Oct 25, 2017 | at Ithaca College | 1-0 | 90:00 | 1 | 1.40 | 3 | .750 | 0 | 1 | 0 | - | 
| Oct 28, 2017 | at Union College | 0-0 | 110:00 | 0 | 1.30 | 1 | 1.000 | 0 | 0 | 1 | 1 | 
| Oct 31, 2017 | CLARKSON UNIVERSITY | 1-0 | 90:00 | 1 | 1.29 | 6 | .857 | 0 | 1 | 0 | - | 
| Nov 04, 2017 | at Vassar | 0-1 | 90:00 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1 | 
| Opponent totals | 10-10 | 1767:08 | 24 | 1.22 | 85 | .780 | 4 | 12 | 3 | 5 | |
| RIT | 1767:08 | 10 | 1.22 | 50 | .833 | 12 | 4 | 3 | 9/2 | 
Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | 
| Sep. 1, 2017 | ALLEGHENY COLLEGE | 3-0 | 3/0 | 3/0 | 18/2 | 12/1 | 8/1 | 0/0 | 0/0 | 
| Sep 02, 2017 | SUNY ONEONTA | 2-1 | 2/1 | 2/1 | 21/7 | 7/5 | 7/5 | 2/0 | 0/0 | 
| Sep 09, 2017 | vs Farmingdale | 2-0 | 2/0 | 2/0 | 12/5 | 5/2 | 11/0 | 0/1 | 0/0 | 
| Sep 10, 2017 | at Misericordia | 0-1 | 0/1 | 0/1 | 7/10 | 1/4 | 5/5 | 0/0 | 0/0 | 
| 09/14/17 | at St. John Fisher | 2-1 | 2/1 | 2/1 | 13/7 | 9/5 | 5/1 | 0/0 | 0/0 | 
| Sep 16, 2017 | SUNY FREDONIA | 2-0 | 2/0 | 1/0 | 15/2 | 4/0 | 11/2 | 1/0 | 0/0 | 
| 09/20/17 | at Nazareth | 1-0 | 1/0 | 1/0 | 7/9 | 4/6 | 4/3 | 1/1 | 0/0 | 
| Sep 23, 2017 | at Vassar College | 1-1 | 1/1 | 1/1 | 20/15 | 10/6 | 5/1 | 0/0 | 0/0 | 
| Sep 27, 2017 | WILLIAM SMITH | 0-1 | 0/1 | 0/1 | 3/11 | 1/6 | 2/2 | 0/0 | 0/0 | 
| Sep 30, 2017 | at Clarkson University | 0-1 | 0/1 | 0/1 | 12/4 | 8/3 | 10/0 | 0/0 | 0/0 | 
| Oct 07, 2017 | ST. LAWRENCE | 2-1 | 2/1 | 2/1 | 11/9 | 8/4 | 4/2 | 0/0 | 0/0 | 
| Oct 13, 2017 | RENSSELAER | 1-0 | 1/0 | 0/0 | 11/5 | 6/0 | 2/2 | 0/0 | 0/0 | 
| Oct 14, 2017 | SKIDMORE | 1-1 | 1/1 | 1/1 | 16/8 | 6/5 | 12/3 | 1/0 | 0/0 | 
| Oct 19, 2017 | UNIV. OF ROCHESTER | 3-1 | 3/1 | 3/1 | 16/5 | 8/2 | 6/5 | 0/0 | 0/0 | 
| Oct 21, 2017 | at Bard College | 2-0 | 2/0 | 1/0 | 11/5 | 4/1 | 8/0 | 0/0 | 0/0 | 
| Oct 25, 2017 | at Ithaca College | 1-0 | 1/0 | 1/0 | 6/2 | 4/0 | 3/0 | 0/0 | 0/0 | 
| Oct 28, 2017 | at Union College | 0-0 | 0/0 | 0/0 | 5/16 | 1/4 | 3/3 | 0/1 | 0/0 | 
| Oct 31, 2017 | CLARKSON UNIVERSITY | 1-0 | 1/0 | 1/0 | 14/6 | 7/4 | 8/1 | 1/0 | 0/0 | 
| Nov 04, 2017 | at Vassar | 0-1 | 0/1 | 0/1 | 7/8 | 4/2 | 7/5 | 0/0 | 0/0 | 
| Totals | 24-10 | 24/10 | 21/10 | 225/136 | 109/60 | 121/41 | 6/3 | 0/0 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis | 
| RIT - TEAM GAME HIGHS | 
| POINTS | 9 | vs Univ. of Rochester (Oct 19) | ||
| 9 | vs Allegheny College (Sep. 1) | |||
| GOALS | 3 | vs Univ. of Rochester (Oct 19) | ||
| 3 | vs Allegheny College (Sep. 1) | |||
| ASSISTS | 3 | vs Univ. of Rochester (Oct 19) | ||
| 3 | vs Allegheny College (Sep. 1) | |||
| SHOTS | 21 | vs SUNY Oneonta (Sep 02) | ||
| 20 | at Vassar College (Sep 23) | |||
| SHOT PERCENT | .188 | 3-16 | vs Univ. of Rochester (Oct 19) | |
| .182 | 2-11 | at Bard College (Oct 21) | ||
| .182 | 2-11 | vs St. Lawrence (Oct 07) | ||
| SHOTS ON GOAL | 12 | vs Allegheny College (Sep. 1) | ||
| 10 | at Vassar College (Sep 23) | |||
| ON GOAL PERCENT | .727 | 8-11 | vs St. Lawrence (Oct 07) | |
| .692 | 9-13 | at St. John Fisher (09/14/17) | ||
| SAVES | 6 | at Nazareth (09/20/17) | ||
| 5 | vs William Smith (Sep 27) | |||
| 5 | at Vassar College (Sep 23) | |||
| CORNER KICKS | 12 | vs SKIDMORE (Oct 14) | ||
| 11 | vs SUNY Fredonia (Sep 16) | |||
| 11 | vs Farmingdale (Sep 09) | |||
| FOULS | 13 | vs SKIDMORE (Oct 14) | ||
| 12 | at Clarkson University (Sep 30) | 
| Opponent - GAME HIGHS | 
| POINTS | 3 | at Vassar (Nov 04) | ||
| 3 | vs Univ. of Rochester (Oct 19) | |||
| 3 | vs SKIDMORE (Oct 14) | |||
| 3 | vs St. Lawrence (Oct 07) | |||
| 3 | at Clarkson University (Sep 30) | |||
| 3 | vs William Smith (Sep 27) | |||
| 3 | at Vassar College (Sep 23) | |||
| 3 | at St. John Fisher (09/14/17) | |||
| 3 | at Misericordia (Sep 10) | |||
| 3 | vs SUNY Oneonta (Sep 02) | |||
| GOALS | 1 | at Vassar (Nov 04) | ||
| 1 | vs Univ. of Rochester (Oct 19) | |||
| 1 | vs SKIDMORE (Oct 14) | |||
| 1 | vs St. Lawrence (Oct 07) | |||
| 1 | at Clarkson University (Sep 30) | |||
| 1 | vs William Smith (Sep 27) | |||
| 1 | at Vassar College (Sep 23) | |||
| 1 | at St. John Fisher (09/14/17) | |||
| 1 | at Misericordia (Sep 10) | |||
| 1 | vs SUNY Oneonta (Sep 02) | |||
| ASSISTS | 1 | at Vassar (Nov 04) | ||
| 1 | vs Univ. of Rochester (Oct 19) | |||
| 1 | vs SKIDMORE (Oct 14) | |||
| 1 | vs St. Lawrence (Oct 07) | |||
| 1 | at Clarkson University (Sep 30) | |||
| 1 | vs William Smith (Sep 27) | |||
| 1 | at Vassar College (Sep 23) | |||
| 1 | at St. John Fisher (09/14/17) | |||
| 1 | at Misericordia (Sep 10) | |||
| 1 | vs SUNY Oneonta (Sep 02) | |||
| SHOTS | 16 | at Union College (Oct 28) | ||
| 15 | at Vassar College (Sep 23) | |||
| SHOT PERCENT | .250 | 1-4 | at Clarkson University (Sep 30) | |
| .200 | 1-5 | vs Univ. of Rochester (Oct 19) | ||
| SHOTS ON GOAL | 6 | vs William Smith (Sep 27) | ||
| 6 | at Vassar College (Sep 23) | |||
| 6 | at Nazareth (09/20/17) | |||
| ON GOAL PERCENT | .750 | 3-4 | at Clarkson University (Sep 30) | |
| .714 | 5-7 | at St. John Fisher (09/14/17) | ||
| .714 | 5-7 | vs SUNY Oneonta (Sep 02) | ||
| SAVES | 9 | at Vassar College (Sep 23) | ||
| 9 | vs Allegheny College (Sep. 1) | |||
| CORNER KICKS | 5 | at Vassar (Nov 04) | ||
| 5 | vs Univ. of Rochester (Oct 19) | |||
| 5 | at Misericordia (Sep 10) | |||
| 5 | vs SUNY Oneonta (Sep 02) | |||
| FOULS | 12 | at Union College (Oct 28) | ||
| 8 | vs Univ. of Rochester (Oct 19) | |||
| 8 | at Misericordia (Sep 10) | 
| RIT - GAME LOWS | 
| POINTS | 0 | at Misericordia (Sep 10) | ||
| 0 | vs William Smith (Sep 27) | |||
| 0 | at Clarkson University (Sep 30) | |||
| 0 | at Union College (Oct 28) | |||
| 0 | at Vassar (Nov 04) | |||
| GOALS | 0 | at Misericordia (Sep 10) | ||
| 0 | vs William Smith (Sep 27) | |||
| 0 | at Clarkson University (Sep 30) | |||
| 0 | at Union College (Oct 28) | |||
| 0 | at Vassar (Nov 04) | |||
| ASSISTS | 0 | at Misericordia (Sep 10) | ||
| 0 | vs William Smith (Sep 27) | |||
| 0 | at Clarkson University (Sep 30) | |||
| 0 | vs Rensselaer (Oct 13) | |||
| 0 | at Union College (Oct 28) | |||
| 0 | at Vassar (Nov 04) | |||
| SHOTS | 3 | vs William Smith (Sep 27) | ||
| 5 | at Union College (Oct 28) | |||
| SHOTS ON GOAL | 1 | at Misericordia (Sep 10) | ||
| 1 | vs William Smith (Sep 27) | |||
| 1 | at Union College (Oct 28) | |||
| SAVES | 0 | vs SUNY Fredonia (Sep 16) | ||
| 0 | vs Rensselaer (Oct 13) | |||
| 0 | at Ithaca College (Oct 25) | |||
| CORNER KICKS | 2 | vs William Smith (Sep 27) | ||
| 2 | vs Rensselaer (Oct 13) | |||
| FOULS | 0 | at St. John Fisher (09/14/17) | ||
| 3 | at Vassar (Nov 04) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | vs Allegheny College (Sep. 1) | ||
| 0 | vs Farmingdale (Sep 09) | |||
| 0 | vs SUNY Fredonia (Sep 16) | |||
| 0 | at Nazareth (09/20/17) | |||
| 0 | vs Rensselaer (Oct 13) | |||
| 0 | at Bard College (Oct 21) | |||
| 0 | at Ithaca College (Oct 25) | |||
| 0 | at Union College (Oct 28) | |||
| 0 | vs Clarkson University (Oct 31) | |||
| GOALS | 0 | vs Allegheny College (Sep. 1) | ||
| 0 | vs Farmingdale (Sep 09) | |||
| 0 | vs SUNY Fredonia (Sep 16) | |||
| 0 | at Nazareth (09/20/17) | |||
| 0 | vs Rensselaer (Oct 13) | |||
| 0 | at Bard College (Oct 21) | |||
| 0 | at Ithaca College (Oct 25) | |||
| 0 | at Union College (Oct 28) | |||
| 0 | vs Clarkson University (Oct 31) | |||
| ASSISTS | 0 | vs Allegheny College (Sep. 1) | ||
| 0 | vs Farmingdale (Sep 09) | |||
| 0 | vs SUNY Fredonia (Sep 16) | |||
| 0 | at Nazareth (09/20/17) | |||
| 0 | vs Rensselaer (Oct 13) | |||
| 0 | at Bard College (Oct 21) | |||
| 0 | at Ithaca College (Oct 25) | |||
| 0 | at Union College (Oct 28) | |||
| 0 | vs Clarkson University (Oct 31) | |||
| SHOTS | 2 | vs Allegheny College (Sep. 1) | ||
| 2 | vs SUNY Fredonia (Sep 16) | |||
| 2 | at Ithaca College (Oct 25) | |||
| SHOTS ON GOAL | 0 | vs SUNY Fredonia (Sep 16) | ||
| 0 | vs Rensselaer (Oct 13) | |||
| 0 | at Ithaca College (Oct 25) | |||
| SAVES | 1 | at Misericordia (Sep 10) | ||
| 1 | vs William Smith (Sep 27) | |||
| 1 | at Union College (Oct 28) | |||
| CORNER KICKS | 0 | vs Farmingdale (Sep 09) | ||
| 0 | at Clarkson University (Sep 30) | |||
| 0 | at Bard College (Oct 21) | |||
| 0 | at Ithaca College (Oct 25) | |||
| FOULS | 0 | vs Allegheny College (Sep. 1) | ||
| 0 | at St. John Fisher (09/14/17) | 
High/Low Analysis | 
| RIT - INDIVIDUAL GAME HIGHS | 
| POINTS | 5 | Emily Thiel vs Univ. of Rochester (Oct 19) | |||
| 4 | Mia White at St. John Fisher (09/14/17) | ||||
| 4 | Riley Yankowich vs Farmingdale (Sep 09) | ||||
| GOALS | 2 | Emily Thiel vs Univ. of Rochester (Oct 19) | |||
| 2 | Mia White at St. John Fisher (09/14/17) | ||||
| 2 | Riley Yankowich vs Farmingdale (Sep 09) | ||||
| ASSISTS | 2 | Emily Thiel vs Farmingdale (Sep 09) | |||
| 2 | Piper Zimmerman vs Allegheny College (Sep. 1) | ||||
| SHOTS | 5 | Elena Wolfe at Bard College (Oct 21) | |||
| 4 | Mia White vs SKIDMORE (Oct 14) | ||||
| 4 | Sami Alur at St. John Fisher (09/14/17) | ||||
| 4 | Abbey Saia vs SUNY Oneonta (Sep 02) | ||||
| SHOTS ON GOAL | 4 | Sami Alur at St. John Fisher (09/14/17) | |||
| 3 | Elena Wolfe at Vassar (Nov 04) | ||||
| 3 | Monique Polanco vs Clarkson University (Oct 31) | ||||
