#19 Emily Thiel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep. 1, 2017 | ALLEGHENY COLLEGE | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 42 | |
Sep 02, 2017 | SUNY ONEONTA | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 | 42 | |
Sep 09, 2017 | vs Farmingdale | 2-0 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .400 | 0 | 0-0 | 47 |
Sep 10, 2017 | at Misericordia | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 51 |
09/14/17 | at St. John Fisher | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .286 | 0 | 0-0 | 74 |
Sep 16, 2017 | SUNY FREDONIA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 45 |
09/20/17 | at Nazareth | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 19 |
Sep 23, 2017 | at Vassar College | 1-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .300 | 0 | 0-0 | 80 |
Sep 27, 2017 | WILLIAM SMITH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 52 |
Sep 30, 2017 | at Clarkson University | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 70 |
Oct 07, 2017 | ST. LAWRENCE | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .357 | 0 | 0-0 | 38 |
Oct 13, 2017 | RENSSELAER | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0 | 0-0 | 75 |
Oct 14, 2017 | SKIDMORE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0 | 0-0 | 63 |
Oct 19, 2017 | UNIV. OF ROCHESTER | 3-1 | * | * | 2 | 1 | 5 | 2 | .125 | 2 | .438 | 1 | 0-0 | 49 |
Oct 21, 2017 | at Bard College | 2-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .412 | 0 | 0-0 | 59 |
Oct 25, 2017 | at Ithaca College | 1-0 | * | * | 0 | 1 | 1 | 0 | .118 | 0 | .412 | 0 | 0-0 | 65 |
Oct 28, 2017 | at Union College | 0-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .412 | 0 | 0-0 | 70 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .421 | 0 | 0-0 | 47 |
Nov 04, 2017 | at Vassar | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .421 | 0 | 0-0 | 67 |
Totals | 24-10 | 19 | 17 | 2 | 9 | 13 | 19 | .105 | 8 | .421 | 1 | 0-0 | 1055 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.11 Assists per game: 0.47 Points per game: 0.68 |