| #20 Elena Wolfe | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min | 
| Sep. 1, 2017 | ALLEGHENY COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 57 | 
| Sep 02, 2017 | SUNY ONEONTA | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0-0 | 74 | 
| 09/14/17 | at St. John Fisher | 2-1 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .250 | 0 | 0-0 | 90 | 
| Sep 16, 2017 | SUNY FREDONIA | 2-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .400 | 1 | 1-1 | 69 | 
| 09/20/17 | at Nazareth | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0-0 | 28 | 
| Sep 23, 2017 | at Vassar College | 1-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0-0 | 58 | 
| Sep 27, 2017 | WILLIAM SMITH | 0-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0-0 | 58 | 
| Sep 30, 2017 | at Clarkson University | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .500 | 0 | 0-0 | 72 | 
| Oct 07, 2017 | ST. LAWRENCE | 2-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 | 68 | 
| Oct 13, 2017 | RENSSELAER | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | 82 | 
| Oct 14, 2017 | SKIDMORE | 1-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0-0 | 45 | 
| Oct 19, 2017 | UNIV. OF ROCHESTER | 3-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | 56 | 
| Oct 21, 2017 | at Bard College | 2-0 | * | * | 0 | 0 | 0 | 5 | .133 | 2 | .400 | 0 | 0-0 | 80 | 
| Oct 25, 2017 | at Ithaca College | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0 | 0-0 | 34 | 
| Oct 28, 2017 | at Union College | 0-0 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .333 | 0 | 0-0 | 77 | 
| Oct 31, 2017 | CLARKSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 | 56 | 
| Nov 04, 2017 | at Vassar | 0-1 | * | * | 0 | 0 | 0 | 3 | .095 | 3 | .429 | 0 | 0-0 | 61 | 
| Totals | 22-9 | 17 | 17 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 1 | 1-1 | 1065 | 
| Games played: 17 Shots per game: 1.24 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |