# 8 Lauren Chester |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep. 1, 2017 | ALLEGHENY COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 90 |
Sep 02, 2017 | SUNY ONEONTA | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 90 |
Sep 09, 2017 | vs Farmingdale | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 88 |
Sep 10, 2017 | at Misericordia | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 89 |
09/14/17 | at St. John Fisher | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 90 |
Sep 16, 2017 | SUNY FREDONIA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 90 |
09/20/17 | at Nazareth | 1-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 1 | 0-0 | 90 |
Sep 23, 2017 | at Vassar College | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 110 |
Sep 27, 2017 | WILLIAM SMITH | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 90 |
Sep 30, 2017 | at Clarkson University | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | 90 |
Oct 07, 2017 | ST. LAWRENCE | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | 90 |
Oct 13, 2017 | RENSSELAER | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0 | 0-0 | 90 |
Oct 14, 2017 | SKIDMORE | 1-1 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0 | 0-0 | 110 |
Oct 19, 2017 | UNIV. OF ROCHESTER | 3-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 | 90 |
Oct 21, 2017 | at Bard College | 2-0 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .286 | 0 | 0-0 | 90 |
Oct 25, 2017 | at Ithaca College | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0 | 0-0 | 90 |
Oct 28, 2017 | at Union College | 0-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0 | 0-0 | 110 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .267 | 0 | 0-0 | 90 |
Nov 04, 2017 | at Vassar | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .267 | 0 | 0-0 | 90 |
Totals | 24-10 | 19 | 19 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 1 | 0-0 | 1767 |
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |