#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep. 1, 2017  ALLEGHENY COLLEGE   3-0    .000  .000  0-0 
Sep 02, 2017  SUNY ONEONTA   2-1    .000  .000  0-0 
Sep 09, 2017  vs Farmingdale   2-0    .000  .000  0-0 
Sep 10, 2017  at Misericordia   0-1    .000  .000  0-0 
Sep 16, 2017  SUNY FREDONIA   2-0    .000  .000  0-0 
09/20/17   at Nazareth   1-0    .000  .000  0-0 
Sep 23, 2017  at Vassar College   1-1    .000  .000  0-0 
Sep 27, 2017  WILLIAM SMITH   0-1    .000  .000  0-0 
Sep 30, 2017  at Clarkson University   0-1    .000  .000  0-0 
Oct 07, 2017  ST. LAWRENCE   2-1    .000  .000  0-0 
Oct 13, 2017  RENSSELAER   1-0    .000  .000  0-0 
Oct 14, 2017  SKIDMORE   1-1    .000  .000  0-0 
Oct 19, 2017  UNIV. OF ROCHESTER   3-1    .000  .000  0-0 
Oct 21, 2017  at Bard College   2-0    .000  .000  0-0 
Oct 25, 2017  at Ithaca College   1-0    .000  .000  0-0 
Oct 28, 2017  at Union College   0-0    .000  .000  0-0 
Oct 31, 2017  CLARKSON UNIVERSITY   1-0    .000  .000  0-0 
Nov 04, 2017  at Vassar   0-1    .000  .000  0-0 
Totals     22-9  18  .000  .000  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 16, 2017  SUNY FREDONIA   2-0    0:00  0.00  .000 
Totals        0:00  0.00  .000