#24 Piper Zimmerman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep. 1, 2017 | ALLEGHENY COLLEGE | 3-0 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 61 |
Sep 02, 2017 | SUNY ONEONTA | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0 | 0-0 | 90 |
Sep 09, 2017 | vs Farmingdale | 2-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .500 | 0 | 0-0 | 84 |
Sep 10, 2017 | at Misericordia | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 | 79 |
09/14/17 | at St. John Fisher | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 90 |
Sep 16, 2017 | SUNY FREDONIA | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 | 50 |
09/20/17 | at Nazareth | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 31 |
Sep 23, 2017 | at Vassar College | 1-1 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .545 | 0 | 0-0 | 98 |
Sep 27, 2017 | WILLIAM SMITH | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0 | 0-0 | 80 |
Sep 30, 2017 | at Clarkson University | 0-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 0 | 0-0 | 90 |
Oct 07, 2017 | ST. LAWRENCE | 2-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .600 | 0 | 0-0 | 90 |
Oct 13, 2017 | RENSSELAER | 1-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0 | 0-0 | 82 |
Oct 14, 2017 | SKIDMORE | 1-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .562 | 0 | 0-0 | 92 |
Oct 19, 2017 | UNIV. OF ROCHESTER | 3-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .588 | 0 | 0-0 | 83 |
Oct 21, 2017 | at Bard College | 2-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .588 | 0 | 0-0 | 75 |
Oct 25, 2017 | at Ithaca College | 1-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .588 | 0 | 0-0 | 69 |
Oct 28, 2017 | at Union College | 0-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .588 | 0 | 0-0 | 90 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .556 | 0 | 0-0 | 65 |
Nov 04, 2017 | at Vassar | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .579 | 0 | 0-0 | 90 |
Totals | 24-10 | 19 | 19 | 1 | 2 | 4 | 19 | .053 | 11 | .579 | 0 | 0-0 | 1489 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |