#21 Mia White |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep. 1, 2017 | ALLEGHENY COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 49 |
Sep 02, 2017 | SUNY ONEONTA | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 43 |
Sep 09, 2017 | vs Farmingdale | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 57 |
Sep 10, 2017 | at Misericordia | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 41 |
09/14/17 | at St. John Fisher | 2-1 | * | * | 2 | 0 | 4 | 3 | .500 | 3 | .833 | 1 | 0-0 | 77 |
Sep 16, 2017 | SUNY FREDONIA | 2-0 | * | * | 1 | 0 | 2 | 3 | .444 | 1 | .667 | 0 | 0-0 | 67 |
09/20/17 | at Nazareth | 1-0 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 | 31 |
Sep 23, 2017 | at Vassar College | 1-1 | * | * | 0 | 0 | 0 | 1 | .364 | 0 | .545 | 0 | 0-0 | 71 |
Sep 27, 2017 | WILLIAM SMITH | 0-1 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0 | 0-0 | 51 |
Sep 30, 2017 | at Clarkson University | 0-1 | * | * | 0 | 0 | 0 | 2 | .308 | 2 | .615 | 0 | 0-0 | 50 |
Oct 07, 2017 | ST. LAWRENCE | 2-1 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0-0 | 47 |
Oct 13, 2017 | RENSSELAER | 1-0 | * | 0 | 0 | 0 | 1 | .286 | 1 | .643 | 0 | 0-0 | 33 | |
Oct 14, 2017 | SKIDMORE | 1-1 | * | 0 | 0 | 0 | 4 | .222 | 2 | .611 | 0 | 0-0 | 67 | |
Oct 19, 2017 | UNIV. OF ROCHESTER | 3-1 | * | * | 0 | 1 | 1 | 3 | .190 | 1 | .571 | 0 | 0-0 | 51 |
Oct 21, 2017 | at Bard College | 2-0 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0 | 0-0 | 42 |
Oct 25, 2017 | at Ithaca College | 1-0 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0 | 0-0 | 34 |
Oct 28, 2017 | at Union College | 0-0 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0 | 0-0 | 52 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 1-0 | * | 0 | 0 | 0 | 2 | .174 | 0 | .522 | 0 | 0-0 | 35 | |
Nov 04, 2017 | at Vassar | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 23 | |
Totals | 24-10 | 19 | 15 | 4 | 1 | 9 | 24 | .167 | 12 | .500 | 1 | 0-0 | 921 |
Games played: 19 Shots per game: 1.26 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |