|
|
Overall Team Statistics |
| Overall: 20-15-5 Conf: 14-9-5 Home: 10-5-3 Away: 7-7-2 Neut: 3-3-0 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 121-1364 | 96-1118 |
| Shot pct. | .089 | .086 |
| Goals/Game | 0.0 | 0.0 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 210 | 169 |
| POWER PLAYS | ||
| Goals-Power Plays | 22-155 | 21-175 |
| Conversion Percent | .142 | .120 |
| Shot Attempts | 221 | 222 |
| Shot Percent | .100 | .095 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 5-60 | 1-24 |
| Shot Percent | .083 | .042 |
| GOAL BREAKDOWN | ||
| Total Goals | 121 | 96 |
| Power Play | 22 | 21 |
| Short-handed | 5 | 1 |
| Empty net | 5 | 3 |
| Penalty | 1 | 0 |
| Unassisted | 6 | 2 |
| Overtime | 1 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 221 | 201 |
| Minutes | 507 | 480 |
| Penalties/Game | 0.0 | 0.0 |
| Pen minutes/Game | 0.0 | 0.0 |
| Minor | 211 | 190 |
| Major | 3 | 2 |
| 10-minute Misconduct | 4 | 8 |
| Game Misconduct | 3 | 1 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1530-1277 | 1277-1530 |
| Faceoff W-L Pct. | .545 | .455 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 52270 | 26957 |
| Dates/Avg Per Date | 18/2904 | 16/1685 |
| Neutral Site #/Avg | 6/5889 |
|
Overall Individual Statistics |
| Overall: 20-15-5 Conf: 14-9-5 Home: 10-5-3 Away: 7-7-2 Neut: 3-3-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 9 | GARBOWSKY, Matt | 40 | 26 | 28 | 54 | 163 | .160 | +29 | 14-28 | 14 | 0 | 0 | 6 | 1 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 35 |
| 25 | MITCHELL, Josh | 40 | 16 | 36 | 52 | 83 | .193 | +27 | 16-32 | 16 | 0 | 0 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 32 |
| 7 | McGOWAN, Brad | 38 | 23 | 23 | 46 | 165 | .139 | +26 | 8-24 | 7 | 0 | 1 | 5 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 22 |
| 3 | KUQALI, Alexander | 40 | 5 | 17 | 22 | 70 | .071 | +16 | 15-38 | 14 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 53 |
| 10 | NORRISH, Brady | 39 | 4 | 18 | 22 | 123 | .033 | +18 | 19-46 | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
| 26 | CAMERON, Caleb | 31 | 8 | 7 | 15 | 70 | .114 | -1 | 8-16 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 14 | SMITH, Danny | 40 | 6 | 9 | 15 | 64 | .094 | +2 | 11-33 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 52 |
| 28 | THOMPSON, Brandon | 40 | 3 | 10 | 13 | 56 | .054 | 0 | 19-57 | 16 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 8 | NORRISH, Chase | 39 | 1 | 11 | 12 | 87 | .011 | +3 | 18-36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| 11 | MILLER, Andrew | 37 | 8 | 2 | 10 | 63 | .127 | -2 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 19 | POWELL, Myles | 36 | 4 | 6 | 10 | 56 | .071 | -2 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 17 | SKIRVING, Todd | 39 | 4 | 6 | 10 | 75 | .053 | -5 | 9-18 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 20 | GOLBERG, Mark | 37 | 2 | 8 | 10 | 39 | .051 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 18 | ABT, Matt | 33 | 2 | 7 | 9 | 55 | .036 | +1 | 11-22 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 27 | PERRON-FONTAINE, Ale | 31 | 2 | 4 | 6 | 44 | .045 | -5 | 15-30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 15 | MIKOWSKI, Max | 30 | 2 | 3 | 5 | 16 | .125 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | McMULLEN, Garrett | 39 | 4 | 0 | 4 | 55 | .073 | -7 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 23 | SCHULER, Dan | 9 | 1 | 2 | 3 | 18 | .056 | -1 | 7-25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 12 | AMLONG, Greg | 26 | 0 | 3 | 3 | 24 | .000 | +2 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 21 | HOLLAND, Michael | 20 | 0 | 3 | 3 | 22 | .000 | +5 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 5 | SHUMWAY, Brad | 14 | 0 | 3 | 3 | 5 | .000 | +3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 16 | REID, Brad | 19 | 0 | 2 | 2 | 10 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | FOSTVELT, Dustin | 2 | 0 | 1 | 1 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | ROTOLO, Mike | 17 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Total............... | 0 | 121 | 210 | 331 | 1364 | .089 | +106 | 221-507 | 211 | 3 | 7 | 22 | 5 | 22 | 20 | 3 | 1 | 4 | 1 | 6 | 590 | |
| Opponents........... | 0 | 96 | 169 | 265 | 1118 | .086 | - | 201-480 | 190 | 2 | 9 | 21 | 1 | 18 | 15 | 2 | 2 | 0 | 0 | 2 | 614 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 40 | RUBY, Jordan | 23-22 | 1342:44 | 47 | 2.10 | 570 | .924 | 11 | 8 | 4 | 2 | 14 | 0 | 0 | 0 | 0 |
| 30 | ROTOLO, Mike | 17-16 | 978:38 | 41 | 2.51 | 404 | .908 | 9 | 6 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
| 33 | MacLEAN, Ken | 3-1 | 99:04 | 5 | 3.03 | 48 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 19-0 | 15:13 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Total............... | 0-0 | 2435:39 | 96 | 2.36 | 1022 | .914 | 20 | 15 | 5 | 3 | 21 | 1 | 3 | 0 | 0 | |
| Opponents........... | 0-0 | 2434:47 | 121 | 2.98 | 1243 | .911 | 15 | 20 | 5 | 2 | 22 | 5 | 5 | 1 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 8 | NORRISH, Chase | 39 | 2 | 0 | 1.000 |
| 9 | GARBOWSKY, Matt | 40 | 729 | 484 | .601 |
| 17 | SKIRVING, Todd | 39 | 108 | 78 | .581 |
| 20 | GOLBERG, Mark | 37 | 205 | 165 | .554 |
| 27 | PERRON-FONTAINE, Ale | 31 | 8 | 7 | .533 |
| 11 | MILLER, Andrew | 37 | 43 | 39 | .524 |
| 14 | SMITH, Danny | 40 | 305 | 301 | .503 |
| 28 | THOMPSON, Brandon | 40 | 6 | 6 | .500 |
| 25 | MITCHELL, Josh | 40 | 11 | 11 | .500 |
| 7 | McGOWAN, Brad | 38 | 24 | 26 | .480 |
| 19 | POWELL, Myles | 36 | 19 | 21 | .475 |
| 22 | McMULLEN, Garrett | 39 | 14 | 18 | .438 |
| 26 | CAMERON, Caleb | 31 | 39 | 74 | .345 |
| 16 | REID, Brad | 19 | 5 | 10 | .333 |
| 23 | SCHULER, Dan | 9 | 12 | 33 | .267 |
| 12 | AMLONG, Greg | 26 | 0 | 1 | .000 |
| 15 | MIKOWSKI, Max | 30 | 0 | 2 | .000 |
| 3 | KUQALI, Alexander | 40 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 9 | GARBOWSKY, Matt | 40 | 6 | 8 | 14 | 41 | .146 |
| 7 | McGOWAN, Brad | 38 | 5 | 8 | 13 | 34 | .147 |
| 25 | MITCHELL, Josh | 40 | 5 | 7 | 12 | 19 | .263 |
| 10 | NORRISH, Brady | 39 | 1 | 5 | 6 | 36 | .028 |
| 3 | KUQALI, Alexander | 40 | 1 | 3 | 4 | 8 | .125 |
| 26 | CAMERON, Caleb | 31 | 2 | 1 | 3 | 9 | .222 |
| 8 | NORRISH, Chase | 39 | 0 | 3 | 3 | 18 | .000 |
| 17 | SKIRVING, Todd | 39 | 1 | 1 | 2 | 13 | .077 |
| 19 | POWELL, Myles | 36 | 1 | 1 | 2 | 7 | .143 |
| 18 | ABT, Matt | 33 | 0 | 2 | 2 | 5 | .000 |
| 23 | SCHULER, Dan | 9 | 0 | 1 | 1 | 1 | .000 |
| 20 | GOLBERG, Mark | 37 | 0 | 1 | 1 | 4 | .000 |
| 27 | PERRON-FONTAINE, Ale | 31 | 0 | 1 | 1 | 11 | .000 |
| 21 | HOLLAND, Michael | 20 | 0 | 1 | 1 | 0 | .000 |
| 12 | AMLONG, Greg | 26 | 0 | 0 | 0 | 2 | .000 |
| 11 | MILLER, Andrew | 37 | 0 | 0 | 0 | 8 | .000 |
| 14 | SMITH, Danny | 40 | 0 | 0 | 0 | 3 | .000 |
| 22 | McMULLEN, Garrett | 39 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 9 | GARBOWSKY, Matt | 40 | 1 | 2 | 3 | 8 | .125 |
| 10 | NORRISH, Brady | 39 | 1 | 1 | 2 | 11 | .091 |
| 3 | KUQALI, Alexander | 40 | 1 | 0 | 1 | 3 | .333 |
| 7 | McGOWAN, Brad | 38 | 1 | 0 | 1 | 4 | .250 |
| 14 | SMITH, Danny | 40 | 1 | 0 | 1 | 9 | .111 |
| 12 | AMLONG, Greg | 26 | 0 | 1 | 1 | 0 | .000 |
| 25 | MITCHELL, Josh | 40 | 0 | 1 | 1 | 2 | .000 |
| 28 | THOMPSON, Brandon | 40 | 0 | 1 | 1 | 8 | .000 |
| 23 | SCHULER, Dan | 9 | 0 | 0 | 0 | 1 | .000 |
| 20 | GOLBERG, Mark | 37 | 0 | 0 | 0 | 1 | .000 |
| 27 | PERRON-FONTAINE, Ale | 31 | 0 | 0 | 0 | 2 | .000 |
| 17 | SKIRVING, Todd | 39 | 0 | 0 | 0 | 2 | .000 |
| 8 | NORRISH, Chase | 39 | 0 | 0 | 0 | 2 | .000 |
| 11 | MILLER, Andrew | 37 | 0 | 0 | 0 | 3 | .000 |
| 26 | CAMERON, Caleb | 31 | 0 | 0 | 0 | 1 | .000 |
| 21 | HOLLAND, Michael | 20 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 20-15-5 Conf: 14-9-5 Home: 10-5-3 Away: 7-7-2 Neut: 3-3-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
9 GARBOWSKY, Matt 40 26 28 54 163 +29 14-28 6 1 5 28 23 21 44 123 +21 8-16 3 1 5
25 MITCHELL, Josh 40 16 36 52 83 +27 16-32 5 0 4 28 11 27 38 59 +20 13-26 4 0 1
7 McGOWAN, Brad 38 23 23 46 165 +26 8-24 5 1 3 26 14 19 33 116 +18 6-20 4 1 2
3 KUQALI, Alexander 40 5 17 22 70 +16 15-38 1 1 2 28 2 12 14 48 +12 13-34 0 1 1
10 NORRISH, Brady 39 4 18 22 123 +18 19-46 1 1 1 28 4 11 15 92 +20 17-42 1 1 1
26 CAMERON, Caleb 31 8 7 15 70 -1 8-16 2 0 0 20 5 6 11 50 +3 5-10 2 0 0
14 SMITH, Danny 40 6 9 15 64 +2 11-33 0 1 2 28 4 8 12 47 +1 8-27 0 1 1
28 THOMPSON, Brandon 40 3 10 13 56 0 19-57 0 0 0 28 2 10 12 43 +4 15-38 0 0 0
8 NORRISH, Chase 39 1 11 12 87 +3 18-36 0 0 0 28 1 10 11 68 +1 14-28 0 0 0
11 MILLER, Andrew 37 8 2 10 63 -2 8-16 0 0 0 28 7 1 8 53 +2 5-10 0 0 0
19 POWELL, Myles 36 4 6 10 56 -2 4-8 1 0 2 26 3 4 7 42 -1 4-8 0 0 2
17 SKIRVING, Todd 39 4 6 10 75 -5 9-18 1 0 0 27 3 3 6 60 -4 7-14 1 0 0
20 GOLBERG, Mark 37 2 8 10 39 0 5-10 0 0 0 26 2 6 8 31 +5 4-8 0 0 0
18 ABT, Matt 33 2 7 9 55 +1 11-22 0 0 0 22 1 4 5 40 +4 6-12 0 0 0
27 PERRON-FONTAINE, Ale 31 2 4 6 44 -5 15-30 0 0 0 24 2 4 6 39 -5 12-24 0 0 0
15 MIKOWSKI, Max 30 2 3 5 16 -3 4-8 0 0 0 22 2 3 5 13 -1 4-8 0 0 0
22 McMULLEN, Garrett 39 4 0 4 55 -7 10-20 0 0 1 27 4 0 4 42 -4 6-12 0 0 1
23 SCHULER, Dan 9 1 2 3 18 -1 7-25 0 0 0 6 0 2 2 10 -1 6-23 0 0 0
12 AMLONG, Greg 26 0 3 3 24 +2 4-8 0 0 0 17 0 3 3 19 +8 3-6 0 0 0
21 HOLLAND, Michael 20 0 3 3 22 +5 7-14 0 0 0 12 0 2 2 18 +2 6-12 0 0 0
5 SHUMWAY, Brad 14 0 3 3 5 +3 1-2 0 0 0 10 0 1 1 4 +2 1-2 0 0 0
16 REID, Brad 19 0 2 2 10 0 1-2 0 0 0 14 0 2 2 9 +1 0-0 0 0 0
6 FOSTVELT, Dustin 2 0 1 1 1 0 1-2 0 0 0 1 0 1 1 0 0 1-2 0 0 0
30 ROTOLO, Mike 17 0 1 1 0 0 0-0 0 0 0 14 0 1 1 0 0 0-0 0 0 0
TM TEAM 19 0 0 0 0 0 6-12 0 0 0 15 0 0 0 0 0 5-10 0 0 0
Total............... 0 121 210 331 1364 +106 221-507 22 5 20 28 90 161 251 1026 +108 169-392 15 5 14
Opponents........... 0 96 169 265 1118 -115 201-480 21 1 15 28 62 109 171 733 -113 156-387 10 1 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
40 RUBY, Jordan 23 1342:44 47 0 2.10 570 .924 11 8 4 15 883:34 30 0 2.04 366 .924 5 6 4
30 ROTOLO, Mike 17 978:38 41 0 2.51 404 .908 9 6 1 14 797:41 30 0 2.26 301 .909 9 3 1
33 MacLEAN, Ken 3 99:04 5 0 3.03 48 .906 0 1 0 1 20:00 1 0 3.00 4 .800 0 0 0
TM EMPTY NET 19 15:13 0 3 0.00 0 .000 0 0 0 15 11:50 0 1 0.00 0 .000 0 0 0
Total............... 0 2435:39 96 3 2.36 1022 .914 20 15 5 28 1713:05 62 1 2.17 671 .915 14 9 5
Opponents........... 0 2434:47 121 5 2.98 1243 .911 15 20 5 28 1712:13 90 2 3.15 936 .912 9 14 5
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
RIT 1364 0.00 .089 RIT 1026 36.64 .088
Opponents 1118 0.00 .086 Opponents 733 26.18 .085
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
RIT 22 155 .142 RIT 15 115 .130
Opponents 21 175 .120 Opponents 10 128 .078
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
RIT................. 29 47 44 1 - 121 RIT................. 24 37 28 1 - 90
Opponents........... 26 37 31 2 - 96 Opponents........... 18 25 18 1 - 62
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 10 ST. LAWRENCE W 5-2 3103 Oct 11 CLARKSON L 1-3 3502 Oct 18 vs #7 Boston College L 2-6 10556 *Oct 24 at Air Force Falcons W 5-1 2319 *Oct 25 at Air Force Falcons LOT 3-4 1912 *Oct 31 at Robert Morris L 3-6 725 *Nov 01 at Robert Morris L 2-4 654 *Nov 07 HOLY CROSS T OT 3-3 2807 *Nov 08 HOLY CROSS L 1-2 2681 *Nov 14 at Canisius T OT 3-3 1411 *Nov 15 at Canisius W 3-0 1203 *Nov 21 SACRED HEART W 5-1 2050 *Nov 22 SACRED HEART L 1-2 2578 Nov 29 at Yale Bulldogs L 0-2 3234 *Dec 12 NIAGARA W 4-1 2554 *Dec 13 at Niagara T OT 1-1 1247 Jan 02 vs UML L 3-7 9866 Jan 03 at #8 Minnesota LOT 2-3 9790 *Jan 09 AMERICAN INT'L T OT 3-3 2182 *Jan 10 AMERICAN INT'L W 3-2 3142 *Jan 16 at Sacred Heart W 4-1 293 *Jan 17 at Sacred Heart W 3-1 236 *Jan 23 at Bentley L 1-2 467 *Jan 24 at Bentley W 5-2 281 *Jan 30 ARMY L 2-4 3403 *Jan 31 ARMY W 4-1 2650 *Feb 06 at Niagara W 7-3 1217 *Feb 07 NIAGARA T OT 4-4 3205 *Feb 13 at Holy Cross L 1-3 1129 *Feb 14 at Holy Cross W 2-0 839 *Feb 20 #19 ROBERT MORRIS L 3-4 2920 *Feb 21 #19 ROBERT MORRIS W 4-3 3695 *Feb 27 MERCYHURST W 8-0 2408 *Feb 28 MERCYHURST W OT 2-1 3019 Mar 13 AIR FORCE FALCONS W 2-1 3314 Mar 14 AIR FORCE FALCONS W 7-3 3057 Mar 20 vs Canisius W 2-1 3525 Mar 21 vs Mercyhurst W 5-1 3554 Mar 28 vs Minnesota State W 2-1 4114 Mar 29 vs Omaha L 0-4 3719 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 121-1364 | 96-1118 |
| Shot pct. | .089 | .086 |
| Goals/Game | 3.0 | 2.4 |
| Shots/Game | 34.1 | 28.0 |
| POWER PLAYS | ||
| Goals-Power Plays | 22-155 | 21-175 |
| Conversion Percent | .142 | .120 |
| Shot Attempts | 221 | 222 |
| Shot Percent | .100 | .095 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 5-60 | 1-24 |
| Shot Percent | .083 | .042 |
| GOAL BREAKDOWN | ||
| Power Play | 22 | 21 |
| Short-handed | 5 | 1 |
| Empty net | 5 | 3 |
| Penalty | 1 | 0 |
| Unassisted | 6 | 2 |
| Overtime | 1 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 221 | 201 |
| Minutes | 507 | 480 |
| Penalties/Game | 5.5 | 5.0 |
| Pen minutes/Game | 12.7 | 12.0 |
| FACEOFFS (W-L) | 1530-1277 | 1277-1530 |
| Faceoff W-L Pct. | .545 | .455 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-15-5 | 10-5-3 | 7-7-2 | 3-3-0 |
| CONFERENCE | 14-9-5 | 7-4-3 | 7-5-2 | 0-0-0 |
| NON-CONFERENCE | 6-6-0 | 3-1-0 | 0-2-0 | 3-3-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 9 | GARBOWSKY, Matt | 40 | 26 | 28 | 54 | 163 | .160 | 14-28 | 6 | 1 |
| 25 | MITCHELL, Josh | 40 | 16 | 36 | 52 | 83 | .193 | 16-32 | 5 | 0 |
| 7 | McGOWAN, Brad | 38 | 23 | 23 | 46 | 165 | .139 | 8-24 | 5 | 1 |
| 3 | KUQALI, Alexander | 40 | 5 | 17 | 22 | 70 | .071 | 15-38 | 1 | 1 |
| 10 | NORRISH, Brady | 39 | 4 | 18 | 22 | 123 | .033 | 19-46 | 1 | 1 |
| 26 | CAMERON, Caleb | 31 | 8 | 7 | 15 | 70 | .114 | 8-16 | 2 | 0 |
| 14 | SMITH, Danny | 40 | 6 | 9 | 15 | 64 | .094 | 11-33 | 0 | 1 |
| 28 | THOMPSON, Brandon | 40 | 3 | 10 | 13 | 56 | .054 | 19-57 | 0 | 0 |
| 8 | NORRISH, Chase | 39 | 1 | 11 | 12 | 87 | .011 | 18-36 | 0 | 0 |
| 11 | MILLER, Andrew | 37 | 8 | 2 | 10 | 63 | .127 | 8-16 | 0 | 0 |
| 19 | POWELL, Myles | 36 | 4 | 6 | 10 | 56 | .071 | 4-8 | 1 | 0 |
| 17 | SKIRVING, Todd | 39 | 4 | 6 | 10 | 75 | .053 | 9-18 | 1 | 0 |
| 20 | GOLBERG, Mark | 37 | 2 | 8 | 10 | 39 | .051 | 5-10 | 0 | 0 |
| 18 | ABT, Matt | 33 | 2 | 7 | 9 | 55 | .036 | 11-22 | 0 | 0 |
| 27 | PERRON-FONTAINE, Ale | 31 | 2 | 4 | 6 | 44 | .045 | 15-30 | 0 | 0 |
| 15 | MIKOWSKI, Max | 30 | 2 | 3 | 5 | 16 | .125 | 4-8 | 0 | 0 |
| 22 | McMULLEN, Garrett | 39 | 4 | 0 | 4 | 55 | .073 | 10-20 | 0 | 0 |
| 23 | SCHULER, Dan | 9 | 1 | 2 | 3 | 18 | .056 | 7-25 | 0 | 0 |
| 12 | AMLONG, Greg | 26 | 0 | 3 | 3 | 24 | .000 | 4-8 | 0 | 0 |
| 21 | HOLLAND, Michael | 20 | 0 | 3 | 3 | 22 | .000 | 7-14 | 0 | 0 |
| 5 | SHUMWAY, Brad | 14 | 0 | 3 | 3 | 5 | .000 | 1-2 | 0 | 0 |
| 16 | REID, Brad | 19 | 0 | 2 | 2 | 10 | .000 | 1-2 | 0 | 0 |
| 6 | FOSTVELT, Dustin | 2 | 0 | 1 | 1 | 1 | .000 | 1-2 | 0 | 0 |
| 30 | ROTOLO, Mike | 17 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 6-12 | 0 | 0 |
| Total............... | 40 | 121 | 210 | 331 | 1364 | .089 | 221-507 | 22 | 5 | |
| Opponents........... | 40 | 96 | 169 | 265 | 1118 | .086 | 201-480 | 21 | 1 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 40 | RUBY, Jordan | 23 | 1342:44 | 47 | 0 | 2.10 | 570 | .924 | 11 | 8 | 4 |
| 30 | ROTOLO, Mike | 17 | 978:38 | 41 | 0 | 2.51 | 404 | .908 | 9 | 6 | 1 |
| 33 | MacLEAN, Ken | 3 | 99:04 | 5 | 0 | 3.03 | 48 | .906 | 0 | 1 | 0 |
| TM | EMPTY NET | 19 | 15:13 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 40 | 2435:39 | 96 | 3 | 2.36 | 1022 | .914 | 20 | 15 | 5 | |
| Opponents........... | 40 | 2434:47 | 121 | 5 | 2.98 | 1243 | .911 | 15 | 20 | 5 | |
| ATTENDANCE SUMMARY | RIT | OPP |
| Total | 52270 | 26957 |
| Dates/Avg Per Date | 18/2904 | 16/1685 |
| Neutral Site #/Avg | 6/5889 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 29 | 47 | 44 | 1 | 121 |
| Opponents | 26 | 37 | 31 | 2 | 96 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 455 | 440 | 450 | 19 | 1364 |
| Opponents | 332 | 429 | 344 | 13 | 1118 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 306 | 392 | 313 | 11 | 1022 |
| Opponents | 426 | 393 | 406 | 18 | 1243 |