| #23 SCHULER, Dan |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 29, 2014 | at Yale Bulldogs | 0-2 | 1 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2014 | NIAGARA | 4-1 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 13, 2014 | at Niagara | 1-1 | 3 | 0 | 1 | 1 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 02, 2015 | vs UML | 3-7 | 4 | 0 | 0 | 0 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 03, 2015 | at Minnesota | 2-3 | 5 | 1 | 0 | 1 | 3 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 09, 2015 | AMERICAN INT'L | 3-3 | 6 | 0 | 1 | 1 | 2 | .071 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2015 | AMERICAN INT'L | 3-2 | 7 | 0 | 0 | 0 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2015 | at Bentley | 1-2 | 8 | 0 | 0 | 0 | 1 | .062 | -1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2015 | at Bentley | 5-2 | 9 | 0 | 0 | 0 | 2 | .056 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 9 | 1 | 2 | 3 | 18 | .056 | -1 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
|
Games played: 9 Shots per game: 2.00 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.33 |