#11 MILLER, Andrew  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 24, 2014  at Air Force Falcons   5-1  1  1  1  2  2  .500  +1  0/0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Air Force Falcons   3-4  2  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0  2 
Oct 31, 2014  at Robert Morris   3-6  3  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Robert Morris   2-4  4  0  0  0  0  .500  -1  1/2  0  0  0  0  0  0  0  0 
Nov 07, 2014  HOLY CROSS   3-3  5  1  0  1  2  .500  +1  0/0  0  0  0  0  0  0  1  0 
Nov 08, 2014  HOLY CROSS   1-2  6  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2014  at Canisius   3-3  7  0  0  0  4  .250  0   0/0  0  0  0  0  0  0  0  1 
Nov 15, 2014  at Canisius   3-0  8  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  2 
Nov 21, 2014  SACRED HEART   5-1  9  0  0  0  2  .200  0   1/2  0  0  0  0  0  0  0  0 
Nov 22, 2014  SACRED HEART   1-2  10  1  0  1  3  .231  0   0/0  0  0  0  0  0  0  0  1 
Nov 29, 2014  at Yale Bulldogs   0-2  11  0  0  0  1  .214  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2014  NIAGARA   4-1  12  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2014  at Niagara   1-1  13  0  0  0  3  .167  0   0/0  0  0  0  0  0  0  0  1 
Jan 02, 2015  vs UML   3-7  14  0  0  0  0  .167  -3  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2015  at Minnesota   2-3  15  0  0  0  0  .167  -1  1/2  0  0  0  0  0  0  0  1 
Jan 09, 2015  AMERICAN INT'L   3-3  16  0  0  0  1  .158  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2015  AMERICAN INT'L   3-2  17  1  0  1  3  .182  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2015  at Sacred Heart   4-1  18  0  0  0  2  .167  0   1/2  0  0  0  0  0  0  0  1 
Jan 17, 2015  at Sacred Heart   3-1  19  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  2 
Jan 23, 2015  at Bentley   1-2  20  1  0  1  2  .192  +1  0/0  0  0  0  0  0  0  0  0 
Jan 24, 2015  at Bentley   5-2  21  1  0  1  5  .194  +1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2015  ARMY   2-4  22  0  0  0  1  .188  +2  0/0  0  0  0  0  0  0  0  1 
Jan 31, 2015  ARMY   4-1  23  0  0  0  2  .176  0   0/0  0  0  0  0  0  0  0  1 
Feb 06, 2015  at Niagara   7-3  24  0  0  0  2  .167  +1  0/0  0  0  0  0  0  0  0  1 
Feb 07, 2015  NIAGARA   4-4  25  0  0  0  3  .154  0   1/2  0  0  0  0  0  0  0  2 
Feb 13, 2015  at Holy Cross   1-3  26  0  0  0  2  .146  -2  0/0  0  0  0  0  0  0  0  2 
Feb 14, 2015  at Holy Cross   2-0  27  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2015  ROBERT MORRIS   3-4  28  0  0  0  4  .130  -1  1/2  0  0  0  0  0  0  0  0 
Feb 21, 2015  ROBERT MORRIS   4-3  29  0  0  0  1  .128  -2  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2015  MERCYHURST   8-0  30  1  0  1  3  .140  +2  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2015  MERCYHURST   2-1  31  0  0  0  4  .130  0   0/0  0  0  0  0  0  0  0  0 
Mar 13, 2015  AIR FORCE FALCONS   2-1  32  0  0  0  1  .127  0   1/2  0  0  0  0  0  0  0  1 
Mar 14, 2015  AIR FORCE FALCONS   7-3  33  0  0  0  3  .121  0   0/0  0  0  0  0  0  0  0  0 
Mar 20, 2015  vs Canisius   2-1  34  0  1  1  1  .119  +1  0/0  0  0  0  0  0  0  0  0 
Mar 21, 2015  vs Mercyhurst   5-1  35  1  0  1  2  .131  0   0/0  0  0  0  0  0  0  0  0 
Mar 28, 2015  vs Minnesota State   2-1  36  0  0  0  2  .127  0   1/2  0  0  0  0  0  0  0  1 
Mar 29, 2015  vs Omaha   0-4  37  0  0  0  0  .127  -1  0/0  0  0  0  0  0  0  0  0 
Totals        37  8  2  10  63  .127  -2  8/16  0  0  0  0  0  0  1  20 

 
Games played: 37
Shots per game: 1.70
Goals per game: 0.22
Assists per game: 0.05
Points per game: 0.27