| #19 POWELL, Myles |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 10, 2014 | ST. LAWRENCE | 5-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | CLARKSON | 1-3 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2014 | vs Boston College | 2-6 | 3 | 0 | 1 | 1 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2014 | at Air Force Falcons | 5-1 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | at Air Force Falcons | 3-4 | 5 | 0 | 1 | 1 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2014 | at Robert Morris | 3-6 | 6 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | at Robert Morris | 2-4 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2014 | HOLY CROSS | 3-3 | 8 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | HOLY CROSS | 1-2 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2014 | at Canisius | 3-3 | 10 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | at Canisius | 3-0 | 11 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 21, 2014 | SACRED HEART | 5-1 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2014 | at Yale Bulldogs | 0-2 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 12, 2014 | NIAGARA | 4-1 | 14 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2014 | at Niagara | 1-1 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2015 | AMERICAN INT'L | 3-2 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2015 | at Sacred Heart | 4-1 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2015 | at Sacred Heart | 3-1 | 18 | 1 | 0 | 1 | 3 | .040 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 23, 2015 | at Bentley | 1-2 | 19 | 0 | 0 | 0 | 2 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2015 | at Bentley | 5-2 | 20 | 0 | 0 | 0 | 1 | .036 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 30, 2015 | ARMY | 2-4 | 21 | 0 | 0 | 0 | 2 | .033 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2015 | ARMY | 4-1 | 22 | 0 | 1 | 1 | 1 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2015 | at Niagara | 7-3 | 23 | 1 | 0 | 1 | 4 | .057 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2015 | NIAGARA | 4-4 | 24 | 0 | 0 | 0 | 3 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2015 | at Holy Cross | 1-3 | 25 | 0 | 0 | 0 | 0 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2015 | at Holy Cross | 2-0 | 26 | 0 | 0 | 0 | 1 | .051 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2015 | ROBERT MORRIS | 3-4 | 27 | 0 | 0 | 0 | 0 | .051 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2015 | ROBERT MORRIS | 4-3 | 28 | 0 | 0 | 0 | 1 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 27, 2015 | MERCYHURST | 8-0 | 29 | 0 | 1 | 1 | 1 | .049 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28, 2015 | MERCYHURST | 2-1 | 30 | 1 | 0 | 1 | 4 | .067 | +1 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13, 2015 | AIR FORCE FALCONS | 2-1 | 31 | 0 | 0 | 0 | 0 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2015 | AIR FORCE FALCONS | 7-3 | 32 | 1 | 0 | 1 | 2 | .085 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 2015 | vs Canisius | 2-1 | 33 | 0 | 0 | 0 | 0 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21, 2015 | vs Mercyhurst | 5-1 | 34 | 0 | 0 | 0 | 3 | .080 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28, 2015 | vs Minnesota State | 2-1 | 35 | 0 | 0 | 0 | 1 | .078 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 29, 2015 | vs Omaha | 0-4 | 36 | 0 | 0 | 0 | 5 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 6 | 10 | 56 | .071 | -2 | 4/8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | ||
|
Games played: 36 Shots per game: 1.56 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.28 |