#27 PERRON-FONTAINE, Ale 

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2014  ST. LAWRENCE   5-2  1  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  1 
Oct 11, 2014  CLARKSON   1-3  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  3 
Oct 18, 2014  vs Boston College   2-6  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 24, 2014  at Air Force Falcons   5-1  4  0  0  0  2  .000  +2  1/2  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Air Force Falcons   3-4  5  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0  2 
Oct 31, 2014  at Robert Morris   3-6  6  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Robert Morris   2-4  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 07, 2014  HOLY CROSS   3-3  8  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  2 
Nov 08, 2014  HOLY CROSS   1-2  9  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 14, 2014  at Canisius   3-3  10  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0  3 
Nov 15, 2014  at Canisius   3-0  11  0  0  0  1  .000  +2  2/4  0  0  0  0  0  0  0  1 
Nov 21, 2014  SACRED HEART   5-1  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 22, 2014  SACRED HEART   1-2  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 29, 2014  at Yale Bulldogs   0-2  14  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
Dec 12, 2014  NIAGARA   4-1  15  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  3 
Dec 13, 2014  at Niagara   1-1  16  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  1 
Jan 02, 2015  vs UML   3-7  17  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  3 
Jan 03, 2015  at Minnesota   2-3  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Jan 09, 2015  AMERICAN INT'L   3-3  19  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 10, 2015  AMERICAN INT'L   3-2  20  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Jan 16, 2015  at Sacred Heart   4-1  21  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2015  at Sacred Heart   3-1  22  0  0  0  6  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 23, 2015  at Bentley   1-2  23  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  6 
Jan 24, 2015  at Bentley   5-2  24  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 30, 2015  ARMY   2-4  25  2  0  2  5  .053  0   0/0  0  0  0  0  0  0  0  1 
Jan 31, 2015  ARMY   4-1  26  0  0  0  1  .051  +1  1/2  0  0  0  0  0  0  0  0 
Feb 06, 2015  at Niagara   7-3  27  0  1  1  2  .049  +1  0/0  0  0  0  0  0  0  0  2 
Feb 07, 2015  NIAGARA   4-4  28  0  0  0  2  .047  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2015  at Holy Cross   1-3  29  0  0  0  0  .047  -1  0/0  0  0  0  0  0  0  0  1 
Feb 20, 2015  ROBERT MORRIS   3-4  30  0  1  1  1  .045  -1  1/2  0  0  0  0  0  0  0  1 
Mar 14, 2015  AIR FORCE FALCONS   7-3  31  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  1 
Totals        31  2  4  6  44  .045  -5  15/30  0  0  0  0  0  0  0  43 

 
Games played: 31
Shots per game: 1.42
Goals per game: 0.06
Assists per game: 0.13
Points per game: 0.19