| #17 SKIRVING, Todd |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 10, 2014 | ST. LAWRENCE | 5-2 | 1 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | CLARKSON | 1-3 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2014 | vs Boston College | 2-6 | 3 | 1 | 0 | 1 | 3 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 24, 2014 | at Air Force Falcons | 5-1 | 4 | 0 | 0 | 0 | 5 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 25, 2014 | at Air Force Falcons | 3-4 | 5 | 1 | 0 | 1 | 3 | .133 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 31, 2014 | at Robert Morris | 3-6 | 6 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | at Robert Morris | 2-4 | 7 | 0 | 0 | 0 | 3 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2014 | HOLY CROSS | 3-3 | 8 | 0 | 0 | 0 | 2 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 08, 2014 | HOLY CROSS | 1-2 | 9 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2014 | at Canisius | 3-3 | 10 | 0 | 0 | 0 | 2 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | at Canisius | 3-0 | 11 | 0 | 0 | 0 | 3 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2014 | SACRED HEART | 5-1 | 12 | 0 | 0 | 0 | 2 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 22, 2014 | SACRED HEART | 1-2 | 13 | 0 | 1 | 1 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2014 | at Yale Bulldogs | 0-2 | 14 | 0 | 0 | 0 | 0 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2014 | NIAGARA | 4-1 | 15 | 0 | 1 | 1 | 1 | .065 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2014 | at Niagara | 1-1 | 16 | 0 | 0 | 0 | 2 | .061 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2015 | vs UML | 3-7 | 17 | 0 | 0 | 0 | 1 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 03, 2015 | at Minnesota | 2-3 | 18 | 0 | 0 | 0 | 1 | .057 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2015 | AMERICAN INT'L | 3-3 | 19 | 0 | 0 | 0 | 1 | .056 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2015 | at Sacred Heart | 4-1 | 20 | 0 | 0 | 0 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2015 | at Sacred Heart | 3-1 | 21 | 0 | 0 | 0 | 6 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2015 | at Bentley | 1-2 | 22 | 0 | 0 | 0 | 0 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2015 | at Bentley | 5-2 | 23 | 0 | 0 | 0 | 3 | .044 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 30, 2015 | ARMY | 2-4 | 24 | 0 | 1 | 1 | 4 | .041 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31, 2015 | ARMY | 4-1 | 25 | 1 | 0 | 1 | 6 | .055 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 06, 2015 | at Niagara | 7-3 | 26 | 0 | 0 | 0 | 5 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2015 | NIAGARA | 4-4 | 27 | 0 | 0 | 0 | 3 | .048 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 13, 2015 | at Holy Cross | 1-3 | 28 | 0 | 0 | 0 | 1 | .047 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2015 | at Holy Cross | 2-0 | 29 | 0 | 0 | 0 | 0 | .047 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2015 | ROBERT MORRIS | 3-4 | 30 | 0 | 0 | 0 | 1 | .046 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21, 2015 | ROBERT MORRIS | 4-3 | 31 | 0 | 0 | 0 | 0 | .046 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 27, 2015 | MERCYHURST | 8-0 | 32 | 0 | 0 | 0 | 1 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2015 | MERCYHURST | 2-1 | 33 | 1 | 0 | 1 | 3 | .058 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 13, 2015 | AIR FORCE FALCONS | 2-1 | 34 | 0 | 0 | 0 | 1 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2015 | AIR FORCE FALCONS | 7-3 | 35 | 0 | 1 | 1 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 20, 2015 | vs Canisius | 2-1 | 36 | 0 | 0 | 0 | 2 | .055 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21, 2015 | vs Mercyhurst | 5-1 | 37 | 0 | 0 | 0 | 1 | .054 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2015 | vs Minnesota State | 2-1 | 38 | 0 | 0 | 0 | 1 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 29, 2015 | vs Omaha | 0-4 | 39 | 0 | 0 | 0 | 0 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 4 | 6 | 10 | 75 | .053 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||
|
Games played: 39 Shots per game: 1.92 Goals per game: 0.10 Assists per game: 0.15 Points per game: 0.26 |