| #14 SMITH, Danny |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 10, 2014 | ST. LAWRENCE | 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 11, 2014 | CLARKSON | 1-3 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2014 | vs Boston College | 2-6 | 3 | 0 | 1 | 1 | 4 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 24, 2014 | at Air Force Falcons | 5-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | at Air Force Falcons | 3-4 | 5 | 0 | 1 | 1 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 31, 2014 | at Robert Morris | 3-6 | 6 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 01, 2014 | at Robert Morris | 2-4 | 7 | 1 | 0 | 1 | 4 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 07, 2014 | HOLY CROSS | 3-3 | 8 | 0 | 0 | 0 | 2 | .056 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | HOLY CROSS | 1-2 | 9 | 0 | 0 | 0 | 1 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2014 | at Canisius | 3-3 | 10 | 0 | 0 | 0 | 1 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | at Canisius | 3-0 | 11 | 1 | 0 | 1 | 3 | .087 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 21, 2014 | SACRED HEART | 5-1 | 12 | 1 | 0 | 1 | 2 | .120 | +1 | 1/2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 22, 2014 | SACRED HEART | 1-2 | 13 | 0 | 0 | 0 | 1 | .115 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 29, 2014 | at Yale Bulldogs | 0-2 | 14 | 0 | 0 | 0 | 2 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2014 | NIAGARA | 4-1 | 15 | 0 | 0 | 0 | 3 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 13, 2014 | at Niagara | 1-1 | 16 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2015 | vs UML | 3-7 | 17 | 1 | 0 | 1 | 4 | .108 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2015 | at Minnesota | 2-3 | 18 | 0 | 0 | 0 | 0 | .108 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2015 | AMERICAN INT'L | 3-3 | 19 | 0 | 0 | 0 | 3 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 10, 2015 | AMERICAN INT'L | 3-2 | 20 | 0 | 1 | 1 | 1 | .098 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 16, 2015 | at Sacred Heart | 4-1 | 21 | 0 | 0 | 0 | 1 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2015 | at Sacred Heart | 3-1 | 22 | 0 | 1 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2015 | at Bentley | 1-2 | 23 | 0 | 0 | 0 | 0 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 24, 2015 | at Bentley | 5-2 | 24 | 0 | 1 | 1 | 0 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 30, 2015 | ARMY | 2-4 | 25 | 0 | 1 | 1 | 1 | .089 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 31, 2015 | ARMY | 4-1 | 26 | 0 | 0 | 0 | 2 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 06, 2015 | at Niagara | 7-3 | 27 | 1 | 1 | 2 | 2 | .102 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2015 | NIAGARA | 4-4 | 28 | 0 | 0 | 0 | 2 | .098 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 13, 2015 | at Holy Cross | 1-3 | 29 | 0 | 0 | 0 | 0 | .098 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 14, 2015 | at Holy Cross | 2-0 | 30 | 0 | 0 | 0 | 2 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 20, 2015 | ROBERT MORRIS | 3-4 | 31 | 0 | 0 | 0 | 1 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21, 2015 | ROBERT MORRIS | 4-3 | 32 | 0 | 0 | 0 | 1 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2015 | MERCYHURST | 8-0 | 33 | 0 | 2 | 2 | 3 | .086 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28, 2015 | MERCYHURST | 2-1 | 34 | 0 | 0 | 0 | 1 | .085 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 13, 2015 | AIR FORCE FALCONS | 2-1 | 35 | 0 | 0 | 0 | 0 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 14, 2015 | AIR FORCE FALCONS | 7-3 | 36 | 0 | 0 | 0 | 2 | .082 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 20, 2015 | vs Canisius | 2-1 | 37 | 1 | 0 | 1 | 3 | .094 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mar 21, 2015 | vs Mercyhurst | 5-1 | 38 | 0 | 0 | 0 | 0 | .094 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28, 2015 | vs Minnesota State | 2-1 | 39 | 0 | 0 | 0 | 0 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mar 29, 2015 | vs Omaha | 0-4 | 40 | 0 | 0 | 0 | 0 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 9 | 15 | 64 | .094 | +2 | 11/33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 52 | ||
|
Games played: 40 Shots per game: 1.60 Goals per game: 0.15 Assists per game: 0.22 Points per game: 0.38 |