|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/10/09 | vs | Colgate | 2-3 | L | 31/32 | 0-1-0 | 0-0-0 | 2:17 | 7421 | DEMICHIEL, Jared | |||
| 10/16/09 | at | St. Lawrence | 1-3 | L | 43/20 | 0-2-0 | 0-0-0 | 2:06 | 1655 | DEMICHIEL, Jared | |||
| 10/17/09 | at | CLARKSON | 3-5 | L | 45/29 | 0-3-0 | 0-0-0 | 2:09 | 3310 | DEMICHIEL, Jared | |||
| * | 10/23/09 | at | Air Force Falcons | 4-5 | L | 41/38 | 0-4-0 | 0-1-0 | 2:14 | 2822 | DEMICHIEL, Jared | ||
| * | 10/24/09 | at | Air Force Falcons | 2-3 | L | OT | 30/26 | 0-5-0 | 0-2-0 | 2:15 | 2210 | DEMICHIEL, Jared | |
| * | 10/30/09 | UCONN | W | 6-2 | 39/21 | 1-5-0 | 1-2-0 | 2:10 | 1839 | DEMICHIEL, Jared | |||
| * | 10/31/09 | UCONN | W | 7-0 | 38/27 | 2-5-0 | 2-2-0 | 2:13 | 1457 | DEMICHIEL, Jared | |||
| * | 11/06/09 | ARMY | W | 6-1 | 34/25 | 3-5-0 | 3-2-0 | 2:15 | 2100 | DEMICHIEL, Jared | |||
| * | 11/07/09 | ARMY | W | 2-1 | 33/24 | 4-5-0 | 4-2-0 | 2:13 | 1956 | DEMICHIEL, Jared | |||
| * | 11/13/09 | at | Mercyhurst | W | 2-1 | 26/27 | 5-5-0 | 5-2-0 | 2:04 | 967 | DEMICHIEL, Jared | ||
| * | 11/14/09 | at | Mercyhurst | W | 3-2 | 43/25 | 6-5-0 | 6-2-0 | 2:13 | 946 | DEMICHIEL, Jared | ||
| * | 11/20/09 | SACRED HEART | W | 3-2 | 29/23 | 7-5-0 | 7-2-0 | 2:06 | 1459 | DEMICHIEL, Jared | |||
| * | 11/21/09 | SACRED HEART | W | 5-3 | 26/27 | 8-5-0 | 8-2-0 | 2:18 | 1206 | MADOLORA, Shane | |||
| * | 12/04/09 | at | Holy Cross | 1-1 | T | OT | 25/24 | 8-5-1 | 8-2-1 | 2:07 | 908 | DEMICHIEL, Jared | |
| * | 12/05/09 | at | Holy Cross | W | 3-2 | OT | 30/35 | 9-5-1 | 9-2-1 | 2:10 | 923 | DEMICHIEL, Jared | |
| 12/12/09 | NIAGARA | 2-3 | L | 32/24 | 9-6-1 | 9-2-1 | 2:14 | 2100 | DEMICHIEL, Jared | ||||
| 01/01/10 | at | Minnesota State | 1-6 | L | 31/32 | 9-7-1 | 9-2-1 | 2:20 | 3106 | DEMICHIEL, Jared | |||
| 01/02/10 | at | Minnesota State | 0-3 | L | 20/36 | 9-8-1 | 9-2-1 | 2:15 | 3313 | MADOLORA, Shane | |||
| * | 01/08/10 | HOLY CROSS | W | 5-2 | 42/26 | 10-8-1 | 10-2-1 | 2:14 | 1946 | DEMICHIEL, Jared | |||
| * | 01/09/10 | HOLY CROSS | W | 2-0 | 30/22 | 11-8-1 | 11-2-1 | 2:12 | 1737 | DEMICHIEL, Jared | |||
| * | 01/15/10 | at | UCONN | W | 4-0 | 31/25 | 12-8-1 | 12-2-1 | 2:10 | 581 | DEMICHIEL, Jared | ||
| * | 01/16/10 | at | UCONN | 1-2 | L | 31/29 | 12-9-1 | 12-3-1 | 2:04 | 735 | MADOLORA, Shane | ||
| * | 01/22/10 | at | American Int'l | W | 5-3 | 44/26 | 13-9-1 | 13-3-1 | 2:02 | 234 | DEMICHIEL, Jared | ||
| * | 01/23/10 | at | American Int'l | W | 4-0 | 44/18 | 14-9-1 | 14-3-1 | 1:55 | 210 | DEMICHIEL, Jared | ||
| * | 01/29/10 | BENTLEY COLLEGE | W | 4-1 | 27/31 | 15-9-1 | 15-3-1 | 2:17 | 1692 | DEMICHIEL, Jared | |||
| * | 01/30/10 | BENTLEY COLLEGE | 4-5 | L | 40/23 | 15-10-1 | 15-4-1 | 2:22 | 2100 | DEMICHIEL, Jared | |||
| * | 02/05/10 | at | Sacred Heart | W | 5-2 | 34/30 | 16-10-1 | 16-4-1 | 2:20 | 657 | DEMICHIEL, Jared | ||
| * | 02/06/10 | at | Sacred Heart | 4-5 | L | 31/34 | 16-11-1 | 16-5-1 | 2:20 | 438 | DEMICHIEL, Jared | ||
| * | 02/12/10 | at | ARMY | W | 3-0 | 36/25 | 17-11-1 | 17-5-1 | 2:00 | 2139 | DEMICHIEL, Jared | ||
| * | 02/13/10 | at | ARMY | W | 5-2 | 34/24 | 18-11-1 | 18-5-1 | 2:10 | 2128 | DEMICHIEL, Jared | ||
| * | 02/19/10 | AIR FORCE FALCONS | W | 3-2 | OT | 32/26 | 19-11-1 | 19-5-1 | 2:18 | 2100 | DEMICHIEL, Jared | ||
| * | 02/20/10 | AIR FORCE FALCONS | W | 3-0 | 33/27 | 20-11-1 | 20-5-1 | 2:14 | 2100 | DEMICHIEL, Jared | |||
| * | 02/26/10 | CANISIUS | W | 8-0 | 48/22 | 21-11-1 | 21-5-1 | 2:14 | 1363 | DEMICHIEL, Jared | |||
| * | 02/27/10 | CANISIUS | W | 5-4 | 39/29 | 22-11-1 | 22-5-1 | 2:20 | 1632 | DEMICHIEL, Jared | |||
| 03/12/10 | UCONN | W | 4-3 | OT | 55/18 | 23-11-1 | 22-5-1 | 2:48 | 1415 | DEMICHIEL, Jared | |||
| 03/13/10 | UCONN | W | 4-1 | 37/18 | 24-11-1 | 22-5-1 | 2:15 | 1659 | DEMICHIEL, Jared | ||||
| 03/19/10 | vs | #5 Canisius | W | 4-0 | 30/20 | 25-11-1 | 22-5-1 | 2:06 | DEMICHIEL, Jared | ||||
| 03/20/10 | vs | #2 Sacred Heart | W | 6-1 | 39/33 | 26-11-1 | 22-5-1 | 2:17 | 3298 | DEMICHIEL, Jared | |||
| 03/26/10 | vs | #1 Denver | W | 2-1 | 25/40 | 27-11-1 | 22-5-1 | 2:23 | DEMICHIEL, Jared | ||||
| 03/27/10 | vs | #3 New Hampshire | W | 6-2 | 33/26 | 28-11-1 | 22-5-1 | 2:33 | 3737 | DEMICHIEL, Jared | |||
| 04/08/10 | vs | Wisconsin | 1-8 | L | 14/37 | 28-12-1 | 22-5-1 | 2:36 | DEMICHIEL, Jared |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/10/09 | vs Colgate | 2-3 | 1 | 2 | 3 | 5 | 31 | .065 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10/16/09 | at St. Lawrence | 1-3 | 1 | 1 | 2 | 3 | 43 | .023 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/17/09 | at CLARKSON | 3-5 | 1 | 3 | 6 | 9 | 45 | .067 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/09 | at Air Force Falcons | 4-5 | 1 | 4 | 7 | 11 | 41 | .098 | -6 | 3/6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10/24/09 | at Air Force Falcons | 2-3 | 1 | 2 | 4 | 6 | 30 | .067 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10/30/09 | UCONN | 6-2 | 1 | 6 | 11 | 17 | 39 | .154 | +5 | 6/12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| 10/31/09 | UCONN | 7-0 | 1 | 7 | 13 | 20 | 38 | .184 | +25 | 6/12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 13 |
| 11/06/09 | ARMY | 6-1 | 1 | 6 | 11 | 17 | 34 | .176 | +19 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 11/07/09 | ARMY | 2-1 | 1 | 2 | 3 | 5 | 33 | .061 | +4 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11/13/09 | at Mercyhurst | 2-1 | 1 | 2 | 4 | 6 | 26 | .077 | 0 | 7/22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 11/14/09 | at Mercyhurst | 3-2 | 1 | 3 | 6 | 9 | 43 | .070 | 0 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 11/20/09 | SACRED HEART | 3-2 | 1 | 3 | 6 | 9 | 29 | .103 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 11/21/09 | SACRED HEART | 5-3 | 1 | 5 | 10 | 15 | 26 | .192 | +15 | 9/21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 12/04/09 | at Holy Cross | 1-1 | 1 | 1 | 2 | 3 | 25 | .040 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12/05/09 | at Holy Cross | 3-2 | 1 | 3 | 6 | 9 | 30 | .100 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12/12/09 | NIAGARA | 2-3 | 1 | 2 | 4 | 6 | 32 | .062 | -1 | 8/27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01/01/10 | at Minnesota State | 1-6 | 1 | 1 | 2 | 3 | 31 | .032 | -25 | 3/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 01/02/10 | at Minnesota State | 0-3 | 1 | 0 | 0 | 0 | 20 | .000 | -10 | 7/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01/08/10 | HOLY CROSS | 5-2 | 1 | 5 | 7 | 12 | 42 | .119 | +21 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 01/09/10 | HOLY CROSS | 2-0 | 1 | 2 | 3 | 5 | 30 | .067 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 01/15/10 | at UCONN | 4-0 | 1 | 4 | 5 | 9 | 31 | .129 | +9 | 8/16 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 01/16/10 | at UCONN | 1-2 | 1 | 1 | 1 | 2 | 31 | .032 | -10 | 7/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 01/22/10 | at American Int'l | 5-3 | 1 | 5 | 9 | 14 | 44 | .114 | +15 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 01/23/10 | at American Int'l | 4-0 | 1 | 4 | 7 | 11 | 44 | .091 | +20 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 01/29/10 | BENTLEY COLLEGE | 4-1 | 1 | 4 | 7 | 11 | 27 | .148 | +10 | 8/19 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 01/30/10 | BENTLEY COLLEGE | 4-5 | 1 | 4 | 8 | 12 | 40 | .100 | -9 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 02/05/10 | at Sacred Heart | 5-2 | 1 | 5 | 9 | 14 | 34 | .147 | +4 | 15/38 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| 02/06/10 | at Sacred Heart | 4-5 | 1 | 4 | 8 | 12 | 31 | .129 | -5 | 6/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 02/12/10 | at ARMY | 3-0 | 1 | 3 | 5 | 8 | 36 | .083 | +10 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 02/13/10 | at ARMY | 5-2 | 1 | 5 | 9 | 14 | 34 | .147 | +10 | 9/32 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| 02/19/10 | AIR FORCE FALCONS | 3-2 | 1 | 3 | 6 | 9 | 32 | .094 | +5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 02/20/10 | AIR FORCE FALCONS | 3-0 | 1 | 3 | 5 | 8 | 33 | .091 | +9 | 7/22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 02/26/10 | CANISIUS | 8-0 | 1 | 8 | 12 | 20 | 48 | .167 | +35 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 02/27/10 | CANISIUS | 5-4 | 1 | 5 | 9 | 14 | 39 | .128 | +14 | 8/16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 03/12/10 | UCONN | 4-3 | 1 | 4 | 8 | 12 | 55 | .073 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 03/13/10 | UCONN | 4-1 | 1 | 4 | 8 | 12 | 37 | .108 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 03/19/10 | vs Canisius | 4-0 | 1 | 4 | 8 | 12 | 30 | .133 | +5 | 8/16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 03/20/10 | vs Sacred Heart | 6-1 | 1 | 6 | 12 | 18 | 39 | .154 | +14 | 4/8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 03/26/10 | vs Denver | 2-1 | 1 | 2 | 2 | 4 | 25 | .080 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| 03/27/10 | vs New Hampshire | 6-2 | 1 | 6 | 9 | 15 | 33 | .182 | +20 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
| 04/08/10 | vs Wisconsin | 1-8 | 1 | 1 | 2 | 3 | 14 | .071 | -25 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| RIT | 145-90 | 41 | 145 | 259 | 404 | 1405 | .103 | +187 | 256/600 | 50 | 5 | 6 | 28 | 0 | 2 | 4 | 395 | |
| Opponent | 41 | 90 | 153 | 243 | 1104 | .082 | -206 | 277/636 | 34 | 6 | 1 | 12 | 1 | 1 | 4 | 560 | ||
| TEAM PER-GAME |
|
Games played: 41 Shots per game: 34.27 Goals per game: 3.54 Assists per game: 6.32 Points per game: 9.85 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/10/09 | vs Colgate | 2-3 | 1 | 60:00 | 3 | 0 | 3.00 | 29 | .906 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/16/09 | at St. Lawrence | 1-3 | 1 | 60:00 | 3 | 1 | 3.00 | 17 | .885 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10/17/09 | at CLARKSON | 3-5 | 1 | 60:00 | 5 | 0 | 3.67 | 24 | .864 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/23/09 | at Air Force Falcons | 4-5 | 1 | 60:00 | 5 | 0 | 4.00 | 33 | .866 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/24/09 | at Air Force Falcons | 2-3 | 1 | 64:59 | 3 | 0 | 3.74 | 23 | .869 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/30/09 | UCONN | 6-2 | 1 | 60:00 | 2 | 0 | 3.45 | 19 | .873 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/31/09 | UCONN | 7-0 | 1 | 60:00 | 0 | 0 | 2.96 | 27 | .891 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/06/09 | ARMY | 6-1 | 1 | 60:00 | 1 | 0 | 2.72 | 24 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/07/09 | ARMY | 2-1 | 1 | 60:00 | 1 | 0 | 2.53 | 23 | .905 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/13/09 | at Mercyhurst | 2-1 | 1 | 60:00 | 1 | 0 | 2.38 | 26 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/14/09 | at Mercyhurst | 3-2 | 1 | 60:00 | 2 | 0 | 2.35 | 23 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/09 | SACRED HEART | 3-2 | 1 | 60:00 | 2 | 0 | 2.32 | 21 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/09 | SACRED HEART | 5-3 | 1 | 60:00 | 3 | 0 | 2.37 | 24 | .910 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/04/09 | at Holy Cross | 1-1 | 1 | 65:00 | 1 | 0 | 2.26 | 23 | .913 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/05/09 | at Holy Cross | 3-2 | 1 | 64:13 | 2 | 0 | 2.23 | 33 | .916 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/12/09 | NIAGARA | 2-3 | 1 | 60:00 | 3 | 0 | 2.28 | 21 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/01/10 | at Minnesota State | 1-6 | 1 | 60:00 | 6 | 0 | 2.49 | 26 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/02/10 | at Minnesota State | 0-3 | 1 | 60:00 | 3 | 0 | 2.52 | 33 | .907 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 01/08/10 | HOLY CROSS | 5-2 | 1 | 60:00 | 2 | 0 | 2.50 | 24 | .908 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 01/09/10 | HOLY CROSS | 2-0 | 1 | 60:00 | 0 | 0 | 2.37 | 22 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/15/10 | at UCONN | 4-0 | 1 | 60:00 | 0 | 0 | 2.26 | 25 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/16/10 | at UCONN | 1-2 | 1 | 60:00 | 2 | 0 | 2.25 | 27 | .916 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/22/10 | at American Int'l | 5-3 | 1 | 60:00 | 3 | 0 | 2.28 | 23 | .915 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 01/23/10 | at American Int'l | 4-0 | 1 | 60:00 | 0 | 0 | 2.19 | 18 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/29/10 | BENTLEY COLLEGE | 4-1 | 1 | 60:00 | 1 | 0 | 2.14 | 30 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/30/10 | BENTLEY COLLEGE | 4-5 | 1 | 60:00 | 5 | 0 | 2.25 | 18 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/05/10 | at Sacred Heart | 5-2 | 1 | 60:00 | 2 | 0 | 2.24 | 28 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/06/10 | at Sacred Heart | 4-5 | 1 | 60:00 | 5 | 0 | 2.34 | 29 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/12/10 | at ARMY | 3-0 | 1 | 60:00 | 0 | 0 | 2.26 | 25 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13/10 | at ARMY | 5-2 | 1 | 60:00 | 2 | 0 | 2.25 | 22 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/19/10 | AIR FORCE FALCONS | 3-2 | 1 | 61:10 | 2 | 0 | 2.24 | 24 | .916 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 02/20/10 | AIR FORCE FALCONS | 3-0 | 1 | 60:00 | 0 | 0 | 2.17 | 27 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/26/10 | CANISIUS | 8-0 | 1 | 60:00 | 0 | 0 | 2.10 | 22 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/27/10 | CANISIUS | 5-4 | 1 | 60:00 | 4 | 0 | 2.16 | 25 | .919 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 03/12/10 | UCONN | 4-3 | 1 | 69:54 | 3 | 0 | 2.17 | 15 | .917 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 03/13/10 | UCONN | 4-1 | 1 | 60:00 | 1 | 0 | 2.14 | 17 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/19/10 | vs Canisius | 4-0 | 1 | 60:00 | 0 | 0 | 2.08 | 20 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/20/10 | vs Sacred Heart | 6-1 | 1 | 60:00 | 1 | 0 | 2.06 | 32 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/26/10 | vs Denver | 2-1 | 1 | 60:00 | 1 | 0 | 2.03 | 39 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/27/10 | vs New Hampshire | 6-2 | 1 | 60:00 | 2 | 0 | 2.03 | 24 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/08/10 | vs Wisconsin | 1-8 | 1 | 60:00 | 8 | 0 | 2.17 | 29 | .918 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| RIT | 145-90 | 41 | 2485:16 | 90 | 1 | 2.17 | 1014 | .918 | 28 | 12 | 1 | 34 | 6 | 1 | 0 | 0 | |
| Opponent | 41 | 2485:16 | 145 | 6 | 2.17 | 1260 | .918 | 12 | 28 | 1 | 50 | 5 | 6 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/10/09 | vs Colgate | 2-3 | 1 | 3 | 5 | 8 | 32 | .094 | +4 | 6/12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| 10/16/09 | at St. Lawrence | 1-3 | 1 | 3 | 6 | 9 | 20 | .150 | +5 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 10/17/09 | at CLARKSON | 3-5 | 1 | 5 | 8 | 13 | 29 | .172 | +9 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10/23/09 | at Air Force Falcons | 4-5 | 1 | 5 | 10 | 15 | 38 | .132 | +4 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 10/24/09 | at Air Force Falcons | 2-3 | 1 | 3 | 5 | 8 | 26 | .115 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 10/30/09 | UCONN | 6-2 | 1 | 2 | 3 | 5 | 21 | .095 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 10/31/09 | UCONN | 7-0 | 1 | 0 | 0 | 0 | 27 | .000 | -25 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11/06/09 | ARMY | 6-1 | 1 | 1 | 2 | 3 | 25 | .040 | -19 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11/07/09 | ARMY | 2-1 | 1 | 1 | 1 | 2 | 24 | .042 | -6 | 7/14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 11/13/09 | at Mercyhurst | 2-1 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11/14/09 | at Mercyhurst | 3-2 | 1 | 2 | 2 | 4 | 25 | .080 | 0 | 11/30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 11/20/09 | SACRED HEART | 3-2 | 1 | 2 | 4 | 6 | 23 | .087 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 11/21/09 | SACRED HEART | 5-3 | 1 | 3 | 4 | 7 | 27 | .111 | -16 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 12/04/09 | at Holy Cross | 1-1 | 1 | 1 | 2 | 3 | 24 | .042 | -5 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 12/05/09 | at Holy Cross | 3-2 | 1 | 2 | 4 | 6 | 35 | .057 | -10 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/12/09 | NIAGARA | 2-3 | 1 | 3 | 6 | 9 | 24 | .125 | 0 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 01/01/10 | at Minnesota State | 1-6 | 1 | 6 | 6 | 12 | 32 | .188 | +23 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
| 01/02/10 | at Minnesota State | 0-3 | 1 | 3 | 5 | 8 | 36 | .083 | +9 | 8/30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 01/08/10 | HOLY CROSS | 5-2 | 1 | 2 | 4 | 6 | 26 | .077 | -21 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01/09/10 | HOLY CROSS | 2-0 | 1 | 0 | 0 | 0 | 22 | .000 | -5 | 7/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 01/15/10 | at UCONN | 4-0 | 1 | 0 | 0 | 0 | 25 | .000 | -11 | 10/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 01/16/10 | at UCONN | 1-2 | 1 | 2 | 3 | 5 | 29 | .069 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
| 01/22/10 | at American Int'l | 5-3 | 1 | 3 | 5 | 8 | 26 | .115 | -14 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 01/23/10 | at American Int'l | 4-0 | 1 | 0 | 0 | 0 | 18 | .000 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01/29/10 | BENTLEY COLLEGE | 4-1 | 1 | 1 | 2 | 3 | 31 | .032 | -11 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 01/30/10 | BENTLEY COLLEGE | 4-5 | 1 | 5 | 9 | 14 | 23 | .217 | +9 | 8/16 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 27 |
| 02/05/10 | at Sacred Heart | 5-2 | 1 | 2 | 3 | 5 | 30 | .067 | -4 | 13/34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 02/06/10 | at Sacred Heart | 4-5 | 1 | 5 | 9 | 14 | 34 | .147 | +5 | 8/24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
| 02/12/10 | at ARMY | 3-0 | 1 | 0 | 0 | 0 | 25 | .000 | -10 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 02/13/10 | at ARMY | 5-2 | 1 | 2 | 3 | 5 | 24 | .083 | -11 | 6/23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 02/19/10 | AIR FORCE FALCONS | 3-2 | 1 | 2 | 4 | 6 | 26 | .077 | -5 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
