| #16 BRENNER, Tyler |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 10/10/09 | vs Colgate | 2-3 | 1 | 0 | 0 | 0 | 7 | .000 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/09 | at St. Lawrence | 1-3 | 2 | 0 | 0 | 0 | 1 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/09 | at CLARKSON | 3-5 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/09 | at Air Force Falcons | 4-5 | 4 | 0 | 0 | 0 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/09 | SACRED HEART | 3-2 | 5 | 1 | 0 | 1 | 2 | .056 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/09 | SACRED HEART | 5-3 | 6 | 1 | 0 | 1 | 4 | .091 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/05/09 | at Holy Cross | 3-2 | 7 | 0 | 0 | 0 | 4 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12/09 | NIAGARA | 2-3 | 8 | 0 | 0 | 0 | 4 | .067 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/01/10 | at Minnesota State | 1-6 | 9 | 0 | 0 | 0 | 1 | .065 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/02/10 | at Minnesota State | 0-3 | 10 | 0 | 0 | 0 | 1 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/08/10 | HOLY CROSS | 5-2 | 11 | 1 | 0 | 1 | 6 | .079 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/09/10 | HOLY CROSS | 2-0 | 12 | 0 | 0 | 0 | 2 | .075 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/15/10 | at UCONN | 4-0 | 13 | 0 | 0 | 0 | 5 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/16/10 | at UCONN | 1-2 | 14 | 0 | 0 | 0 | 3 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/22/10 | at American Int'l | 5-3 | 15 | 2 | 0 | 2 | 6 | .093 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/23/10 | at American Int'l | 4-0 | 16 | 1 | 0 | 1 | 3 | .105 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/29/10 | BENTLEY COLLEGE | 4-1 | 17 | 0 | 0 | 0 | 2 | .102 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/30/10 | BENTLEY COLLEGE | 4-5 | 18 | 0 | 2 | 2 | 3 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/05/10 | at Sacred Heart | 5-2 | 19 | 2 | 1 | 3 | 8 | .114 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/10 | at Sacred Heart | 4-5 | 20 | 1 | 0 | 1 | 5 | .120 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12/10 | at ARMY | 3-0 | 21 | 0 | 2 | 2 | 2 | .117 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13/10 | at ARMY | 5-2 | 22 | 0 | 3 | 3 | 1 | .115 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/10 | AIR FORCE FALCONS | 3-2 | 23 | 0 | 0 | 0 | 2 | .112 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/10 | AIR FORCE FALCONS | 3-0 | 24 | 0 | 0 | 0 | 2 | .110 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/26/10 | CANISIUS | 8-0 | 25 | 1 | 0 | 1 | 7 | .112 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 02/27/10 | CANISIUS | 5-4 | 26 | 0 | 0 | 0 | 1 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/12/10 | UCONN | 4-3 | 27 | 0 | 2 | 2 | 2 | .109 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/13/10 | UCONN | 4-1 | 28 | 0 | 1 | 1 | 2 | .106 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/19/10 | vs Canisius | 4-0 | 29 | 1 | 0 | 1 | 5 | .111 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/20/10 | vs Sacred Heart | 6-1 | 30 | 1 | 0 | 1 | 2 | .119 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/26/10 | vs Denver | 2-1 | 31 | 0 | 0 | 0 | 1 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/27/10 | vs New Hampshire | 6-2 | 32 | 2 | 0 | 2 | 6 | .130 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/08/10 | vs Wisconsin | 1-8 | 33 | 1 | 0 | 1 | 2 | .136 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 11 | 26 | 110 | .136 | +6 | 12/24 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | ||
|
Games played: 33 Shots per game: 3.33 Goals per game: 0.45 Assists per game: 0.33 Points per game: 0.79 |