#24 HALTIGIN, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/10/09   vs Colgate   2-3  1  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
10/16/09   at St. Lawrence   1-3  2  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  0 
10/17/09   at CLARKSON   3-5  3  0  1  1  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
10/23/09   at Air Force Falcons   4-5  4  1  0  1  3  .100  -2  0/0  1  0  0  0  0  0  0  0 
10/24/09   at Air Force Falcons   2-3  5  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
10/30/09   UCONN   6-2  6  0  0  0  3  .071  0   1/2  0  0  0  0  0  0  0  0 
10/31/09   UCONN   7-0  7  0  1  1  6  .050  +3  0/0  0  0  0  0  0  0  0  0 
11/06/09   ARMY   6-1  8  1  0  1  2  .091  +3  0/0  0  0  0  0  0  0  0  0 
11/07/09   ARMY   2-1  9  0  0  0  1  .087  0   1/2  0  0  0  0  0  0  0  0 
11/13/09   at Mercyhurst   2-1  10  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
11/14/09   at Mercyhurst   3-2  11  0  0  0  4  .071  0   1/2  0  0  0  0  0  0  0  0 
11/20/09   SACRED HEART   3-2  12  0  1  1  0  .071  -1  0/0  0  0  0  0  0  0  0  0 
11/21/09   SACRED HEART   5-3  13  0  0  0  0  .071  +1  0/0  0  0  0  0  0  0  0  0 
12/04/09   at Holy Cross   1-1  14  0  0  0  0  .071  +1  0/0  0  0  0  0  0  0  0  0 
12/05/09   at Holy Cross   3-2  15  1  0  1  4  .094  0   2/4  1  0  0  0  0  0  0  0 
12/12/09   NIAGARA   2-3  16  0  0  0  0  .094  0   0/0  0  0  0  0  0  0  0  0 
01/01/10   at Minnesota State   1-6  17  0  0  0  0  .094  -4  0/0  0  0  0  0  0  0  0  0 
01/02/10   at Minnesota State   0-3  18  0  0  0  0  .094  -2  0/0  0  0  0  0  0  0  0  0 
01/08/10   HOLY CROSS   5-2  19  0  0  0  0  .094  +1  0/0  0  0  0  0  0  0  0  0 
01/09/10   HOLY CROSS   2-0  20  0  0  0  2  .088  +1  0/0  0  0  0  0  0  0  0  0 
01/15/10   at UCONN   4-0  21  0  0  0  4  .079  0   0/0  0  0  0  0  0  0  0  0 
01/16/10   at UCONN   1-2  22  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  0 
01/22/10   at American Int'l   5-3  23  0  0  0  3  .071  +1  0/0  0  0  0  0  0  0  0  0 
01/23/10   at American Int'l   4-0  24  0  0  0  3  .067  +1  2/4  0  0  0  0  0  0  0  0 
01/29/10   BENTLEY COLLEGE   4-1  25  0  1  1  3  .062  +2  0/0  0  0  0  0  0  0  0  0 
01/30/10   BENTLEY COLLEGE   4-5  26  0  0  0  3  .059  -1  0/0  0  0  0  0  0  0  0  0 
02/05/10   at Sacred Heart   5-2  27  1  0  1  4  .073  +1  2/4  0  0  0  0  0  0  0  0 
02/06/10   at Sacred Heart   4-5  28  1  1  2  5  .083  -1  0/0  0  0  0  0  0  0  0  1 
02/12/10   at ARMY   3-0  29  0  0  0  3  .079  0   0/0  0  0  0  0  0  0  0  2 
02/13/10   at ARMY   5-2  30  0  0  0  1  .078  0   1/2  0  0  0  0  0  0  0  1 
02/19/10   AIR FORCE FALCONS   3-2  31  0  1  1  2  .076  +1  0/0  0  0  0  0  0  0  0  0 
02/20/10   AIR FORCE FALCONS   3-0  32  1  0  1  3  .087  +1  0/0  0  0  0  1  0  0  0  0 
02/26/10   CANISIUS   8-0  33  1  1  2  6  .093  +2  0/0  1  0  0  0  0  0  0  0 
02/27/10   CANISIUS   5-4  34  1  1  2  4  .101  0   0/0  1  0  0  0  0  0  0  0 
03/12/10   UCONN   4-3  35  1  1  2  2  .111  0   1/2  0  0  0  1  0  0  0  0 
03/13/10   UCONN   4-1  36  1  0  1  5  .116  +1  1/2  0  0  0  0  0  0  0  0 
03/19/10   vs Canisius   4-0  37  0  1  1  2  .114  0   0/0  0  0  0  0  0  0  0  0 
03/20/10   vs Sacred Heart   6-1  38  0  0  0  1  .112  +2  0/0  0  0  0  0  0  0  0  0 
03/26/10   vs Denver   2-1  39  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  1 
03/27/10   vs New Hampshire   6-2  40  1  1  2  4  .117  0   0/0  0  0  0  0  0  0  0  4 
04/08/10   vs Wisconsin   1-8  41  0  0  0  0  .117  -3  0/0  0  0  0  0  0  0  0  1 
Totals        41  11  13  24  94  .117  +7  13/26  4  0  0  2  0  0  0  10 

 
Games played: 41
Shots per game: 2.29
Goals per game: 0.27
Assists per game: 0.32
Points per game: 0.59