#14 ALEXIN, Brent  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/10/09   vs Colgate   2-3  1  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/16/09   at St. Lawrence   1-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
10/17/09   at CLARKSON   3-5  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/23/09   at Air Force Falcons   4-5  4  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
10/24/09   at Air Force Falcons   2-3  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
10/30/09   UCONN   6-2  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
10/31/09   UCONN   7-0  7  0  2  2  2  .000  +3  1/2  0  0  0  0  0  0  0  0 
11/06/09   ARMY   6-1  8  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
11/07/09   ARMY   2-1  9  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
11/13/09   at Mercyhurst   2-1  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
11/14/09   at Mercyhurst   3-2  11  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0  0 
11/20/09   SACRED HEART   3-2  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
11/21/09   SACRED HEART   5-3  13  0  2  2  4  .000  +2  1/2  0  0  0  0  0  0  0  0 
12/04/09   at Holy Cross   1-1  14  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
12/05/09   at Holy Cross   3-2  15  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
12/12/09   NIAGARA   2-3  16  1  0  1  1  .032  +1  2/15  0  0  0  0  0  0  0  0 
01/01/10   at Minnesota State   1-6  17  0  1  1  2  .030  +1  0/0  0  0  0  0  0  0  0  0 
01/02/10   at Minnesota State   0-3  18  0  0  0  0  .030  0   0/0  0  0  0  0  0  0  0  0 
01/08/10   HOLY CROSS   5-2  19  1  0  1  3  .056  +1  0/0  0  0  0  1  0  0  0  0 
01/09/10   HOLY CROSS   2-0  20  0  1  1  0  .056  +1  0/0  0  0  0  0  0  0  0  0 
01/15/10   at UCONN   4-0  21  1  0  1  2  .079  +1  0/0  0  0  1  0  0  0  1  0 
01/16/10   at UCONN   1-2  22  0  0  0  2  .075  -1  0/0  0  0  0  0  0  0  0  0 
01/22/10   at American Int'l   5-3  23  0  0  0  1  .073  -1  0/0  0  0  0  0  0  0  0  0 
01/23/10   at American Int'l   4-0  24  0  1  1  3  .068  +1  2/4  0  0  0  0  0  0  0  0 
01/29/10   BENTLEY COLLEGE   4-1  25  0  2  2  1  .067  +1  0/0  0  0  0  0  0  0  0  0 
01/30/10   BENTLEY COLLEGE   4-5  26  0  0  0  1  .065  0   0/0  0  0  0  0  0  0  0  0 
02/05/10   at Sacred Heart   5-2  27  0  0  0  1  .064  0   0/0  0  0  0  0  0  0  0  0 
02/06/10   at Sacred Heart   4-5  28  0  1  1  0  .064  +1  0/0  0  0  0  0  0  0  0  0 
02/12/10   at ARMY   3-0  29  0  0  0  2  .061  0   1/2  0  0  0  0  0  0  0  0 
02/13/10   at ARMY   5-2  30  0  0  0  1  .060  0   0/0  0  0  0  0  0  0  0  0 
02/19/10   AIR FORCE FALCONS   3-2  31  0  0  0  1  .059  0   1/2  0  0  0  0  0  0  0  0 
02/20/10   AIR FORCE FALCONS   3-0  32  0  0  0  2  .057  +1  0/0  0  0  0  0  0  0  0  0 
02/26/10   CANISIUS   8-0  33  0  1  1  0  .057  +2  0/0  0  0  0  0  0  0  0  0 
02/27/10   CANISIUS   5-4  34  0  1  1  3  .054  +3  1/2  0  0  0  0  0  0  0  0 
03/12/10   UCONN   4-3  35  0  1  1  1  .053  +1  0/0  0  0  0  0  0  0  0  0 
03/13/10   UCONN   4-1  36  0  1  1  2  .051  +2  0/0  0  0  0  0  0  0  0  0 
03/19/10   vs Canisius   4-0  37  0  0  0  0  .051  0   1/2  0  0  0  0  0  0  0  0 
03/20/10   vs Sacred Heart   6-1  38  0  0  0  0  .051  0   0/0  0  0  0  0  0  0  0  0 
03/26/10   vs Denver   2-1  39  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0  1 
03/27/10   vs New Hampshire   6-2  40  1  0  1  4  .062  0   0/0  0  0  0  1  0  0  0  1 
04/08/10   vs Wisconsin   1-8  41  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0  1 
Totals        41  4  17  21  64  .062  +19  13/37  0  0  1  2  0  0  1  4 

 
Games played: 41
Shots per game: 1.56
Goals per game: 0.10
Assists per game: 0.41
Points per game: 0.51