#17 MURPHY, Sean  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/10/09   vs Colgate   2-3  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
10/16/09   at St. Lawrence   1-3  2  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/17/09   at CLARKSON   3-5  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/23/09   at Air Force Falcons   4-5  4  1  0  1  5  .100  0   0/0  0  0  0  0  0  0  0  1 
10/24/09   at Air Force Falcons   2-3  5  0  0  0  2  .083  -2  0/0  0  0  0  0  0  0  0  0 
10/30/09   UCONN   6-2  6  0  0  0  4  .062  0   0/0  0  0  0  0  0  0  0  0 
10/31/09   UCONN   7-0  7  0  0  0  2  .056  0   0/0  0  0  0  0  0  0  0  0 
11/06/09   ARMY   6-1  8  1  2  3  2  .100  +4  0/0  0  0  0  0  0  0  0  0 
11/07/09   ARMY   2-1  9  0  1  1  5  .080  +2  0/0  0  0  0  0  0  0  0  0 
11/13/09   at Mercyhurst   2-1  10  0  0  0  1  .077  0   1/2  0  0  0  0  0  0  0  0 
11/14/09   at Mercyhurst   3-2  11  0  0  0  2  .071  -1  0/0  0  0  0  0  0  0  0  0 
11/20/09   SACRED HEART   3-2  12  0  0  0  3  .065  0   0/0  0  0  0  0  0  0  0  0 
11/21/09   SACRED HEART   5-3  13  0  1  1  3  .059  0   0/0  0  0  0  0  0  0  0  0 
12/05/09   at Holy Cross   3-2  14  0  1  1  1  .057  +1  0/0  0  0  0  0  0  0  0  0 
12/12/09   NIAGARA   2-3  15  0  0  0  2  .054  -1  0/0  0  0  0  0  0  0  0  0 
01/01/10   at Minnesota State   1-6  16  0  0  0  4  .049  -3  0/0  0  0  0  0  0  0  0  0 
01/08/10   HOLY CROSS   5-2  17  0  1  1  1  .048  +1  0/0  0  0  0  0  0  0  0  0 
01/09/10   HOLY CROSS   2-0  18  0  0  0  1  .047  0   1/2  0  0  0  0  0  0  0  0 
01/15/10   at UCONN   4-0  19  0  0  0  1  .045  0   1/2  0  0  0  0  0  0  0  0 
01/16/10   at UCONN   1-2  20  0  0  0  1  .044  0   0/0  0  0  0  0  0  0  0  0 
01/22/10   at American Int'l   5-3  21  0  0  0  0  .044  0   0/0  0  0  0  0  0  0  0  1 
01/23/10   at American Int'l   4-0  22  1  0  1  4  .061  +1  0/0  0  0  0  0  0  0  0  0 
01/29/10   BENTLEY COLLEGE   4-1  23  1  1  2  4  .075  +1  3/6  0  0  0  0  0  0  0  0 
01/30/10   BENTLEY COLLEGE   4-5  24  0  0  0  2  .073  +1  0/0  0  0  0  0  0  0  0  0 
02/05/10   at Sacred Heart   5-2  25  0  0  0  0  .073  0   1/2  0  0  0  0  0  0  0  1 
02/06/10   at Sacred Heart   4-5  26  0  0  0  2  .070  -1  0/0  0  0  0  0  0  0  0  0 
02/12/10   at ARMY   3-0  27  0  0  0  1  .069  0   2/4  0  0  0  0  0  0  0  0 
02/13/10   at ARMY   5-2  28  0  2  2  3  .066  +1  0/0  0  0  0  0  0  0  0  1 
02/19/10   AIR FORCE FALCONS   3-2  29  0  0  0  1  .065  0   0/0  0  0  0  0  0  0  0  0 
02/20/10   AIR FORCE FALCONS   3-0  30  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0  0 
02/26/10   CANISIUS   8-0  31  0  1  1  0  .062  +2  0/0  0  0  0  0  0  0  0  0 
03/19/10   vs Canisius   4-0  32  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0  0 
03/20/10   vs Sacred Heart   6-1  33  2  1  3  5  .087  +3  1/2  0  0  0  0  0  0  0  0 
03/26/10   vs Denver   2-1  34  0  0  0  1  .086  0   1/2  0  0  0  0  0  0  0  1 
03/27/10   vs New Hampshire   6-2  35  0  1  1  1  .085  0   0/0  0  0  0  0  0  0  0  0 
04/08/10   vs Wisconsin   1-8  36  0  0  0  0  .085  -1  0/0  0  0  0  0  0  0  0  0 
Totals        36  6  13  19  71  .085  +8  12/24  0  0  0  0  0  0  0  5 

 
Games played: 36
Shots per game: 1.97
Goals per game: 0.17
Assists per game: 0.36
Points per game: 0.53