#27 SARACINO, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/10/09   vs Colgate   2-3  1  0  1  1  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
10/16/09   at St. Lawrence   1-3  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
10/17/09   at CLARKSON   3-5  3  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/23/09   at Air Force Falcons   4-5  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  2 
10/30/09   UCONN   6-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
10/31/09   UCONN   7-0  6  0  1  1  1  .000  +2  1/2  0  0  0  0  0  0  0  0 
11/06/09   ARMY   6-1  7  0  1  1  2  .000  +3  0/0  0  0  0  0  0  0  0  0 
11/07/09   ARMY   2-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
11/13/09   at Mercyhurst   2-1  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
11/14/09   at Mercyhurst   3-2  10  1  1  2  1  .100  +1  0/0  0  0  0  0  0  0  0  0 
11/20/09   SACRED HEART   3-2  11  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0  0 
12/04/09   at Holy Cross   1-1  12  1  0  1  2  .154  +1  1/2  0  0  0  0  0  0  0  0 
12/05/09   at Holy Cross   3-2  13  0  0  0  2  .133  0   1/2  0  0  0  0  0  0  0  0 
12/12/09   NIAGARA   2-3  14  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  0 
01/01/10   at Minnesota State   1-6  15  0  0  0  1  .118  -3  1/2  0  0  0  0  0  0  0  0 
01/02/10   at Minnesota State   0-3  16  0  0  0  0  .118  -1  0/0  0  0  0  0  0  0  0  0 
01/08/10   HOLY CROSS   5-2  17  0  0  0  2  .105  +1  0/0  0  0  0  0  0  0  0  0 
01/09/10   HOLY CROSS   2-0  18  0  0  0  0  .105  +1  1/2  0  0  0  0  0  0  0  0 
01/15/10   at UCONN   4-0  19  0  0  0  2  .095  0   0/0  0  0  0  0  0  0  0  0 
01/16/10   at UCONN   1-2  20  0  0  0  0  .095  0   0/0  0  0  0  0  0  0  0  0 
01/22/10   at American Int'l   5-3  21  0  0  0  0  .095  +1  1/2  0  0  0  0  0  0  0  0 
01/23/10   at American Int'l   4-0  22  0  0  0  1  .091  +1  0/0  0  0  0  0  0  0  0  1 
01/29/10   BENTLEY COLLEGE   4-1  23  0  0  0  2  .083  +2  0/0  0  0  0  0  0  0  0  0 
01/30/10   BENTLEY COLLEGE   4-5  24  0  0  0  1  .080  -1  0/0  0  0  0  0  0  0  0  0 
02/05/10   at Sacred Heart   5-2  25  0  0  0  0  .080  +1  0/0  0  0  0  0  0  0  0  0 
02/06/10   at Sacred Heart   4-5  26  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0  1 
02/12/10   at ARMY   3-0  27  0  0  0  1  .074  0   0/0  0  0  0  0  0  0  0  1 
02/13/10   at ARMY   5-2  28  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0  2 
02/19/10   AIR FORCE FALCONS   3-2  29  0  0  0  1  .069  +1  0/0  0  0  0  0  0  0  0  0 
02/20/10   AIR FORCE FALCONS   3-0  30  0  1  1  1  .067  +1  1/2  0  0  0  0  0  0  0  0 
02/26/10   CANISIUS   8-0  31  0  0  0  2  .062  +2  0/0  0  0  0  0  0  0  0  0 
02/27/10   CANISIUS   5-4  32  0  0  0  1  .061  0   0/0  0  0  0  0  0  0  0  0 
03/12/10   UCONN   4-3  33  0  0  0  3  .056  0   0/0  0  0  0  0  0  0  0  0 
03/13/10   UCONN   4-1  34  0  1  1  2  .053  +1  0/0  0  0  0  0  0  0  0  0 
03/19/10   vs Canisius   4-0  35  0  0  0  2  .050  0   2/4  0  0  0  0  0  0  0  0 
03/20/10   vs Sacred Heart   6-1  36  0  2  2  1  .049  +2  0/0  0  0  0  0  0  0  0  0 
03/26/10   vs Denver   2-1  37  0  0  0  3  .045  0   0/0  0  0  0  0  0  0  0  2 
03/27/10   vs New Hampshire   6-2  38  0  1  1  1  .044  0   0/0  0  0  0  0  0  0  0  2 
04/08/10   vs Wisconsin   1-8  39  0  0  0  1  .043  -2  0/0  0  0  0  0  0  0  0  0 
Totals        39  2  10  12  46  .043  +8  10/20  0  0  0  0  0  0  0  11 

 
Games played: 39
Shots per game: 1.18
Goals per game: 0.05
Assists per game: 0.26
Points per game: 0.31