# 3 KNOWLES, Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
10/10/09   vs Colgate   2-3  1  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
10/17/09   at CLARKSON   3-5  2  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0  0 
10/24/09   at Air Force Falcons   2-3  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
10/30/09   UCONN   6-2  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
10/31/09   UCONN   7-0  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/06/09   ARMY   6-1  6  2  1  3  5  .182  +3  0/0  0  0  0  0  0  0  0  0 
11/07/09   ARMY   2-1  7  0  1  1  3  .143  +1  0/0  0  0  0  0  0  0  0  0 
11/13/09   at Mercyhurst   2-1  8  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0  0 
11/14/09   at Mercyhurst   3-2  9  0  0  0  4  .105  -1  0/0  0  0  0  0  0  0  0  0 
11/20/09   SACRED HEART   3-2  10  0  1  1  2  .095  +1  0/0  0  0  0  0  0  0  0  0 
11/21/09   SACRED HEART   5-3  11  0  0  0  2  .087  0   0/0  0  0  0  0  0  0  0  0 
12/04/09   at Holy Cross   1-1  12  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0  0 
12/05/09   at Holy Cross   3-2  13  0  0  0  4  .074  +1  0/0  0  0  0  0  0  0  0  0 
12/12/09   NIAGARA   2-3  14  0  1  1  0  .074  +2  0/0  0  0  0  0  0  0  0  0 
01/01/10   at Minnesota State   1-6  15  0  0  0  0  .074  -2  1/5  0  0  0  0  0  0  0  0 
01/02/10   at Minnesota State   0-3  16  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0  0 
01/08/10   HOLY CROSS   5-2  17  1  0  1  2  .100  +1  0/0  0  0  0  0  0  0  0  0 
01/09/10   HOLY CROSS   2-0  18  0  0  0  4  .088  0   0/0  0  0  0  0  0  0  0  0 
01/15/10   at UCONN   4-0  19  0  0  0  0  .088  +1  0/0  0  0  0  0  0  0  0  0 
01/16/10   at UCONN   1-2  20  0  0  0  1  .086  0   0/0  0  0  0  0  0  0  0  0 
01/22/10   at American Int'l   5-3  21  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
01/23/10   at American Int'l   4-0  22  0  1  1  2  .079  +1  0/0  0  0  0  0  0  0  0  0 
01/29/10   BENTLEY COLLEGE   4-1  23  0  0  0  0  .079  0   0/0  0  0  0  0  0  0  0  0 
01/30/10   BENTLEY COLLEGE   4-5  24  0  1  1  0  .079  -1  0/0  0  0  0  0  0  0  0  0 
02/05/10   at Sacred Heart   5-2  25  0  0  0  1  .077  0   1/2  0  0  0  0  0  0  0  0 
02/06/10   at Sacred Heart   4-5  26  1  1  2  2  .098  +1  0/0  0  0  0  0  0  0  0  0 
02/12/10   at ARMY   3-0  27  0  0  0  1  .095  0   0/0  0  0  0  0  0  0  0  1 
02/13/10   at ARMY   5-2  28  0  0  0  1  .093  0   0/0  0  0  0  0  0  0  0  0 
02/20/10   AIR FORCE FALCONS   3-0  29  0  1  1  2  .089  +1  0/0  0  0  0  0  0  0  0  0 
02/26/10   CANISIUS   8-0  30  0  1  1  3  .083  +1  0/0  0  0  0  0  0  0  0  0 
02/27/10   CANISIUS   5-4  31  0  2  2  0  .083  +2  1/2  0  0  0  0  0  0  0  0 
03/12/10   UCONN   4-3  32  1  0  1  3  .098  +1  1/2  0  0  0  0  0  0  0  0 
03/13/10   UCONN   4-1  33  0  1  1  3  .093  +2  0/0  0  0  0  0  0  0  0  0 
03/19/10   vs Canisius   4-0  34  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
03/20/10   vs Sacred Heart   6-1  35  0  0  0  2  .088  0   1/2  0  0  0  0  0  0  0  0 
03/26/10   vs Denver   2-1  36  0  0  0  0  .088  0   0/0  0  0  0  0  0  0  0  0 
03/27/10   vs New Hampshire   6-2  37  0  0  0  1  .086  0   0/0  0  0  0  0  0  0  0  0 
04/08/10   vs Wisconsin   1-8  38  0  0  0  1  .085  -4  0/0  0  0  0  0  0  0  0  2 
Totals        38  5  12  17  59  .085  +11  7/17  0  0  0  0  0  0  0  3 

 
Games played: 38
Shots per game: 1.55
Goals per game: 0.13
Assists per game: 0.32
Points per game: 0.45