|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 03, 2014 | UNION | W | 2-1 | 42/20 | 1-0-0 | 0-0-0 | 2:00 | 1021 | BINNINGTON, Ali | ||||
| Oct 04, 2014 | UNION | W | 2-0 | 28/32 | 2-0-0 | 0-0-0 | 1:55 | 936 | BINNINGTON, Ali | ||||
| Oct 10, 2014 | NEW HAMPSHIRE | 0-1 | L | 32/18 | 2-1-0 | 0-0-0 | 1:54 | 596 | BINNINGTON, Ali | ||||
| Oct 11, 2014 | NORTHEASTERN | 2-2 | T | OT | 25/40 | 2-1-1 | 0-0-0 | 2:17 | 3011 | STODDART, Brooke | |||
| Oct 18, 2014 | at | Vermont | 1-2 | L | 21/29 | 2-2-1 | 0-0-0 | 1:50 | 361 | BINNINGTON, Ali | |||
| Oct 19, 2014 | at | Vermont | W | 2-0 | 25/27 | 3-2-1 | 0-0-0 | 1:55 | 189 | BINNINGTON, Ali | |||
| Oct 24, 2014 | at | Brown | W | 4-1 | 30/24 | 4-2-1 | 0-0-0 | 1:50 | 93 | BINNINGTON, Ali | |||
| Oct 25, 2014 | at | Brown | W | 5-2 | 31/15 | 5-2-1 | 0-0-0 | 1:46 | 84 | STODDART, Brooke | |||
| * | Oct 31, 2014 | LINDENWOOD | 1-1 | T | OT | 35/27 | 5-2-2 | 0-0-1 | 2:08 | 632 | BINNINGTON, Ali | ||
| * | Nov 01, 2014 | LINDENWOOD | 1-3 | L | 40/29 | 5-3-2 | 0-1-1 | 2:03 | 692 | BINNINGTON, Ali | |||
| Nov 07, 2014 | at | Princeton | 3-4 | L | OT | 23/34 | 5-4-2 | 0-1-1 | 1:50 | 223 | STODDART, Brooke | ||
| Nov 08, 2014 | at | Princeton | 0-0 | T | OT | 40/28 | 5-4-3 | 0-1-1 | 2:03 | 315 | RACKLEFF, Jetta | ||
| * | Nov 14, 2014 | PENN STATE | W | 3-0 | 31/22 | 6-4-3 | 1-1-1 | 1:55 | 638 | BINNINGTON, Ali | |||
| * | Nov 15, 2014 | PENN STATE | 2-3 | L | OT | 28/31 | 6-5-3 | 1-2-1 | 2:15 | 825 | BINNINGTON, Ali | ||
| * | Nov 21, 2014 | at | #8 Mercyhurst | 1-4 | L | 13/24 | 6-6-3 | 1-3-1 | 2:06 | 164 | RACKLEFF, Jetta | ||
| * | Nov 22, 2014 | at | #8 Mercyhurst | 1-4 | L | 15/27 | 6-7-3 | 1-4-1 | 2:11 | 209 | RACKLEFF, Jetta | ||
| Nov 28, 2014 | at | Rensselaer | 1-4 | L | 27/27 | 6-8-3 | 1-4-1 | 2:48 | 59 | STODDART, Brooke | |||
| Nov 29, 2014 | at | Rensselaer | W | 3-0 | 28/20 | 7-8-3 | 1-4-1 | 1:56 | 153 | RACKLEFF, Jetta | |||
| * | Dec 06, 2014 | at | Syracuse | 2-4 | L | 18/26 | 7-9-3 | 1-5-1 | 2:01 | 248 | RACKLEFF, Jetta | ||
| Dec 12, 2014 | NORTH DAKOTA | 1-3 | L | 18/36 | 7-10-3 | 1-5-1 | 1:55 | 487 | RACKLEFF, Jetta | ||||
| Dec 13, 2014 | NORTH DAKOTA | 1-6 | L | 17/32 | 7-11-3 | 1-5-1 | 1:50 | 580 | RACKLEFF, Jetta | ||||
| * | Jan 09, 2015 | ROBERT MORRIS | 0-2 | L | 34/30 | 7-12-3 | 1-6-1 | 1:54 | 560 | BINNINGTON, Ali | |||
| * | Jan 10, 2015 | ROBERT MORRIS | W | 3-2 | 27/32 | 8-12-3 | 2-6-1 | 2:04 | 605 | BINNINGTON, Ali | |||
| * | Jan 17, 2015 | at | Penn State | 1-2 | L | 27/27 | 8-13-3 | 2-7-1 | 1:49 PM | 564 | BINNINGTON, Ali | ||
| * | Jan 18, 2015 | at | Penn State | 1-3 | L | 28/24 | 8-14-3 | 2-8-1 | 1:50 | 491 | BINNINGTON, Ali | ||
| * | Jan 23, 2015 | SYRACUSE | W | 4-3 | OT | 21/27 | 9-14-3 | 3-8-1 | 2:06 | 1010 | BINNINGTON, Ali | ||
| * | Jan 30, 2015 | at | Lindenwood | W | 5-4 | OT | 41/20 | 10-14-3 | 4-8-1 | 2:15 | 112 | STODDART, Brooke | |
| * | Jan 31, 2015 | at | Lindenwood | 0-1 | L | 16/21 | 10-15-3 | 4-9-1 | 2:00 | 65 | STODDART, Brooke | ||
| * | Feb 06, 2015 | MERCYHURST | 1-5 | L | 17/31 | 10-16-3 | 4-10-1 | 2:10 | 603 | BINNINGTON, Ali | |||
| * | Feb 07, 2015 | MERCYHURST | 0-3 | L | 20/33 | 10-17-3 | 4-11-1 | 2:20 | 693 | BINNINGTON, Ali | |||
| * | Feb 13, 2015 | at | Robert Morris | 2-2 | T | OT | 25/29 | 10-17-4 | 4-11-2 | 2:06 | 463 | BINNINGTON, Ali | |
| * | Feb 14, 2015 | at | Robert Morris | 2-2 | T | OT | 35/39 | 10-17-5 | 4-11-3 | 2:22 | 365 | BINNINGTON, Ali | |
| * | Feb 20, 2015 | at | Syracuse | 1-4 | L | 32/35 | 10-18-5 | 4-12-3 | 2:01 | 957 | BINNINGTON, Ali | ||
| * | Feb 21, 2015 | SYRACUSE | W | 1-0 | 24/26 | 11-18-5 | 5-12-3 | 2:24 | 1073 | BINNINGTON, Ali | |||
| Feb 27, 2015 | at | #3 Robert Morris | W | 3-1 | 21/31 | 12-18-5 | 5-12-3 | 287 | BINNINGTON, Ali | ||||
| Feb 28, 2015 | at | #3 Robert Morris | W | 1-0 | 14/31 | 13-18-5 | 5-12-3 | 1:59 | 301 | BINNINGTON, Ali | |||
| Mar 06, 2015 | at | Mercyhurst | W | 4-1 | 18/27 | 14-18-5 | 5-12-3 | 2:15 | 614 | BINNINGTON, Ali | |||
| Mar 07, 2015 | vs | Syracuse | W | 2-1 | OT | 30/45 | 15-18-5 | 5-12-3 | 3:05 | 488 | BINNINGTON, Ali | ||
| Mar 14, 2015 | at | #1 Minnesota | 2-6 | L | 19/52 | 15-19-5 | 5-12-3 | 2:03 | 1796 | BINNINGTON, Ali |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 03, 2014 | UNION | 2-1 | 1 | 2 | 4 | 6 | 42 | .048 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Oct 04, 2014 | UNION | 2-0 | 1 | 2 | 4 | 6 | 28 | .071 | +10 | 8/16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| Oct 10, 2014 | NEW HAMPSHIRE | 0-1 | 1 | 0 | 0 | 0 | 32 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Oct 11, 2014 | NORTHEASTERN | 2-2 | 1 | 2 | 3 | 5 | 25 | .080 | +1 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
| Oct 18, 2014 | at Vermont | 1-2 | 1 | 1 | 1 | 2 | 21 | .048 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 19, 2014 | at Vermont | 2-0 | 1 | 2 | 4 | 6 | 25 | .080 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Oct 24, 2014 | at Brown | 4-1 | 1 | 4 | 5 | 9 | 30 | .133 | +20 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| Oct 25, 2014 | at Brown | 5-2 | 1 | 5 | 6 | 11 | 31 | .161 | +15 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Oct 31, 2014 | LINDENWOOD | 1-1 | 1 | 1 | 2 | 3 | 35 | .029 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 01, 2014 | LINDENWOOD | 1-3 | 1 | 1 | 2 | 3 | 40 | .025 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 07, 2014 | at Princeton | 3-4 | 1 | 3 | 4 | 7 | 23 | .130 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 08, 2014 | at Princeton | 0-0 | 1 | 0 | 0 | 0 | 40 | .000 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 14, 2014 | PENN STATE | 3-0 | 1 | 3 | 6 | 9 | 31 | .097 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Nov 15, 2014 | PENN STATE | 2-3 | 1 | 2 | 2 | 4 | 28 | .071 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 21, 2014 | at Mercyhurst | 1-4 | 1 | 1 | 2 | 3 | 13 | .077 | -11 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 22, 2014 | at Mercyhurst | 1-4 | 1 | 1 | 2 | 3 | 15 | .067 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 28, 2014 | at Rensselaer | 1-4 | 1 | 1 | 1 | 2 | 27 | .037 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 29, 2014 | at Rensselaer | 3-0 | 1 | 3 | 5 | 8 | 28 | .107 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Dec 06, 2014 | at Syracuse | 2-4 | 1 | 2 | 3 | 5 | 18 | .111 | -1 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 12, 2014 | NORTH DAKOTA | 1-3 | 1 | 1 | 2 | 3 | 18 | .056 | -6 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Dec 13, 2014 | NORTH DAKOTA | 1-6 | 1 | 1 | 2 | 3 | 17 | .059 | -25 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jan 09, 2015 | ROBERT MORRIS | 0-2 | 1 | 0 | 0 | 0 | 34 | .000 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jan 10, 2015 | ROBERT MORRIS | 3-2 | 1 | 3 | 3 | 6 | 27 | .111 | +15 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Jan 17, 2015 | at Penn State | 1-2 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jan 18, 2015 | at Penn State | 1-3 | 1 | 1 | 0 | 1 | 28 | .036 | -4 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jan 23, 2015 | SYRACUSE | 4-3 | 1 | 4 | 8 | 12 | 21 | .190 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Jan 30, 2015 | at Lindenwood | 5-4 | 1 | 5 | 4 | 9 | 41 | .122 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| Jan 31, 2015 | at Lindenwood | 0-1 | 1 | 0 | 0 | 0 | 16 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb 06, 2015 | MERCYHURST | 1-5 | 1 | 1 | 2 | 3 | 17 | .059 | -20 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Feb 07, 2015 | MERCYHURST | 0-3 | 1 | 0 | 0 | 0 | 20 | .000 | -11 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Feb 13, 2015 | at Robert Morris | 2-2 | 1 | 2 | 4 | 6 | 25 | .080 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 14, 2015 | at Robert Morris | 2-2 | 1 | 2 | 3 | 5 | 35 | .057 | -1 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Feb 20, 2015 | at Syracuse | 1-4 | 1 | 1 | 2 | 3 | 32 | .031 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 21, 2015 | SYRACUSE | 1-0 | 1 | 1 | 2 | 3 | 24 | .042 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| Feb 27, 2015 | at Robert Morris | 3-1 | 1 | 3 | 3 | 6 | 21 | .143 | +9 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 23 |
| Feb 28, 2015 | at Robert Morris | 1-0 | 1 | 1 | 2 | 3 | 14 | .071 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
| Mar 06, 2015 | at Mercyhurst | 4-1 | 1 | 4 | 7 | 11 | 18 | .222 | +14 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 24 |
| Mar 07, 2015 | vs Syracuse | 2-1 | 1 | 2 | 4 | 6 | 30 | .067 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Mar 14, 2015 | at Minnesota | 2-6 | 1 | 2 | 2 | 4 | 19 | .105 | -11 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| RIT | 71-87 | 39 | 71 | 108 | 179 | 1016 | .070 | +2 | 203/406 | 13 | 1 | 3 | 15 | 1 | 0 | 6 | 645 | |
| Opponent | 39 | 87 | 138 | 225 | 1128 | .077 | -15 | 190/416 | 31 | 4 | 8 | 19 | 3 | 1 | 11 | 483 | ||
| TEAM PER-GAME |
|
Games played: 39 Shots per game: 26.05 Goals per game: 1.82 Assists per game: 2.77 Points per game: 4.59 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 03, 2014 | UNION | 2-1 | 1 | 60:00 | 1 | 0 | 1.00 | 19 | .950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | UNION | 2-0 | 1 | 60:00 | 0 | 0 | 0.50 | 32 | .981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2014 | NEW HAMPSHIRE | 0-1 | 1 | 60:00 | 1 | 0 | 0.67 | 17 | .971 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 11, 2014 | NORTHEASTERN | 2-2 | 1 | 65:00 | 2 | 0 | 0.98 | 38 | .964 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | at Vermont | 1-2 | 1 | 60:00 | 2 | 0 | 1.18 | 27 | .957 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19, 2014 | at Vermont | 2-0 | 1 | 60:00 | 0 | 0 | 0.99 | 27 | .964 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2014 | at Brown | 4-1 | 1 | 60:00 | 1 | 0 | 0.99 | 23 | .963 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | at Brown | 5-2 | 1 | 60:00 | 2 | 0 | 1.11 | 13 | .956 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 31, 2014 | LINDENWOOD | 1-1 | 1 | 65:00 | 1 | 0 | 1.09 | 26 | .957 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | LINDENWOOD | 1-3 | 1 | 60:00 | 3 | 1 | 1.28 | 26 | .950 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 07, 2014 | at Princeton | 3-4 | 1 | 61:36 | 4 | 0 | 1.52 | 30 | .942 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | at Princeton | 0-0 | 1 | 65:00 | 0 | 0 | 1.38 | 28 | .947 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2014 | PENN STATE | 3-0 | 1 | 60:00 | 0 | 0 | 1.28 | 22 | .951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | PENN STATE | 2-3 | 1 | 63:02 | 3 | 0 | 1.40 | 28 | .947 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2014 | at Mercyhurst | 1-4 | 1 | 60:00 | 4 | 1 | 1.57 | 20 | .940 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 22, 2014 | at Mercyhurst | 1-4 | 1 | 60:00 | 4 | 0 | 1.71 | 23 | .934 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28, 2014 | at Rensselaer | 1-4 | 1 | 60:00 | 4 | 0 | 1.85 | 23 | .930 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 29, 2014 | at Rensselaer | 3-0 | 1 | 60:00 | 0 | 0 | 1.75 | 20 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2014 | at Syracuse | 2-4 | 1 | 60:00 | 4 | 2 | 1.86 | 22 | .928 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dec 12, 2014 | NORTH DAKOTA | 1-3 | 1 | 60:00 | 3 | 1 | 1.92 | 33 | .927 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 13, 2014 | NORTH DAKOTA | 1-6 | 1 | 60:00 | 6 | 0 | 2.11 | 26 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 09, 2015 | ROBERT MORRIS | 0-2 | 1 | 60:00 | 2 | 1 | 2.11 | 28 | .921 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10, 2015 | ROBERT MORRIS | 3-2 | 1 | 60:00 | 2 | 0 | 2.10 | 30 | .922 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 17, 2015 | at Penn State | 1-2 | 1 | 60:00 | 2 | 0 | 2.10 | 25 | .922 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 18, 2015 | at Penn State | 1-3 | 1 | 60:00 | 3 | 0 | 2.13 | 21 | .921 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 23, 2015 | SYRACUSE | 4-3 | 1 | 62:18 | 3 | 0 | 2.16 | 24 | .919 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 30, 2015 | at Lindenwood | 5-4 | 1 | 62:25 | 4 | 0 | 2.23 | 16 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31, 2015 | at Lindenwood | 0-1 | 1 | 60:00 | 1 | 0 | 2.18 | 20 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2015 | MERCYHURST | 1-5 | 1 | 60:00 | 5 | 0 | 2.28 | 26 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2015 | MERCYHURST | 0-3 | 1 | 60:00 | 3 | 1 | 2.30 | 30 | .914 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 13, 2015 | at Robert Morris | 2-2 | 1 | 65:00 | 2 | 0 | 2.29 | 27 | .914 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2015 | at Robert Morris | 2-2 | 1 | 65:00 | 2 | 0 | 2.27 | 37 | .916 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2015 | at Syracuse | 1-4 | 1 | 60:00 | 4 | 0 | 2.32 | 31 | .915 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 21, 2015 | SYRACUSE | 1-0 | 1 | 60:00 | 0 | 0 | 2.26 | 26 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2015 | at Robert Morris | 3-1 | 1 | 60:00 | 1 | 0 | 2.22 | 30 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2015 | at Robert Morris | 1-0 | 1 | 60:00 | 0 | 0 | 2.16 | 31 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 06, 2015 | at Mercyhurst | 4-1 | 1 | 60:00 | 1 | 0 | 2.13 | 26 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2015 | vs Syracuse | 2-1 | 1 | 83:15 | 1 | 0 | 2.08 | 44 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2015 | at Minnesota | 2-6 | 1 | 60:00 | 6 | 1 | 2.18 | 46 | .923 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| RIT | 71-87 | 39 | 2397:36 | 87 | 8 | 2.18 | 1041 | .923 | 15 | 19 | 5 | 31 | 4 | 8 | 0 | 0 | |
| Opponent | 39 | 2397:36 | 71 | 3 | 2.18 | 945 | .923 | 19 | 15 | 5 | 13 | 1 | 3 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 03, 2014 | UNION | 2-1 | 1 | 1 | 2 | 3 | 20 | .050 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 04, 2014 | UNION | 2-0 | 1 | 0 | 0 | 0 | 32 | .000 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 10, 2014 | NEW HAMPSHIRE | 0-1 | 1 | 1 | 2 | 3 | 18 | .056 | +4 | 8/16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| Oct 11, 2014 | NORTHEASTERN | 2-2 | 1 | 2 | 3 | 5 | 40 | .050 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 18, 2014 | at Vermont | 1-2 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Oct 19, 2014 | at Vermont | 2-0 | 1 | 0 | 0 | 0 | 27 | .000 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 24, 2014 | at Brown | 4-1 | 1 | 1 | 2 | 3 | 24 | .042 | -20 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 25, 2014 | at Brown | 5-2 | 1 | 2 | 4 | 6 | 15 | .133 | -15 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 31, 2014 | LINDENWOOD | 1-1 | 1 | 1 | 2 | 3 | 27 | .037 | +5 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Nov 01, 2014 | LINDENWOOD | 1-3 | 1 | 3 | 3 | 6 | 29 | .103 | +4 | 5/10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 |
| Nov 07, 2014 | at Princeton | 3-4 | 1 | 4 | 7 | 11 | 34 | .118 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nov 08, 2014 | at Princeton | 0-0 | 1 | 0 | 0 | 0 | 28 | .000 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 14, 2014 | PENN STATE | 3-0 | 1 | 0 | 0 | 0 | 22 | .000 | -15 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 15, 2014 | PENN STATE | 2-3 | 1 | 3 | 6 | 9 | 31 | .097 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Nov 21, 2014 | at Mercyhurst | 1-4 | 1 | 4 | 8 | 12 | 24 | .167 | +10 | 9/29 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Nov 22, 2014 | at Mercyhurst | 1-4 | 1 | 4 | 8 | 12 | 27 | .148 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Nov 28, 2014 | at Rensselaer | 1-4 | 1 | 4 | 8 | 12 | 27 | .148 | +10 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Nov 29, 2014 | at Rensselaer | 3-0 | 1 | 0 | 0 | 0 | 20 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dec 06, 2014 | at Syracuse | 2-4 | 1 | 4 | 4 | 8 | 26 | .154 | 0 | 7/17 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 8 |
| Dec 12, 2014 | NORTH DAKOTA | 1-3 | 1 | 3 | 5 | 8 | 36 | .083 | +5 | 6/12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| Dec 13, 2014 | NORTH DAKOTA | 1-6 | 1 | 6 | 11 | 17 | 32 | .188 | +25 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jan 09, 2015 | ROBERT MORRIS | 0-2 | 1 | 2 | 3 | 5 | 30 | .067 | +10 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| Jan 10, 2015 | ROBERT MORRIS | 3-2 | 1 | 2 | 2 | 4 | 32 | .062 | -15 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jan 17, 2015 | at Penn State | 1-2 | 1 | 2 | 2 | 4 | 27 | .074 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Jan 18, 2015 | at Penn State | 1-3 | 1 | 3 | 3 | 6 | 24 | .125 | +4 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 17 |
| Jan 23, 2015 | SYRACUSE | 4-3 | 1 | 3 | 6 | 9 | 27 | .111 | -15 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 30, 2015 | at Lindenwood | 5-4 | 1 | 4 | 4 | 8 | 20 | .200 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Jan 31, 2015 | at Lindenwood | 0-1 | 1 | 1 | 2 | 3 | 21 | .048 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Feb 06, 2015 | MERCYHURST | 1-5 | 1 | 5 | 8 | 13 | 31 | .161 | +20 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Feb 07, 2015 | MERCYHURST | 0-3 | 1 | 3 | 4 | 7 | 33 | .091 | +10 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 12 |
| Feb 13, 2015 | at Robert Morris | 2-2 | 1 | 2 | 3 | 5 | 29 | .069 | +5 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Feb 14, 2015 | at Robert Morris | 2-2 | 1 | 2 | 0 | 2 | 39 | .051 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
