#17 PAYERL, Carly  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 03, 2014  UNION   2-1  1  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 04, 2014  UNION   2-0  2  1  1  2  4  .111  +2  1/2  0  0  1  0  0  0  0  0 
Oct 10, 2014  NEW HAMPSHIRE   0-1  3  0  0  0  3  .083  0   0/0  0  0  0  0  0  0  0  2 
Oct 11, 2014  NORTHEASTERN   2-2  4  0  0  0  3  .067  0   0/0  0  0  0  0  0  0  0  1 
Oct 18, 2014  at Vermont   1-2  5  0  0  0  3  .056  -1  1/2  0  0  0  0  0  0  0  1 
Oct 19, 2014  at Vermont   2-0  6  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  1 
Oct 24, 2014  at Brown   4-1  7  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Brown   5-2  8  0  1  1  2  .048  +2  0/0  0  0  0  0  0  0  0  1 
Oct 31, 2014  LINDENWOOD   1-1  9  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2014  LINDENWOOD   1-3  10  0  0  0  2  .042  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2014  at Princeton   3-4  11  0  1  1  6  .033  0   0/0  0  0  0  0  0  0  0  2 
Nov 08, 2014  at Princeton   0-0  12  0  0  0  5  .029  0   1/2  0  0  0  0  0  0  0  0 
Nov 14, 2014  PENN STATE   3-0  13  0  1  1  0  .029  +1  0/0  0  0  0  0  0  0  0  0 
Nov 15, 2014  PENN STATE   2-3  14  0  0  0  3  .026  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2014  at Mercyhurst   1-4  15  0  0  0  1  .026  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Mercyhurst   1-4  16  1  0  1  2  .049  -1  0/0  0  0  0  0  0  0  0  2 
Nov 28, 2014  at Rensselaer   1-4  17  0  0  0  3  .045  -2  1/2  0  0  0  0  0  0  0  0 
Nov 29, 2014  at Rensselaer   3-0  18  0  0  0  1  .044  0   0/0  0  0  0  0  0  0  0  0 
Dec 06, 2014  at Syracuse   2-4  19  0  0  0  1  .043  -1  0/0  0  0  0  0  0  0  0  3 
Dec 12, 2014  NORTH DAKOTA   1-3  20  0  0  0  2  .042  -1  0/0  0  0  0  0  0  0  0  2 
Dec 13, 2014  NORTH DAKOTA   1-6  21  0  0  0  0  .042  -2  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2015  ROBERT MORRIS   0-2  22  0  0  0  4  .038  -2  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2015  ROBERT MORRIS   3-2  23  1  0  1  3  .055  +1  0/0  0  0  0  1  0  0  0  1 
Jan 17, 2015  at Penn State   1-2  24  0  0  0  0  .055  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2015  at Penn State   1-3  25  0  0  0  2  .053  -1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2015  SYRACUSE   4-3  26  0  1  1  1  .052  0   1/2  0  0  0  0  0  0  0  1 
Jan 30, 2015  at Lindenwood   5-4  27  1  0  1  1  .068  +2  0/0  0  0  0  0  0  0  0  2 
Jan 31, 2015  at Lindenwood   0-1  28  0  0  0  1  .067  -1  1/2  0  0  0  0  0  0  0  0 
Feb 06, 2015  MERCYHURST   1-5  29  0  0  0  1  .066  0   0/0  0  0  0  0  0  0  0  2 
Feb 07, 2015  MERCYHURST   0-3  30  0  0  0  4  .062  -1  0/0  0  0  0  0  0  0  0  1 
Feb 13, 2015  at Robert Morris   2-2  31  0  0  0  2  .060  +1  1/2  0  0  0  0  0  0  0  1 
Feb 14, 2015  at Robert Morris   2-2  32  0  1  1  1  .059  +2  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2015  at Syracuse   1-4  33  0  0  0  4  .056  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2015  SYRACUSE   1-0  34  0  0  0  2  .054  0   1/2  0  0  0  0  0  0  0  0 
Feb 27, 2015  at Robert Morris   3-1  35  0  0  0  0  .054  -1  1/2  0  0  0  0  0  0  0  1 
Feb 28, 2015  at Robert Morris   1-0  36  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0  1 
Mar 06, 2015  at Mercyhurst   4-1  37  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  0 
Mar 07, 2015  vs Syracuse   2-1  38  1  0  1  2  .065  0   0/0  0  0  0  1  0  0  0  0 
Mar 14, 2015  at Minnesota   2-6  39  2  0  2  2  .089  -1  0/0  1  0  0  0  0  0  0  1 
Totals        39  7  6  13  79  .089  -4  9/18  1  0  1  2  0  0  0  26 

 
Games played: 39
Shots per game: 2.03
Goals per game: 0.18
Assists per game: 0.15
Points per game: 0.33