#14 STONE, Mackenzie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 03, 2014  UNION   2-1  1  0  2  2  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 04, 2014  UNION   2-0  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 10, 2014  NEW HAMPSHIRE   0-1  3  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 11, 2014  NORTHEASTERN   2-2  4  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 18, 2014  at Vermont   1-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 19, 2014  at Vermont   2-0  6  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2014  at Brown   4-1  7  1  1  2  3  .062  +3  0/0  0  0  0  0  0  0  0  1 
Oct 25, 2014  at Brown   5-2  8  0  2  2  2  .056  +1  2/4  0  0  0  0  0  0  0  1 
Oct 31, 2014  LINDENWOOD   1-1  9  0  0  0  2  .050  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2014  LINDENWOOD   1-3  10  0  0  0  3  .043  -1  1/2  0  0  0  0  0  0  0  1 
Nov 07, 2014  at Princeton   3-4  11  0  0  0  0  .043  0   2/4  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Princeton   0-0  12  0  0  0  5  .036  0   0/0  0  0  0  0  0  0  0  1 
Nov 14, 2014  PENN STATE   3-0  13  1  1  2  3  .065  +2  1/2  0  0  0  1  0  0  0  0 
Nov 15, 2014  PENN STATE   2-3  14  0  0  0  1  .062  -1  2/4  0  0  0  0  0  0  0  0 
Nov 21, 2014  at Mercyhurst   1-4  15  0  1  1  0  .062  -2  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Mercyhurst   1-4  16  0  0  0  1  .061  -1  2/4  0  0  0  0  0  0  0  0 
Nov 28, 2014  at Rensselaer   1-4  17  0  1  1  3  .056  0   0/0  0  0  0  0  0  0  0  0 
Nov 29, 2014  at Rensselaer   3-0  18  0  0  0  4  .050  +1  0/0  0  0  0  0  0  0  0  1 
Dec 12, 2014  NORTH DAKOTA   1-3  19  1  0  1  1  .073  0   0/0  1  0  0  0  0  0  0  1 
Dec 13, 2014  NORTH DAKOTA   1-6  20  0  0  0  1  .071  -2  0/0  0  0  0  0  0  0  0  3 
Jan 09, 2015  ROBERT MORRIS   0-2  21  0  0  0  3  .067  -1  1/2  0  0  0  0  0  0  0  0 
Jan 10, 2015  ROBERT MORRIS   3-2  22  0  0  0  5  .060  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2015  at Penn State   1-2  23  0  0  0  4  .056  +1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2015  at Penn State   1-3  24  0  0  0  1  .055  0   4/8  0  0  0  0  0  0  0  1 
Jan 23, 2015  SYRACUSE   4-3  25  0  0  0  0  .055  +1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2015  at Lindenwood   5-4  26  0  0  0  1  .054  -1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2015  at Lindenwood   0-1  27  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0  0 
Feb 06, 2015  MERCYHURST   1-5  28  0  0  0  0  .053  -3  0/0  0  0  0  0  0  0  0  1 
Feb 07, 2015  MERCYHURST   0-3  29  0  0  0  1  .052  0   0/0  0  0  0  0  0  0  0  1 
Feb 13, 2015  at Robert Morris   2-2  30  1  0  1  1  .068  0   0/0  1  0  0  0  0  0  0  1 
Feb 14, 2015  at Robert Morris   2-2  31  0  0  0  4  .063  0   0/0  0  0  0  0  0  0  0  1 
Feb 20, 2015  at Syracuse   1-4  32  0  1  1  2  .062  -1  0/0  0  0  0  0  0  0  0  1 
Feb 21, 2015  SYRACUSE   1-0  33  0  0  0  3  .059  0   1/2  0  0  0  0  0  0  0  0 
Feb 27, 2015  at Robert Morris   3-1  34  1  0  1  6  .068  +1  1/2  0  0  0  1  0  0  1  1 
Feb 28, 2015  at Robert Morris   1-0  35  0  0  0  2  .066  0   0/0  0  0  0  0  0  0  0  5 
Mar 06, 2015  at Mercyhurst   4-1  36  1  1  2  2  .077  +2  0/0  0  0  0  1  0  0  0  2 
Mar 07, 2015  vs Syracuse   2-1  37  0  0  0  2  .075  0   1/2  0  0  0  0  0  0  0  0 
Mar 14, 2015  at Minnesota   2-6  38  0  0  0  0  .075  -1  0/0  0  0  0  0  0  0  0  0 
Totals        38  6  10  16  80  .075  0   18/36  2  0  0  3  0  0  1  29 

 
Games played: 38
Shots per game: 2.11
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.42