# 5 NORTHCOTE, Haley  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 03, 2014  UNION   2-1  1  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 04, 2014  UNION   2-0  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 10, 2014  NEW HAMPSHIRE   0-1  3  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 11, 2014  NORTHEASTERN   2-2  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  4 
Oct 18, 2014  at Vermont   1-2  5  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 19, 2014  at Vermont   2-0  6  0  0  0  4  .000  +1  2/4  0  0  0  0  0  0  0  0 
Oct 24, 2014  at Brown   4-1  7  0  0  0  3  .000  +2  0/0  0  0  0  0  0  0  0  1 
Oct 25, 2014  at Brown   5-2  8  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2014  LINDENWOOD   1-1  9  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  2 
Nov 01, 2014  LINDENWOOD   1-3  10  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2014  at Princeton   3-4  11  1  0  1  1  .045  +1  0/0  0  0  0  0  0  0  0  1 
Nov 08, 2014  at Princeton   0-0  12  0  0  0  2  .042  0   2/4  0  0  0  0  0  0  0  1 
Nov 14, 2014  PENN STATE   3-0  13  0  0  0  0  .042  +1  0/0  0  0  0  0  0  0  0  0 
Nov 15, 2014  PENN STATE   2-3  14  0  0  0  3  .037  0   1/2  0  0  0  0  0  0  0  0 
Nov 21, 2014  at Mercyhurst   1-4  15  0  1  1  0  .037  -2  1/2  0  0  0  0  0  0  0  1 
Nov 22, 2014  at Mercyhurst   1-4  16  0  0  0  0  .037  -1  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2014  at Rensselaer   1-4  17  0  0  0  0  .037  -1  0/0  0  0  0  0  0  0  0  1 
Nov 29, 2014  at Rensselaer   3-0  18  0  1  1  1  .036  +1  0/0  0  0  0  0  0  0  0  4 
Jan 09, 2015  ROBERT MORRIS   0-2  19  0  0  0  1  .034  0   0/0  0  0  0  0  0  0  0  2 
Jan 10, 2015  ROBERT MORRIS   3-2  20  0  0  0  1  .033  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2015  at Penn State   1-2  21  0  0  0  0  .033  -1  0/0  0  0  0  0  0  0  0  2 
Jan 18, 2015  at Penn State   1-3  22  0  0  0  5  .029  0   0/0  0  0  0  0  0  0  0  2 
Jan 23, 2015  SYRACUSE   4-3  23  0  0  0  0  .029  -1  0/0  0  0  0  0  0  0  0  1 
Jan 30, 2015  at Lindenwood   5-4  24  0  1  1  2  .027  +3  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2015  at Lindenwood   0-1  25  0  0  0  1  .026  -1  0/0  0  0  0  0  0  0  0  1 
Feb 06, 2015  MERCYHURST   1-5  26  0  0  0  0  .026  -2  2/4  0  0  0  0  0  0  0  0 
Feb 07, 2015  MERCYHURST   0-3  27  0  0  0  0  .026  0   0/0  0  0  0  0  0  0  0  1 
Feb 13, 2015  at Robert Morris   2-2  28  0  0  0  1  .026  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2015  at Robert Morris   2-2  29  0  0  0  0  .026  0   0/0  0  0  0  0  0  0  0  1 
Feb 20, 2015  at Syracuse   1-4  30  0  0  0  1  .025  -1  2/4  0  0  0  0  0  0  0  3 
Feb 21, 2015  SYRACUSE   1-0  31  0  0  0  0  .025  0   0/0  0  0  0  0  0  0  0  1 
Feb 27, 2015  at Robert Morris   3-1  32  0  0  0  0  .025  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2015  at Robert Morris   1-0  33  0  0  0  0  .025  0   0/0  0  0  0  0  0  0  0  2 
Mar 06, 2015  at Mercyhurst   4-1  34  0  0  0  1  .024  +1  1/2  0  0  0  0  0  0  0  2 
Mar 07, 2015  vs Syracuse   2-1  35  0  0  0  1  .024  +1  0/0  0  0  0  0  0  0  0  2 
Mar 14, 2015  at Minnesota   2-6  36  0  0  0  2  .023  -1  2/4  0  0  0  0  0  0  0  1 
Totals        36  1  8  9  44  .023  0   14/28  0  0  0  0  0  0  0  41 

 
Games played: 36
Shots per game: 1.22
Goals per game: 0.03
Assists per game: 0.22
Points per game: 0.25