# 9 STENASON, Lindsay  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 03, 2014  UNION   2-1  1  1  0  1  4  .250  +1  0/0  0  0  0  1  0  0  0  0 
Oct 04, 2014  UNION   2-0  2  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0  1 
Oct 10, 2014  NEW HAMPSHIRE   0-1  3  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0  1 
Oct 11, 2014  NORTHEASTERN   2-2  4  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  1 
Oct 18, 2014  at Vermont   1-2  5  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  1 
Oct 19, 2014  at Vermont   2-0  6  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0  2 
Oct 24, 2014  at Brown   4-1  7  0  0  0  1  .091  +1  0/0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at Brown   5-2  8  0  0  0  0  .091  +3  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2014  LINDENWOOD   1-1  9  0  0  0  3  .071  -1  1/2  0  0  0  0  0  0  0  3 
Nov 01, 2014  LINDENWOOD   1-3  10  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  1 
Nov 07, 2014  at Princeton   3-4  11  0  1  1  1  .062  +1  0/0  0  0  0  0  0  0  0  0 
Nov 08, 2014  at Princeton   0-0  12  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  3 
Nov 14, 2014  PENN STATE   3-0  13  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2014  PENN STATE   2-3  14  0  0  0  3  .045  0   0/0  0  0  0  0  0  0  0  1 
Nov 21, 2014  at Mercyhurst   1-4  15  0  0  0  0  .045  -1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at Mercyhurst   1-4  16  0  0  0  1  .043  -2  1/2  0  0  0  0  0  0  0  0 
Dec 06, 2014  at Syracuse   2-4  17  0  0  0  0  .043  -1  0/0  0  0  0  0  0  0  0  0 
Dec 12, 2014  NORTH DAKOTA   1-3  18  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0  0 
Dec 13, 2014  NORTH DAKOTA   1-6  19  0  0  0  0  .042  -3  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2015  ROBERT MORRIS   0-2  20  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0  1 
Jan 10, 2015  ROBERT MORRIS   3-2  21  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2015  at Penn State   1-2  22  0  0  0  1  .038  -1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2015  at Penn State   1-3  23  0  0  0  2  .036  -1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2015  SYRACUSE   4-3  24  0  0  0  0  .036  +2  0/0  0  0  0  0  0  0  0  1 
Jan 30, 2015  at Lindenwood   5-4  25  0  0  0  2  .033  -1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2015  at Lindenwood   0-1  26  0  0  0  0  .033  0   0/0  0  0  0  0  0  0  0  0 
Feb 06, 2015  MERCYHURST   1-5  27  0  0  0  2  .031  -2  0/0  0  0  0  0  0  0  0  2 
Feb 07, 2015  MERCYHURST   0-3  28  0  0  0  0  .031  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2015  at Robert Morris   2-2  29  0  0  0  3  .029  +1  0/0  0  0  0  0  0  0  0  1 
Feb 14, 2015  at Robert Morris   2-2  30  0  0  0  0  .029  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2015  at Syracuse   1-4  31  0  0  0  1  .028  0   0/0  0  0  0  0  0  0  0  1 
Feb 21, 2015  SYRACUSE   1-0  32  0  0  0  0  .028  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2015  at Robert Morris   3-1  33  0  0  0  0  .028  +2  0/0  0  0  0  0  0  0  0  0 
Feb 28, 2015  at Robert Morris   1-0  34  0  0  0  1  .027  0   0/0  0  0  0  0  0  0  0  2 
Mar 06, 2015  at Mercyhurst   4-1  35  0  1  1  0  .027  0   0/0  0  0  0  0  0  0  0  0 
Mar 07, 2015  vs Syracuse   2-1  36  0  0  0  0  .027  -1  0/0  0  0  0  0  0  0  0  1 
Mar 14, 2015  at Minnesota   2-6  37  0  0  0  0  .027  -1  0/0  0  0  0  0  0  0  0  1 
Totals        37  1  2  3  37  .027  -7  2/4  0  0  0  1  0  0  0  24 

 
Games played: 37
Shots per game: 1.00
Goals per game: 0.03
Assists per game: 0.05
Points per game: 0.08