| #15 McCREA, Kolbee |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 03, 2014 | UNION | 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | UNION | 2-0 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2014 | NEW HAMPSHIRE | 0-1 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | NORTHEASTERN | 2-2 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 18, 2014 | at Vermont | 1-2 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 19, 2014 | at Vermont | 2-0 | 6 | 1 | 0 | 1 | 3 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2014 | at Brown | 4-1 | 7 | 1 | 1 | 2 | 5 | .095 | +3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2014 | at Brown | 5-2 | 8 | 2 | 0 | 2 | 5 | .154 | +1 | 1/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 31, 2014 | LINDENWOOD | 1-1 | 9 | 0 | 0 | 0 | 3 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | LINDENWOOD | 1-3 | 10 | 0 | 1 | 1 | 6 | .114 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2014 | at Princeton | 3-4 | 11 | 1 | 0 | 1 | 2 | .135 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | at Princeton | 0-0 | 12 | 0 | 0 | 0 | 4 | .122 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 14, 2014 | PENN STATE | 3-0 | 13 | 0 | 0 | 0 | 8 | .102 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | PENN STATE | 2-3 | 14 | 0 | 1 | 1 | 3 | .096 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 21, 2014 | at Mercyhurst | 1-4 | 15 | 0 | 0 | 0 | 2 | .093 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 22, 2014 | at Mercyhurst | 1-4 | 16 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 09, 2015 | ROBERT MORRIS | 0-2 | 17 | 0 | 0 | 0 | 4 | .085 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 10, 2015 | ROBERT MORRIS | 3-2 | 18 | 0 | 1 | 1 | 1 | .083 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 17, 2015 | at Penn State | 1-2 | 19 | 0 | 0 | 0 | 3 | .079 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2015 | at Penn State | 1-3 | 20 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23, 2015 | SYRACUSE | 4-3 | 21 | 0 | 2 | 2 | 4 | .072 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 30, 2015 | at Lindenwood | 5-4 | 22 | 1 | 0 | 1 | 9 | .077 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 31, 2015 | at Lindenwood | 0-1 | 23 | 0 | 0 | 0 | 5 | .072 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2015 | MERCYHURST | 1-5 | 24 | 1 | 0 | 1 | 2 | .082 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2015 | MERCYHURST | 0-3 | 25 | 0 | 0 | 0 | 3 | .080 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2015 | at Robert Morris | 2-2 | 26 | 0 | 1 | 1 | 3 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2015 | at Robert Morris | 2-2 | 27 | 1 | 0 | 1 | 3 | .085 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2015 | at Syracuse | 1-4 | 28 | 0 | 0 | 0 | 3 | .082 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21, 2015 | SYRACUSE | 1-0 | 29 | 0 | 0 | 0 | 0 | .082 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2015 | at Robert Morris | 3-1 | 30 | 0 | 0 | 0 | 1 | .082 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 28, 2015 | at Robert Morris | 1-0 | 31 | 0 | 0 | 0 | 0 | .082 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 06, 2015 | at Mercyhurst | 4-1 | 32 | 0 | 0 | 0 | 2 | .080 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2015 | vs Syracuse | 2-1 | 33 | 0 | 1 | 1 | 2 | .078 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2015 | at Minnesota | 2-6 | 34 | 0 | 0 | 0 | 2 | .077 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 34 | 8 | 8 | 16 | 104 | .077 | +8 | 26/52 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | ||
|
Games played: 34 Shots per game: 3.06 Goals per game: 0.24 Assists per game: 0.24 Points per game: 0.47 |