|
|
Overall Team Statistics |
| Overall: 14-22-1 Conf: 13-15-0 Home: 6-13-0 Away: 8-9-0 Neut: 0-0-1 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 108-1271 | 111-980 |
| Shot pct. | .085 | .113 |
| Goals/Game | 0.0 | 0.0 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 184 | 186 |
| POWER PLAYS | ||
| Goals-Power Plays | 29-154 | 36-173 |
| Conversion Percent | .188 | .208 |
| Shot Attempts | 263 | 220 |
| Shot Percent | .110 | .164 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-56 | 6-33 |
| Shot Percent | .054 | .182 |
| GOAL BREAKDOWN | ||
| Total Goals | 108 | 111 |
| Power Play | 29 | 36 |
| Short-handed | 3 | 6 |
| Empty net | 3 | 8 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 8 |
| Overtime | 2 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 1 |
| PENALTIES | ||
| Number | 223 | 204 |
| Minutes | 575 | 524 |
| Penalties/Game | 0.0 | 0.0 |
| Pen minutes/Game | 0.0 | 0.0 |
| Minor | 205 | 187 |
| Major | 3 | 4 |
| 10-minute Misconduct | 11 | 9 |
| Game Misconduct | 4 | 4 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1283-1098 | 1098-1283 |
| Faceoff W-L Pct. | .539 | .461 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 46622 | 22016 |
| Dates/Avg Per Date | 19/2454 | 17/1295 |
| Neutral Site #/Avg | 1/10556 |
|
Overall Individual Statistics |
| Overall: 14-22-1 Conf: 13-15-0 Home: 6-13-0 Away: 8-9-0 Neut: 0-0-1 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 16 | BROWN, Erik | 37 | 16 | 11 | 27 | 100 | .160 | -6 | 12-43 | 9 | 1 | 2 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 14 |
| 19 | POWELL, Myles | 37 | 13 | 11 | 24 | 123 | .106 | -4 | 12-32 | 11 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 30 |
| 2 | BRUBACHER, Adam | 37 | 6 | 17 | 23 | 107 | .056 | +6 | 9-18 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 55 |
| 9 | KERINS, Liam | 37 | 12 | 9 | 21 | 98 | .122 | -2 | 11-22 | 11 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| 7 | GIRDUCKIS, Abbott | 37 | 7 | 14 | 21 | 60 | .117 | +7 | 2-4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 6 | VALENZUELA, Gabe | 31 | 6 | 15 | 21 | 72 | .083 | -4 | 11-30 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 26 | CAMERON, Caleb | 35 | 6 | 14 | 20 | 93 | .065 | +9 | 16-40 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 18 | ABT, Matt | 37 | 4 | 14 | 18 | 86 | .047 | +1 | 33-101 | 28 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
| 12 | KRUPER, Ryan | 26 | 7 | 9 | 16 | 33 | .212 | +11 | 10-20 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | NORRISH, Brady | 21 | 1 | 15 | 16 | 63 | .016 | +7 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 8 | NORRISH, Chase | 23 | 7 | 7 | 14 | 59 | .119 | -4 | 15-30 | 15 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33 |
| 14 | SMITH, Danny | 35 | 5 | 9 | 14 | 62 | .081 | -6 | 12-40 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| 23 | BRADY, Darren | 34 | 4 | 8 | 12 | 46 | .087 | -1 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| 11 | CAMERON, Shawn | 33 | 4 | 6 | 10 | 46 | .087 | +6 | 8-27 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | PEACOCK, Jordan | 28 | 5 | 2 | 7 | 26 | .192 | 0 | 8-16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | McMULLEN, Garrett | 32 | 2 | 4 | 6 | 38 | .053 | +3 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | VALETTE, Brody | 23 | 1 | 4 | 5 | 17 | .059 | -1 | 4-16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 21 | HOLLAND, Michael | 23 | 0 | 4 | 4 | 19 | .000 | +5 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 17 | SKIRVING, Todd | 17 | 1 | 2 | 3 | 30 | .033 | -1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | MIKOWSKI, Max | 25 | 0 | 3 | 3 | 16 | .000 | -1 | 10-36 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | LOGAN, Mark | 21 | 0 | 2 | 2 | 27 | .000 | -7 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 30 | ROTOLO, Mike | 36 | 0 | 2 | 2 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | PERRON-FONTAINE, Ale | 14 | 1 | 0 | 1 | 12 | .083 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | McKAY, Chris | 20 | 0 | 1 | 1 | 38 | .000 | -4 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 1 | SHORT, Christian | 3 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 0 | 108 | 184 | 292 | 1271 | .085 | +12 | 223-575 | 205 | 3 | 15 | 29 | 3 | 19 | 14 | 1 | 2 | 0 | 0 | 6 | 470 | |
| Opponents........... | 0 | 111 | 186 | 297 | 980 | .113 | - | 204-524 | 187 | 4 | 13 | 36 | 6 | 18 | 22 | 0 | 0 | 3 | 0 | 8 | 588 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | ROTOLO, Mike | 36-35 | 2118:01 | 94 | 2.66 | 840 | .899 | 14 | 21 | 1 | 2 | 30 | 3 | 0 | 0 | 0 |
| 1 | SHORT, Christian | 3-2 | 89:42 | 9 | 6.02 | 29 | .763 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 19-0 | 18:46 | 8 | - | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 |
| Total............... | 0-0 | 2226:29 | 111 | 2.99 | 869 | .887 | 14 | 22 | 1 | 2 | 36 | 6 | 8 | 0 | 0 | |
| Opponents........... | 0-0 | 2226:29 | 108 | 2.91 | 1163 | .915 | 22 | 14 | 1 | 3 | 29 | 3 | 3 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 28 | LOGAN, Mark | 21 | 1 | 0 | 1.000 |
| 22 | McMULLEN, Garrett | 32 | 4 | 2 | .667 |
| 17 | SKIRVING, Todd | 17 | 111 | 70 | .613 |
| 6 | VALENZUELA, Gabe | 31 | 322 | 260 | .553 |
| 25 | PEACOCK, Jordan | 28 | 50 | 42 | .543 |
| 19 | POWELL, Myles | 37 | 401 | 342 | .540 |
| 26 | CAMERON, Caleb | 35 | 26 | 23 | .531 |
| 14 | SMITH, Danny | 35 | 128 | 114 | .529 |
| 7 | GIRDUCKIS, Abbott | 37 | 27 | 25 | .519 |
| 27 | PERRON-FONTAINE, Ale | 14 | 49 | 47 | .510 |
| 12 | KRUPER, Ryan | 26 | 158 | 157 | .502 |
| 16 | BROWN, Erik | 37 | 1 | 1 | .500 |
| 11 | CAMERON, Shawn | 33 | 1 | 2 | .333 |
| 18 | ABT, Matt | 37 | 2 | 5 | .286 |
| 9 | KERINS, Liam | 37 | 2 | 8 | .200 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 2 | BRUBACHER, Adam | 37 | 2 | 10 | 12 | 35 | .057 |
| 19 | POWELL, Myles | 37 | 4 | 7 | 11 | 37 | .108 |
| 9 | KERINS, Liam | 37 | 6 | 3 | 9 | 34 | .176 |
| 8 | NORRISH, Chase | 23 | 4 | 4 | 8 | 24 | .167 |
| 10 | NORRISH, Brady | 21 | 1 | 7 | 8 | 19 | .053 |
| 26 | CAMERON, Caleb | 35 | 1 | 6 | 7 | 16 | .062 |
| 16 | BROWN, Erik | 37 | 5 | 0 | 5 | 28 | .179 |
| 18 | ABT, Matt | 37 | 2 | 3 | 5 | 19 | .105 |
| 6 | VALENZUELA, Gabe | 31 | 1 | 4 | 5 | 19 | .053 |
| 7 | GIRDUCKIS, Abbott | 37 | 2 | 2 | 4 | 9 | .222 |
| 14 | SMITH, Danny | 35 | 0 | 4 | 4 | 2 | .000 |
| 12 | KRUPER, Ryan | 26 | 1 | 1 | 2 | 7 | .143 |
| 17 | SKIRVING, Todd | 17 | 0 | 1 | 1 | 3 | .000 |
| 1 | SHORT, Christian | 3 | 0 | 1 | 1 | 0 | .000 |
| 11 | CAMERON, Shawn | 33 | 0 | 1 | 1 | 0 | .000 |
| 4 | VALETTE, Brody | 23 | 0 | 1 | 1 | 3 | .000 |
| 24 | McKAY, Chris | 20 | 0 | 0 | 0 | 3 | .000 |
| 25 | PEACOCK, Jordan | 28 | 0 | 0 | 0 | 3 | .000 |
| 22 | McMULLEN, Garrett | 32 | 0 | 0 | 0 | 1 | .000 |
| 28 | LOGAN, Mark | 21 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 19 | POWELL, Myles | 37 | 3 | 0 | 3 | 17 | .176 |
| 7 | GIRDUCKIS, Abbott | 37 | 0 | 2 | 2 | 6 | .000 |
| 18 | ABT, Matt | 37 | 0 | 1 | 1 | 3 | .000 |
| 21 | HOLLAND, Michael | 23 | 0 | 1 | 1 | 1 | .000 |
| 26 | CAMERON, Caleb | 35 | 0 | 0 | 0 | 1 | .000 |
| 6 | VALENZUELA, Gabe | 31 | 0 | 0 | 0 | 1 | .000 |
| 14 | SMITH, Danny | 35 | 0 | 0 | 0 | 5 | .000 |
| 12 | KRUPER, Ryan | 26 | 0 | 0 | 0 | 3 | .000 |
| 17 | SKIRVING, Todd | 17 | 0 | 0 | 0 | 5 | .000 |
| 4 | VALETTE, Brody | 23 | 0 | 0 | 0 | 2 | .000 |
| 24 | McKAY, Chris | 20 | 0 | 0 | 0 | 2 | .000 |
| 28 | LOGAN, Mark | 21 | 0 | 0 | 0 | 2 | .000 |
| 10 | NORRISH, Brady | 21 | 0 | 0 | 0 | 3 | .000 |
| 8 | NORRISH, Chase | 23 | 0 | 0 | 0 | 3 | .000 |
| 2 | BRUBACHER, Adam | 37 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 14-22-1 Conf: 13-15-0 Home: 6-13-0 Away: 8-9-0 Neut: 0-0-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
16 BROWN, Erik 37 16 11 27 100 -6 12-43 5 0 3 28 13 9 22 80 0 5-10 5 0 3
19 POWELL, Myles 37 13 11 24 123 -4 12-32 4 3 2 28 11 9 20 99 0 10-20 4 2 1
2 BRUBACHER, Adam 37 6 17 23 107 +6 9-18 2 0 3 28 6 14 20 89 +11 5-10 2 0 3
9 KERINS, Liam 37 12 9 21 98 -2 11-22 6 0 2 28 11 8 19 76 +4 7-14 6 0 2
7 GIRDUCKIS, Abbott 37 7 14 21 60 +7 2-4 2 0 0 28 7 10 17 45 +3 2-4 2 0 0
6 VALENZUELA, Gabe 31 6 15 21 72 -4 11-30 1 0 1 25 5 14 19 56 0 9-26 1 0 1
26 CAMERON, Caleb 35 6 14 20 93 +9 16-40 1 0 0 26 4 14 18 65 +7 14-36 1 0 0
18 ABT, Matt 37 4 14 18 86 +1 33-101 2 0 1 28 3 10 13 71 +4 26-76 1 0 1
12 KRUPER, Ryan 26 7 9 16 33 +11 10-20 1 0 0 19 6 7 13 27 +10 9-18 1 0 0
10 NORRISH, Brady 21 1 15 16 63 +7 8-16 1 0 0 15 1 13 14 50 +9 8-16 1 0 0
8 NORRISH, Chase 23 7 7 14 59 -4 15-30 4 0 0 17 5 5 10 46 -1 13-26 4 0 0
14 SMITH, Danny 35 5 9 14 62 -6 12-40 0 0 2 26 3 9 12 49 -4 10-36 0 0 2
23 BRADY, Darren 34 4 8 12 46 -1 4-8 0 0 0 27 3 8 11 40 +1 2-4 0 0 0
11 CAMERON, Shawn 33 4 6 10 46 +6 8-27 0 0 0 25 4 5 9 32 +3 7-25 0 0 0
25 PEACOCK, Jordan 28 5 2 7 26 0 8-16 0 0 0 23 3 2 5 16 +1 5-10 0 0 0
22 McMULLEN, Garrett 32 2 4 6 38 +3 9-18 0 0 0 24 2 4 6 26 +4 6-12 0 0 0
4 VALETTE, Brody 23 1 4 5 17 -1 4-16 0 0 0 17 1 4 5 14 -1 4-16 0 0 0
21 HOLLAND, Michael 23 0 4 4 19 +5 6-12 0 0 0 19 0 4 4 16 +3 4-8 0 0 0
17 SKIRVING, Todd 17 1 2 3 30 -1 3-6 0 0 0 12 1 2 3 18 +1 0-0 0 0 0
15 MIKOWSKI, Max 25 0 3 3 16 -1 10-36 0 0 0 17 0 2 2 9 0 5-18 0 0 0
28 LOGAN, Mark 21 0 2 2 27 -7 4-8 0 0 0 16 0 0 0 20 -6 3-6 0 0 0
30 ROTOLO, Mike 36 0 2 2 0 0 3-6 0 0 0 27 0 1 1 0 0 2-4 0 0 0
27 PERRON-FONTAINE, Ale 14 1 0 1 12 -2 2-4 0 0 0 9 1 0 1 10 -1 1-2 0 0 0
24 McKAY, Chris 20 0 1 1 38 -4 7-14 0 0 0 16 0 1 1 26 -5 6-12 0 0 0
1 SHORT, Christian 3 0 1 1 0 0 0-0 0 0 0 2 0 1 1 0 0 0-0 0 0 0
TM TEAM 19 0 0 0 0 0 4-8 0 0 0 14 0 0 0 0 0 3-6 0 0 0
Total............... 0 108 184 292 1271 +12 223-575 29 3 14 28 90 156 246 980 +43 166-415 28 2 13
Opponents........... 0 111 186 297 980 -27 204-524 36 6 22 28 79 134 213 736 -54 161-422 27 3 15
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 ROTOLO, Mike 36 2118:01 94 0 2.66 840 .899 14 21 1 27 1598:26 70 0 2.63 635 .901 13 14 0
1 SHORT, Christian 3 89:42 9 0 6.02 29 .763 0 1 0 2 68:01 6 0 5.29 22 .786 0 1 0
TM EMPTY NET 19 18:46 0 8 0.00 0 .000 0 0 0 14 15:02 0 3 0.00 0 .000 0 0 0
Total............... 0 2226:29 111 8 2.99 869 .887 14 22 1 28 1681:29 79 3 2.82 657 .893 13 15 0
Opponents........... 0 2226:29 108 3 2.91 1163 .915 22 14 1 28 1681:29 90 3 3.21 890 .908 15 13 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
RIT 1271 0.00 .085 RIT 980 35.00 .092
Opponents 980 0.00 .113 Opponents 736 26.29 .107
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
RIT 29 154 .188 RIT 28 121 .231
Opponents 36 173 .208 Opponents 27 130 .208
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
RIT................. 34 35 37 2 - 108 RIT................. 27 31 30 2 - 90
Opponents........... 30 35 46 0 - 111 Opponents........... 20 28 31 0 - 79
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Oct 07 ROBERT MORRIS W 6-3 3270 *Oct 08 ROBERT MORRIS L 5-6 2307 Oct 15 vs UCONN T OT 1-1 10556 Oct 21 at UNION L 2-5 2017 Oct 22 at Rensselaer L 3-6 4201 *Oct 28 at Bentley W 4-1 643 *Oct 29 at Bentley W 6-3 589 *Nov 04 at Canisius L 0-1 1426 *Nov 05 CANISIUS L 1-2 2838 *Nov 11 at Air Force L 3-4 2112 *Nov 12 at Air Force L 3-4 1894 *Nov 18 ARMY W 6-2 2761 *Nov 19 ARMY W OT 2-1 2621 *Nov 23 at Mercyhurst W 4-3 1158 *Dec 02 at Niagara W 7-1 700 *Dec 03 at Niagara W 6-2 807 Dec 09 PROVIDENCE L 1-5 2584 Dec 10 PROVIDENCE L 1-3 2457 Dec 30 at Bowling Green L 0-3 1674 *Jan 06 SACRED HEART W 3-1 1629 *Jan 07 SACRED HEART L 1-5 1897 *Jan 13 at AIC W 5-0 356 *Jan 14 at AIC L 3-5 257 *Jan 20 CANISIUS L 1-3 2413 *Jan 21 at Canisius L 1-6 1514 *Jan 27 BENTLEY L 2-3 1980 *Jan 28 BENTLEY L 3-6 3382 *Feb 03 at Robert Morris W 4-1 483 *Feb 04 at Robert Morris L 1-3 1061 *Feb 10 HOLY CROSS L 0-4 2685 *Feb 11 HOLY CROSS W OT 2-1 2705 *Feb 17 #19 AIR FORCE L 2-4 3082 *Feb 18 #19 AIR FORCE L 2-3 3221 *Feb 25 at Mercyhurst W 7-1 1124 Mar 03 NIAGARA L 4-5 1382 Mar 04 NIAGARA W 5-0 2027 Mar 05 NIAGARA L 1-4 1381 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 108-1271 | 111-980 |
| Shot pct. | .085 | .113 |
| Goals/Game | 2.9 | 3.0 |
| Shots/Game | 34.4 | 26.5 |
| POWER PLAYS | ||
| Goals-Power Plays | 29-154 | 36-173 |
| Conversion Percent | .188 | .208 |
| Shot Attempts | 263 | 220 |
| Shot Percent | .110 | .164 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-56 | 6-33 |
| Shot Percent | .054 | .182 |
| GOAL BREAKDOWN | ||
| Power Play | 29 | 36 |
| Short-handed | 3 | 6 |
| Empty net | 3 | 8 |
| Penalty | 0 | 0 |
| Unassisted | 6 | 8 |
| Overtime | 2 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 1 |
| PENALTIES | ||
| Number | 223 | 204 |
| Minutes | 575 | 524 |
| Penalties/Game | 6.0 | 5.5 |
| Pen minutes/Game | 15.5 | 14.2 |
| FACEOFFS (W-L) | 1283-1098 | 1098-1283 |
| Faceoff W-L Pct. | .539 | .461 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-22-1 | 6-13-0 | 8-9-0 | 0-0-1 |
| CONFERENCE | 13-15-0 | 5-9-0 | 8-6-0 | 0-0-0 |
| NON-CONFERENCE | 1-7-1 | 1-4-0 | 0-3-0 | 0-0-1 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 16 | BROWN, Erik | 37 | 16 | 11 | 27 | 100 | .160 | 12-43 | 5 | 0 |
| 19 | POWELL, Myles | 37 | 13 | 11 | 24 | 123 | .106 | 12-32 | 4 | 3 |
| 2 | BRUBACHER, Adam | 37 | 6 | 17 | 23 | 107 | .056 | 9-18 | 2 | 0 |
| 9 | KERINS, Liam | 37 | 12 | 9 | 21 | 98 | .122 | 11-22 | 6 | 0 |
| 7 | GIRDUCKIS, Abbott | 37 | 7 | 14 | 21 | 60 | .117 | 2-4 | 2 | 0 |
| 6 | VALENZUELA, Gabe | 31 | 6 | 15 | 21 | 72 | .083 | 11-30 | 1 | 0 |
| 26 | CAMERON, Caleb | 35 | 6 | 14 | 20 | 93 | .065 | 16-40 | 1 | 0 |
| 18 | ABT, Matt | 37 | 4 | 14 | 18 | 86 | .047 | 33-101 | 2 | 0 |
| 12 | KRUPER, Ryan | 26 | 7 | 9 | 16 | 33 | .212 | 10-20 | 1 | 0 |
| 10 | NORRISH, Brady | 21 | 1 | 15 | 16 | 63 | .016 | 8-16 | 1 | 0 |
| 8 | NORRISH, Chase | 23 | 7 | 7 | 14 | 59 | .119 | 15-30 | 4 | 0 |
| 14 | SMITH, Danny | 35 | 5 | 9 | 14 | 62 | .081 | 12-40 | 0 | 0 |
| 23 | BRADY, Darren | 34 | 4 | 8 | 12 | 46 | .087 | 4-8 | 0 | 0 |
| 11 | CAMERON, Shawn | 33 | 4 | 6 | 10 | 46 | .087 | 8-27 | 0 | 0 |
| 25 | PEACOCK, Jordan | 28 | 5 | 2 | 7 | 26 | .192 | 8-16 | 0 | 0 |
| 22 | McMULLEN, Garrett | 32 | 2 | 4 | 6 | 38 | .053 | 9-18 | 0 | 0 |
| 4 | VALETTE, Brody | 23 | 1 | 4 | 5 | 17 | .059 | 4-16 | 0 | 0 |
| 21 | HOLLAND, Michael | 23 | 0 | 4 | 4 | 19 | .000 | 6-12 | 0 | 0 |
| 17 | SKIRVING, Todd | 17 | 1 | 2 | 3 | 30 | .033 | 3-6 | 0 | 0 |
| 15 | MIKOWSKI, Max | 25 | 0 | 3 | 3 | 16 | .000 | 10-36 | 0 | 0 |
| 28 | LOGAN, Mark | 21 | 0 | 2 | 2 | 27 | .000 | 4-8 | 0 | 0 |
| 30 | ROTOLO, Mike | 36 | 0 | 2 | 2 | 0 | .000 | 3-6 | 0 | 0 |
| 27 | PERRON-FONTAINE, Ale | 14 | 1 | 0 | 1 | 12 | .083 | 2-4 | 0 | 0 |
| 24 | McKAY, Chris | 20 | 0 | 1 | 1 | 38 | .000 | 7-14 | 0 | 0 |
| 1 | SHORT, Christian | 3 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 19 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
| Total............... | 37 | 108 | 184 | 292 | 1271 | .085 | 223-575 | 29 | 3 | |
| Opponents........... | 37 | 111 | 186 | 297 | 980 | .113 | 204-524 | 36 | 6 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | ROTOLO, Mike | 36 | 2118:01 | 94 | 0 | 2.66 | 840 | .899 | 14 | 21 | 1 |
| 1 | SHORT, Christian | 3 | 89:42 | 9 | 0 | 6.02 | 29 | .763 | 0 | 1 | 0 |
| TM | EMPTY NET | 19 | 18:46 | 0 | 8 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 37 | 2226:29 | 111 | 8 | 2.99 | 869 | .887 | 14 | 22 | 1 | |
| Opponents........... | 37 | 2226:29 | 108 | 3 | 2.91 | 1163 | .915 | 22 | 14 | 1 | |
| ATTENDANCE SUMMARY | RIT | OPP |
| Total | 46622 | 22016 |
| Dates/Avg Per Date | 19/2454 | 17/1295 |
| Neutral Site #/Avg | 1/10556 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 34 | 35 | 37 | 2 | 108 |
| Opponents | 30 | 35 | 46 | 0 | 111 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 409 | 437 | 418 | 7 | 1271 |
| Opponents | 330 | 351 | 297 | 2 | 980 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 300 | 316 | 251 | 2 | 869 |
| Opponents | 375 | 402 | 381 | 5 | 1163 |