#26 CAMERON, Caleb  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  ROBERT MORRIS   6-3  1  1  1  2  5  .200  +2  2/4  0  0  0  0  0  0  0  0 
Oct 08, 2016  ROBERT MORRIS   5-6  2  0  2  2  1  .167  +1  0/0  0  0  0  0  0  0  0  0 
Oct 15, 2016  vs UCONN   1-1  3  0  0  0  4  .100  +1  0/0  0  0  0  0  0  0  0  1 
Oct 21, 2016  at UNION   2-5  4  1  0  1  3  .154  +1  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Rensselaer   3-6  5  1  0  1  2  .200  +1  0/0  0  0  0  0  0  0  0  1 
Oct 28, 2016  at Bentley   4-1  6  0  1  1  2  .176  0   1/2  0  0  0  0  0  0  0  2 
Oct 29, 2016  at Bentley   6-3  7  0  1  1  2  .158  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Canisius   0-1  8  0  0  0  5  .125  -1  0/0  0  0  0  0  0  0  0  2 
Nov 05, 2016  CANISIUS   1-2  9  1  0  1  3  .148  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2016  at Air Force   3-4  10  0  1  1  3  .133  +1  3/14  0  0  0  0  0  0  0  0 
Nov 18, 2016  ARMY   6-2  11  1  1  2  2  .156  +1  0/0  1  0  0  0  0  0  0  0 
Nov 19, 2016  ARMY   2-1  12  0  0  0  1  .152  +1  0/0  0  0  0  0  0  0  0  0 
Nov 23, 2016  at Mercyhurst   4-3  13  0  0  0  2  .143  +1  1/2  0  0  0  0  0  0  0  0 
Dec 02, 2016  at Niagara   7-1  14  0  2  2  2  .135  0   1/2  0  0  0  0  0  0  0  0 
Dec 03, 2016  at Niagara   6-2  15  0  1  1  2  .128  0   0/0  0  0  0  0  0  0  0  0 
Dec 09, 2016  PROVIDENCE   1-5  16  0  0  0  1  .125  -1  1/2  0  0  0  0  0  0  0  1 
Dec 10, 2016  PROVIDENCE   1-3  17  0  0  0  4  .114  +1  1/2  0  0  0  0  0  0  0  1 
Dec 30, 2016  at Bowling Green   0-3  18  0  0  0  0  .114  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2017  SACRED HEART   3-1  19  0  1  1  5  .102  0   1/2  0  0  0  0  0  0  0  1 
Jan 13, 2017  at AIC   5-0  20  0  0  0  2  .098  0   0/0  0  0  0  0  0  0  0  1 
Jan 14, 2017  at AIC   3-5  21  0  0  0  1  .096  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  CANISIUS   1-3  22  0  0  0  9  .082  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2017  at Canisius   1-6  23  0  0  0  0  .082  0   0/0  0  0  0  0  0  0  0  1 
Jan 27, 2017  BENTLEY   2-3  24  1  0  1  2  .095  +1  2/4  0  0  0  0  0  0  0  0 
Jan 28, 2017  BENTLEY   3-6  25  0  0  0  4  .090  0   1/2  0  0  0  0  0  0  0  2 
Feb 03, 2017  at Robert Morris   4-1  26  0  2  2  0  .090  +2  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2017  at Robert Morris   1-3  27  0  1  1  3  .086  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2017  HOLY CROSS   0-4  28  0  0  0  1  .085  -1  0/0  0  0  0  0  0  0  0  1 
Feb 11, 2017  HOLY CROSS   2-1  29  0  0  0  2  .082  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2017  AIR FORCE   2-4  30  0  0  0  2  .080  -2  1/2  0  0  0  0  0  0  0  1 
Feb 18, 2017  AIR FORCE   2-3  31  0  0  0  2  .078  -1  1/2  0  0  0  0  0  0  0  0 
Feb 25, 2017  at Mercyhurst   7-1  32  0  0  0  2  .076  +2  0/0  0  0  0  0  0  0  0  1 
Mar 03, 2017  NIAGARA   4-5  33  0  0  0  4  .072  -1  0/0  0  0  0  0  0  0  0  1 
Mar 04, 2017  NIAGARA   5-0  34  0  0  0  8  .066  +2  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2017  NIAGARA   1-4  35  0  0  0  2  .065  -2  0/0  0  0  0  0  0  0  0  0 
Totals        35  6  14  20  93  .065  +9  16/40  1  0  0  0  0  0  0  17 

 
Games played: 35
Shots per game: 2.66
Goals per game: 0.17
Assists per game: 0.40
Points per game: 0.57