#14 SMITH, Danny  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  ROBERT MORRIS   6-3  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 08, 2016  ROBERT MORRIS   5-6  2  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 15, 2016  vs UCONN   1-1  3  0  0  0  5  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 21, 2016  at UNION   2-5  4  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 22, 2016  at Rensselaer   3-6  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Bentley   6-3  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Canisius   0-1  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 11, 2016  at Air Force   3-4  8  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  1 
Nov 12, 2016  at Air Force   3-4  9  0  1  1  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2016  ARMY   6-2  10  1  3  4  3  .071  +4  0/0  0  0  0  1  0  0  0  0 
Nov 19, 2016  ARMY   2-1  11  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2016  at Mercyhurst   4-3  12  0  0  0  1  .062  -1  1/2  0  0  0  0  0  0  0  1 
Dec 02, 2016  at Niagara   7-1  13  0  1  1  1  .059  +1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2016  at Niagara   6-2  14  2  0  2  5  .136  +2  1/2  0  0  0  1  0  0  0  1 
Dec 09, 2016  PROVIDENCE   1-5  15  0  0  0  1  .130  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2016  PROVIDENCE   1-3  16  0  0  0  1  .125  -1  1/2  0  0  0  0  0  0  0  0 
Dec 30, 2016  at Bowling Green   0-3  17  0  0  0  0  .125  -1  0/0  0  0  0  0  0  0  0  1 
Jan 06, 2017  SACRED HEART   3-1  18  0  0  0  3  .111  0   1/2  0  0  0  0  0  0  0  0 
Jan 07, 2017  SACRED HEART   1-5  19  0  0  0  2  .103  -1  1/2  0  0  0  0  0  0  0  0 
Jan 13, 2017  at AIC   5-0  20  0  1  1  3  .094  +1  0/0  0  0  0  0  0  0  0  1 
Jan 14, 2017  at AIC   3-5  21  0  0  0  3  .086  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  CANISIUS   1-3  22  0  0  0  4  .077  -1  0/0  0  0  0  0  0  0  0  0 
Jan 21, 2017  at Canisius   1-6  23  0  0  0  0  .077  -2  1/2  0  0  0  0  0  0  0  0 
Jan 27, 2017  BENTLEY   2-3  24  0  0  0  1  .075  -1  0/0  0  0  0  0  0  0  0  1 
Jan 28, 2017  BENTLEY   3-6  25  0  0  0  1  .073  -1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2017  at Robert Morris   4-1  26  0  0  0  0  .073  0   0/0  0  0  0  0  0  0  0  1 
Feb 04, 2017  at Robert Morris   1-3  27  0  1  1  1  .071  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2017  HOLY CROSS   0-4  28  0  0  0  3  .067  0   0/0  0  0  0  0  0  0  0  1 
Feb 11, 2017  HOLY CROSS   2-1  29  0  0  0  4  .061  -1  2/20  0  0  0  0  0  0  0  0 
Feb 17, 2017  AIR FORCE   2-4  30  0  1  1  3  .058  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2017  AIR FORCE   2-3  31  0  0  0  2  .056  -1  0/0  0  0  0  0  0  0  0  1 
Feb 25, 2017  at Mercyhurst   7-1  32  0  1  1  2  .054  +1  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2017  NIAGARA   4-5  33  1  0  1  3  .068  +1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2017  NIAGARA   5-0  34  1  0  1  2  .082  +2  0/0  0  0  0  0  0  0  0  1 
Mar 05, 2017  NIAGARA   1-4  35  0  0  0  1  .081  0   0/0  0  0  0  0  0  0  0  1 
Totals        35  5  9  14  62  .081  -6  12/40  0  0  0  2  0  0  0  15 

 
Games played: 35
Shots per game: 1.77
Goals per game: 0.14
Assists per game: 0.26
Points per game: 0.40