| #18 ABT, Matt |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2016 | ROBERT MORRIS | 6-3 | 1 | 0 | 2 | 2 | 4 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 08, 2016 | ROBERT MORRIS | 5-6 | 2 | 0 | 0 | 0 | 0 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 15, 2016 | vs UCONN | 1-1 | 3 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2016 | at UNION | 2-5 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 22, 2016 | at Rensselaer | 3-6 | 5 | 0 | 0 | 0 | 2 | .000 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 28, 2016 | at Bentley | 4-1 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 29, 2016 | at Bentley | 6-3 | 7 | 0 | 1 | 1 | 4 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 04, 2016 | at Canisius | 0-1 | 8 | 0 | 0 | 0 | 5 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2016 | CANISIUS | 1-2 | 9 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 11, 2016 | at Air Force | 3-4 | 10 | 0 | 0 | 0 | 0 | .000 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 12, 2016 | at Air Force | 3-4 | 11 | 0 | 0 | 0 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2016 | ARMY | 6-2 | 12 | 0 | 0 | 0 | 3 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 19, 2016 | ARMY | 2-1 | 13 | 0 | 0 | 0 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23, 2016 | at Mercyhurst | 4-3 | 14 | 0 | 1 | 1 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2016 | at Niagara | 7-1 | 15 | 0 | 0 | 0 | 1 | .000 | +1 | 4/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2016 | at Niagara | 6-2 | 16 | 0 | 0 | 0 | 4 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 09, 2016 | PROVIDENCE | 1-5 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 10, 2016 | PROVIDENCE | 1-3 | 18 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 30, 2016 | at Bowling Green | 0-3 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 06, 2017 | SACRED HEART | 3-1 | 20 | 0 | 2 | 2 | 5 | .000 | +2 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 07, 2017 | SACRED HEART | 1-5 | 21 | 1 | 0 | 1 | 4 | .019 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 13, 2017 | at AIC | 5-0 | 22 | 0 | 0 | 0 | 3 | .018 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 14, 2017 | at AIC | 3-5 | 23 | 0 | 0 | 0 | 3 | .017 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20, 2017 | CANISIUS | 1-3 | 24 | 0 | 0 | 0 | 4 | .016 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 21, 2017 | at Canisius | 1-6 | 25 | 0 | 0 | 0 | 0 | .016 | -3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2017 | BENTLEY | 2-3 | 26 | 0 | 1 | 1 | 4 | .015 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 28, 2017 | BENTLEY | 3-6 | 27 | 0 | 1 | 1 | 0 | .015 | -1 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 03, 2017 | at Robert Morris | 4-1 | 28 | 0 | 1 | 1 | 0 | .015 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 04, 2017 | at Robert Morris | 1-3 | 29 | 0 | 0 | 0 | 1 | .015 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10, 2017 | HOLY CROSS | 0-4 | 30 | 0 | 0 | 0 | 1 | .015 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 11, 2017 | HOLY CROSS | 2-1 | 31 | 0 | 0 | 0 | 1 | .014 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 17, 2017 | AIR FORCE | 2-4 | 32 | 0 | 0 | 0 | 4 | .014 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2017 | AIR FORCE | 2-3 | 33 | 0 | 0 | 0 | 1 | .014 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 25, 2017 | at Mercyhurst | 7-1 | 34 | 2 | 1 | 3 | 7 | .037 | +2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 03, 2017 | NIAGARA | 4-5 | 35 | 0 | 3 | 3 | 2 | .036 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 04, 2017 | NIAGARA | 5-0 | 36 | 1 | 1 | 2 | 1 | .048 | +1 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 05, 2017 | NIAGARA | 1-4 | 37 | 0 | 0 | 0 | 2 | .047 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 37 | 4 | 14 | 18 | 86 | .047 | +1 | 33/101 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | ||
|
Games played: 37 Shots per game: 2.32 Goals per game: 0.11 Assists per game: 0.38 Points per game: 0.49 |