#11 CAMERON, Shawn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 07, 2016  ROBERT MORRIS   6-3  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 08, 2016  ROBERT MORRIS   5-6  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 15, 2016  vs UCONN   1-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2016  at UNION   2-5  4  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 28, 2016  at Bentley   4-1  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2016  CANISIUS   1-2  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2016  at Air Force   3-4  7  0  0  0  0  .000  -1  3/17  0  0  0  0  0  0  0  0 
Nov 18, 2016  ARMY   6-2  8  2  1  3  3  .222  +4  0/0  0  0  0  0  0  0  0  0 
Nov 19, 2016  ARMY   2-1  9  0  0  0  2  .182  -1  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2016  at Mercyhurst   4-3  10  0  0  0  1  .167  -1  1/2  0  0  0  0  0  0  0  0 
Dec 02, 2016  at Niagara   7-1  11  0  1  1  1  .154  +1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2016  at Niagara   6-2  12  0  2  2  2  .133  +1  0/0  0  0  0  0  0  0  0  2 
Dec 09, 2016  PROVIDENCE   1-5  13  0  0  0  3  .111  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2016  PROVIDENCE   1-3  14  0  0  0  1  .105  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2016  at Bowling Green   0-3  15  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2017  SACRED HEART   3-1  16  0  0  0  2  .091  0   0/0  0  0  0  0  0  0  0  1 
Jan 07, 2017  SACRED HEART   1-5  17  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2017  at AIC   5-0  18  1  0  1  1  .120  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2017  at AIC   3-5  19  0  1  1  0  .120  +2  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2017  CANISIUS   1-3  20  0  0  0  1  .115  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2017  at Canisius   1-6  21  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0  0 
Jan 27, 2017  BENTLEY   2-3  22  0  0  0  1  .107  -1  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2017  BENTLEY   3-6  23  0  0  0  1  .103  -1  0/0  0  0  0  0  0  0  0  1 
Feb 03, 2017  at Robert Morris   4-1  24  0  0  0  2  .097  0   1/2  0  0  0  0  0  0  0  1 
Feb 04, 2017  at Robert Morris   1-3  25  0  0  0  0  .097  0   1/2  0  0  0  0  0  0  0  1 
Feb 10, 2017  HOLY CROSS   0-4  26  0  0  0  0  .097  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2017  HOLY CROSS   2-1  27  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2017  AIR FORCE   2-4  28  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2017  AIR FORCE   2-3  29  0  0  0  1  .088  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2017  at Mercyhurst   7-1  30  1  0  1  3  .108  +1  0/0  0  0  0  0  0  0  0  1 
Mar 03, 2017  NIAGARA   4-5  31  0  0  0  4  .098  +1  0/0  0  0  0  0  0  0  0  0 
Mar 04, 2017  NIAGARA   5-0  32  0  1  1  1  .095  +2  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2017  NIAGARA   1-4  33  0  0  0  4  .087  0   1/2  0  0  0  0  0  0  0  0 
Totals        33  4  6  10  46  .087  +6  8/27  0  0  0  0  0  0  0  9 

 
Games played: 33
Shots per game: 1.39
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.30