| # 2 BRUBACHER, Adam |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 07, 2016 | ROBERT MORRIS | 6-3 | 1 | 1 | 0 | 1 | 7 | .143 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Oct 08, 2016 | ROBERT MORRIS | 5-6 | 2 | 1 | 0 | 1 | 3 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2016 | vs UCONN | 1-1 | 3 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 21, 2016 | at UNION | 2-5 | 4 | 0 | 0 | 0 | 2 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 22, 2016 | at Rensselaer | 3-6 | 5 | 0 | 0 | 0 | 3 | .133 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2016 | at Bentley | 4-1 | 6 | 1 | 0 | 1 | 3 | .167 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oct 29, 2016 | at Bentley | 6-3 | 7 | 0 | 1 | 1 | 2 | .150 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 04, 2016 | at Canisius | 0-1 | 8 | 0 | 0 | 0 | 4 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 05, 2016 | CANISIUS | 1-2 | 9 | 0 | 1 | 1 | 4 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 11, 2016 | at Air Force | 3-4 | 10 | 0 | 0 | 0 | 5 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 12, 2016 | at Air Force | 3-4 | 11 | 0 | 1 | 1 | 2 | .086 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 18, 2016 | ARMY | 6-2 | 12 | 0 | 1 | 1 | 4 | .077 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 19, 2016 | ARMY | 2-1 | 13 | 0 | 1 | 1 | 2 | .073 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2016 | at Mercyhurst | 4-3 | 14 | 1 | 0 | 1 | 3 | .091 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2016 | at Niagara | 7-1 | 15 | 0 | 3 | 3 | 2 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 03, 2016 | at Niagara | 6-2 | 16 | 0 | 0 | 0 | 3 | .082 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2016 | PROVIDENCE | 1-5 | 17 | 0 | 0 | 0 | 4 | .075 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 2016 | PROVIDENCE | 1-3 | 18 | 0 | 0 | 0 | 3 | .071 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 30, 2016 | at Bowling Green | 0-3 | 19 | 0 | 0 | 0 | 1 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 06, 2017 | SACRED HEART | 3-1 | 20 | 0 | 0 | 0 | 9 | .061 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 07, 2017 | SACRED HEART | 1-5 | 21 | 0 | 0 | 0 | 2 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2017 | at AIC | 5-0 | 22 | 1 | 1 | 2 | 5 | .068 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2017 | at AIC | 3-5 | 23 | 0 | 1 | 1 | 2 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 20, 2017 | CANISIUS | 1-3 | 24 | 0 | 0 | 0 | 4 | .063 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2017 | at Canisius | 1-6 | 25 | 0 | 1 | 1 | 4 | .060 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2017 | BENTLEY | 2-3 | 26 | 0 | 0 | 0 | 3 | .058 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 28, 2017 | BENTLEY | 3-6 | 27 | 0 | 1 | 1 | 3 | .056 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 03, 2017 | at Robert Morris | 4-1 | 28 | 0 | 0 | 0 | 1 | .056 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 04, 2017 | at Robert Morris | 1-3 | 29 | 0 | 0 | 0 | 4 | .053 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10, 2017 | HOLY CROSS | 0-4 | 30 | 0 | 0 | 0 | 2 | .052 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 11, 2017 | HOLY CROSS | 2-1 | 31 | 1 | 1 | 2 | 2 | .061 | -1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 17, 2017 | AIR FORCE | 2-4 | 32 | 0 | 0 | 0 | 0 | .061 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2017 | AIR FORCE | 2-3 | 33 | 0 | 0 | 0 | 1 | .061 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 25, 2017 | at Mercyhurst | 7-1 | 34 | 0 | 1 | 1 | 3 | .059 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 03, 2017 | NIAGARA | 4-5 | 35 | 0 | 1 | 1 | 2 | .058 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 04, 2017 | NIAGARA | 5-0 | 36 | 0 | 2 | 2 | 1 | .057 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 05, 2017 | NIAGARA | 1-4 | 37 | 0 | 0 | 0 | 2 | .056 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 37 | 6 | 17 | 23 | 107 | .056 | +6 | 9/18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 55 | ||
|
Games played: 37 Shots per game: 2.89 Goals per game: 0.16 Assists per game: 0.46 Points per game: 0.62 |