Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 10, 2019 | vs Gordon | W | 19-6 | 1- 0- 0 | 0- 0- 0 | 33 | Paulina Goodermote (1-1) | Englewood, FL | |||
| Mar 12, 2019 | vs Haverford | 8-22 | L | 1- 1- 0 | 0- 0- 0 | 74 | Paulina Goodermote (1-2) | Englewood, Fla | |||
| Mar 13, 2019 | vs Keene State | W | 20-12 | 2- 1- 0 | 0- 0- 0 | 106 | Rebekah Snitkoff (WON) | Englewood, Fla | |||
| * | Mar 1, 2019 | #16 WILLIAM SMITH | 11-14 | L | 2- 2- 0 | 0- 1- 0 | 117 | Rebekah Snitkoff (0-1) | Rochester, NY | ||
| * | Mar 16, 2019 | ST. LAWRENCE | W | 16-5 | 3- 2- 0 | 1- 1- 0 | 126 | Paulina Goodermote (2-1) | Rochester, NY | ||
| * | 3/22/2019 | at Union (N.Y.) | 11-13 | L | 3- 3- 0 | 1- 2- 0 | 109 | Rebekah Snitkoff (2-2) | Schenectady, N.Y. | ||
| * | Mar 23, 2019 | at #24 SKIDMORE | 10-16 | L | 3- 4- 0 | 1- 3- 0 | 115 | Ariana Waldorf (0-1) | Saratoga Springs, NY | ||
| Mar 27, 2019 | GENESEO | 12-13 | L | OT | 3- 5- 0 | 1- 3- 0 | 107 | Paulina Goodermote (2-2) | Rochester, NY | ||
| * | Mar 30, 2019 | RPI | 8-13 | L | 3- 6- 0 | 1- 4- 0 | 103 | Paulina Goodermote (2-3) | Rochester, NY | ||
| 04-01-19 | at Brockport | 8-19 | L | 3- 7- 0 | 1- 4- 0 | 37 | Paulina Goodermote (3-7) | BROCKPORT, N.Y. | |||
| * | Apr 05, 2019 | VCWLX | W | 19-15 | 4- 7- 0 | 2- 4- 0 | 104 | Paulina Goodermote (3-4) | Rochester, NY | ||
| * | Apr 06, 2019 | BARD COLLEGE | W | 16-5 | 5- 7- 0 | 3- 4- 0 | 104 | Paulina Goodermote (4-4) | Rochester, NY | ||
| * | Apr 13, 2019 | at Clarkson University | 8-17 | L | 5- 8- 0 | 3- 5- 0 | 189 | Paulina Goodermote (4-5) | Potsdam, NY | ||
| * | Apr 17, 2019 | at Rochester | W | 11-7 | 6- 8- 0 | 4- 5- 0 | 75 | Paulina Goodermote (5-5) | Rochester, NY | ||
| Apr 23, 2019 | NAZARETH | 7-9 | L | 6- 9- 0 | 4- 5- 0 | 100 | Paulina Goodermote (5-6) | Rochester, NY | |||
| * | 04/27/2019 | at #21 Ithaca | 6-19 | L | 6-10- 0 | 4- 6- 0 | 313 | Paulina Goodermote (6-10) | Ithaca, N.Y. |
| Team Record | W-L-T |
| Overall | 6-10 |
| Conference | 4-6 |
| Home | 3-4 |
| Away | 1-5 |
| Neutral | 2-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1812 | 113 |
| Home | 7 | 761 | 109 |
| Away | 6 | 838 | 140 |
| Neutral | 3 | 213 | 71 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2019 | vs Gordon | 19-6 | 19 | 9 | 28 | 29 | .655 | 23 | .793 | 1 | 6 | 11 | 5 | 14 | 7 | 6 |
| Mar 12, 2019 | vs Haverford | 8-22 | 8 | 2 | 10 | 20 | .400 | 18 | .900 | 0 | 3 | 6 | 11 | 14 | 18 | 6 |
| Mar 13, 2019 | vs Keene State | 20-12 | 20 | 11 | 31 | 26 | .769 | 23 | .885 | 1 | 5 | 7 | 6 | 15 | 4 | 2 |
| Mar 1, 2019 | WILLIAM SMITH | 11-14 | 11 | 3 | 14 | 27 | .407 | 19 | .704 | 0 | 6 | 13 | 20 | 14 | 23 | 13 |
| Mar 16, 2019 | ST. LAWRENCE | 16-5 | 16 | 5 | 21 | 31 | .516 | 27 | .871 | 1 | 8 | 16 | 22 | 16 | 15 | 5 |
| 3/22/2019 | at Union (N.Y.) | 11-13 | 11 | 3 | 14 | 22 | .500 | 19 | .864 | 0 | 3 | 5 | 14 | 17 | 25 | 8 |
| Mar 23, 2019 | at SKIDMORE | 10-16 | 10 | 5 | 15 | 21 | .476 | 19 | .905 | 0 | 2 | 5 | 20 | 10 | 21 | 3 |
| Mar 27, 2019 | GENESEO | 12-13 | 12 | 5 | 17 | 26 | .462 | 20 | .769 | 0 | 4 | 13 | 34 | 10 | 29 | 11 |
| Mar 30, 2019 | RPI | 8-13 | 8 | 6 | 14 | 33 | .242 | 25 | .758 | 0 | 0 | 11 | 11 | 11 | 14 | 8 |
| 04-01-19 | at Brockport | 8-19 | 8 | 2 | 10 | 24 | .333 | 19 | .792 | 0 | 1 | 9 | 19 | 13 | 13 | 4 |
| Apr 05, 2019 | VCWLX | 19-15 | 19 | 12 | 31 | 36 | .528 | 27 | .750 | 1 | 4 | 7 | 21 | 15 | 18 | 12 |
| Apr 06, 2019 | BARD COLLEGE | 16-5 | 16 | 5 | 21 | 41 | .390 | 26 | .634 | 1 | 4 | 11 | 16 | 12 | 12 | 10 |
| Apr 13, 2019 | at Clarkson University | 8-17 | 8 | 4 | 12 | 22 | .364 | 15 | .682 | 0 | 2 | 6 | 24 | 10 | 22 | 10 |
| Apr 17, 2019 | at Rochester | 11-7 | 11 | 6 | 17 | 24 | .458 | 18 | .750 | 1 | 2 | 5 | 17 | 8 | 21 | 3 |
| Apr 23, 2019 | NAZARETH | 7-9 | 7 | 3 | 10 | 26 | .269 | 18 | .692 | 0 | 2 | 6 | 19 | 7 | 18 | 12 |
| 04/27/2019 | at Ithaca | 6-19 | 6 | 1 | 7 | 17 | .353 | 14 | .824 | 0 | 1 | 3 | 13 | 8 | 16 | 4 |
| RIT | 190-205 | 190 | 82 | 272 | 425 | .447 | 330 | .776 | 6 | 53 | 134 | 272 | 194 | 276 | 117 | |
| Opponent | 205 | 85 | 290 | 487 | .421 | 377 | .774 | 10 | 51 | 138 | 298 | 219 | 250 | 131 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 26.56 Goals per game: 11.88 Assists per game: 5.12 Points per game: 17.00 Faceoff W-L pct: 0.500 Clear pct.: 0.735 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2019 | vs Gordon | 19-6 | 60:00 | 6 | 6.00 | 6 | .500 | 1 | 0 | 0 | 15 |
| Mar 12, 2019 | vs Haverford | 8-22 | 60:00 | 22 | 14.00 | 11 | .333 | 0 | 1 | 0 | 40 |
| Mar 13, 2019 | vs Keene State | 20-12 | 60:00 | 12 | 13.33 | 3 | .200 | 1 | 0 | 0 | 19 |
| Mar 1, 2019 | WILLIAM SMITH | 11-14 | 60:00 | 14 | 13.50 | 8 | .364 | 0 | 1 | 0 | 33 |
| Mar 16, 2019 | ST. LAWRENCE | 16-5 | 60:00 | 5 | 11.80 | 13 | .722 | 1 | 0 | 0 | 28 |
| 3/22/2019 | at Union (N.Y.) | 11-13 | 60:00 | 13 | 12.00 | 6 | .316 | 0 | 0 | 0 | 28 |
| Mar 23, 2019 | at SKIDMORE | 10-16 | 60:00 | 16 | 12.57 | 11 | .407 | 0 | 1 | 0 | 36 |
| Mar 27, 2019 | GENESEO | 12-13 | 60:25 | 13 | 12.61 | 12 | .480 | 0 | 1 | 0 | 31 |
| Mar 30, 2019 | RPI | 8-13 | 60:00 | 13 | 12.66 | 11 | .458 | 0 | 1 | 0 | 32 |
| 04-01-19 | at Brockport | 8-19 | 60:00 | 19 | 13.29 | 8 | .296 | 0 | 1 | 0 | 29 |
| Apr 05, 2019 | VCWLX | 19-15 | 60:00 | 15 | 13.45 | 15 | .500 | 1 | 0 | 0 | 38 |
| Apr 06, 2019 | BARD COLLEGE | 16-5 | 60:00 | 5 | 12.74 | 9 | .643 | 1 | 0 | 0 | 23 |
| Apr 13, 2019 | at Clarkson University | 8-17 | 60:00 | 17 | 13.07 | 8 | .320 | 0 | 1 | 0 | 31 |
| Apr 17, 2019 | at Rochester | 11-7 | 60:00 | 7 | 12.64 | 17 | .708 | 1 | 0 | 0 | 28 |
| Apr 23, 2019 | NAZARETH | 7-9 | 60:00 | 9 | 12.39 | 15 | .625 | 0 | 1 | 0 | 31 |
| 04/27/2019 | at Ithaca | 6-19 | 60:00 | 19 | 12.81 | 19 | .500 | 0 | 1 | 0 | 45 |
| Totals | 190-205 | 960:25 | 205 | 12.81 | 172 | .456 | 6 | 9 | 0 | 487 | |
| Opponent | 960:25 | 190 | 12.81 | 140 | .424 | 9 | 6 | 0 | 425 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2019 | vs Gordon | 19-6 | 6 | 4 | 10 | 15 | .400 | 12 | .800 | 0 | 1 | 4 | 6 | 12 | 12 | 2 |
| Mar 12, 2019 | vs Haverford | 8-22 | 22 | 14 | 36 | 40 | .550 | 33 | .825 | 1 | 5 | 10 | 18 | 15 | 11 | 14 |
| Mar 13, 2019 | vs Keene State | 20-12 | 12 | 1 | 13 | 19 | .632 | 15 | .789 | 0 | 5 | 8 | 2 | 14 | 5 | 2 |
| Mar 1, 2019 | WILLIAM SMITH | 11-14 | 14 | 5 | 19 | 33 | .424 | 22 | .667 | 1 | 5 | 8 | 35 | 12 | 18 | 11 |
| Mar 16, 2019 | ST. LAWRENCE | 16-5 | 5 | 1 | 6 | 28 | .179 | 18 | .643 | 0 | 1 | 6 | 15 | 6 | 10 | 6 |
| 3/22/2019 | at Union (N.Y.) | 11-13 | 13 | 4 | 17 | 28 | .464 | 19 | .679 | 1 | 3 | 5 | 20 | 9 | 20 | 12 |
| Mar 23, 2019 | at SKIDMORE | 10-16 | 16 | 3 | 19 | 36 | .444 | 27 | .750 | 1 | 8 | 13 | 24 | 18 | 17 | 12 |
| Mar 27, 2019 | GENESEO | 12-13 | 13 | 8 | 21 | 31 | .419 | 25 | .806 | 1 | 3 | 11 | 31 | 18 | 26 | 10 |
| Mar 30, 2019 | RPI | 8-13 | 13 | 6 | 19 | 32 | .406 | 24 | .750 | 1 | 2 | 8 | 9 | 12 | 19 | 4 |
| 04-01-19 | at Brockport | 8-19 | 19 | 7 | 26 | 29 | .655 | 27 | .931 | 1 | 4 | 7 | 14 | 14 | 9 | 6 |
| Apr 05, 2019 | VCWLX | 19-15 | 15 | 7 | 22 | 38 | .395 | 30 | .789 | 0 | 3 | 12 | 15 | 20 | 20 | 5 |
| Apr 06, 2019 | BARD COLLEGE | 16-5 | 5 | 4 | 9 | 23 | .217 | 14 | .609 | 0 | 3 | 9 | 16 | 11 | 18 | 5 |
| Apr 13, 2019 | at Clarkson University | 8-17 | 17 | 7 | 24 | 31 | .548 | 25 | .806 | 1 | 1 | 9 | 23 | 17 | 20 | 11 |
| Apr 17, 2019 | at Rochester | 11-7 | 7 | 0 | 7 | 28 | .250 | 24 | .857 | 0 | 5 | 12 | 22 | 11 | 16 | 9 |
| Apr 23, 2019 | NAZARETH | 7-9 | 9 | 4 | 13 | 31 | .290 | 24 | .774 | 1 | 1 | 9 | 23 | 11 | 20 | 11 |
| 04/27/2019 | at Ithaca | 6-19 | 19 | 10 | 29 | 45 | .422 | 38 | .844 | 1 | 1 | 7 | 25 | 19 | 9 | 11 |
| Opponent | 205-190 | 205 | 85 | 290 | 487 | .421 | 377 | .774 | 10 | 51 | 138 | 298 | 219 | 250 | 131 | |
| RIT | 190 | 82 | 272 | 425 | .447 | 330 | .776 | 6 | 53 | 134 | 272 | 194 | 276 | 117 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 30.44 Goals per game: 12.81 Assists per game: 5.31 Points per game: 18.12 Faceoff W-L pct: 0.500 Clear pct.: 0.735 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2019 | vs Gordon | 19-6 | 60:00 | 19 | 19.00 | 4 | .174 | 0 | 1 | 0 | 29 |
| Mar 12, 2019 | vs Haverford | 8-22 | 60:00 | 8 | 13.50 | 10 | .556 | 1 | 0 | 0 | 20 |
| Mar 13, 2019 | vs Keene State | 20-12 | 60:00 | 20 | 15.67 | 3 | .130 | 0 | 1 | 0 | 26 |
| Mar 1, 2019 | WILLIAM SMITH | 11-14 | 60:00 | 11 | 14.50 | 8 | .421 | 1 | 0 | 0 | 27 |
| Mar 16, 2019 | ST. LAWRENCE | 16-5 | 60:00 | 16 | 14.80 | 11 | .407 | 0 | 1 | 0 | 31 |
| 3/22/2019 | at Union (N.Y.) | 11-13 | 60:00 | 11 | 14.17 | 8 | .421 | 0 | 0 | 0 | 22 |
| Mar 23, 2019 | at SKIDMORE | 10-16 | 60:00 | 10 | 13.57 | 9 | .474 | 1 | 0 | 0 | 21 |
| Mar 27, 2019 | GENESEO | 12-13 | 60:25 | 12 | 13.36 | 8 | .400 | 1 | 0 | 0 | 26 |
| Mar 30, 2019 | RPI | 8-13 | 60:00 | 8 | 12.77 | 17 | .680 | 1 | 0 | 0 | 33 |
| 04-01-19 | at Brockport | 8-19 | 60:00 | 8 | 12.29 | 11 | .579 | 1 | 0 | 0 | 24 |
| Apr 05, 2019 | VCWLX | 19-15 | 60:00 | 19 | 12.90 | 8 | .296 | 0 | 1 | 0 | 36 |
| Apr 06, 2019 | BARD COLLEGE | 16-5 | 60:00 | 16 | 13.16 | 10 | .385 | 0 | 1 | 0 | 41 |
| Apr 13, 2019 | at Clarkson University | 8-17 | 60:00 | 8 | 12.76 | 7 | .467 | 1 | 0 | 0 | 22 |
| Apr 17, 2019 | at Rochester | 11-7 | 60:00 | 11 | 12.64 | 7 | .389 | 0 | 1 | 0 | 24 |
| Apr 23, 2019 | NAZARETH | 7-9 | 60:00 | 7 | 12.26 | 11 | .611 | 1 | 0 | 0 | 26 |
| 04/27/2019 | at Ithaca | 6-19 | 60:00 | 6 | 11.87 | 8 | .571 | 1 | 0 | 0 | 17 |
| Opponent | 205-190 | 960:25 | 190 | 11.87 | 140 | .424 | 9 | 6 | 0 | 425 | |
| RIT | 960:25 | 205 | 11.87 | 172 | .456 | 6 | 9 | 0 | 487 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 10, 2019 | vs Gordon | 19-6 | 19/6 | 9/4 | 29/15 | 23/12 | 5/6 | 7/12 | 0/0 | 8-10/6-15 |
| Mar 12, 2019 | vs Haverford | 8-22 | 8/22 | 2/14 | 20/40 | 18/33 | 11/18 | 18/11 | 14/14 | 8-14/12-14 |
| Mar 13, 2019 | vs Keene State | 20-12 | 20/12 | 11/1 | 26/19 | 23/15 | 6/2 | 4/5 | 0/0 | 5-5/2-2 |
| Mar 1, 2019 | WILLIAM SMITH | 11-14 | 11/14 | 3/5 | 27/33 | 19/22 | 20/35 | 23/18 | 0/0 | 14-24/15-18 |
| Mar 16, 2019 | ST. LAWRENCE | 16-5 | 16/5 | 5/1 | 31/28 | 27/18 | 22/15 | 15/10 | 0/0 | 14-17/11-13 |
| 3/22/2019 | at Union (N.Y.) | 11-13 | 11/13 | 3/4 | 22/28 | 19/19 | 14/20 | 25/20 | 0/0 | 13-18/17-23 |
| Mar 23, 2019 | at SKIDMORE | 10-16 | 10/16 | 5/3 | 21/36 | 19/27 | 20/24 | 21/17 | 0/0 | 13-25/11-14 |
| Mar 27, 2019 | GENESEO | 12-13 | 12/13 | 5/8 | 26/31 | 20/25 | 34/31 | 29/26 | 0/0 | 21-29/20-22 |
| Mar 30, 2019 | RPI | 8-13 | 8/13 | 6/6 | 33/32 | 25/24 | 11/9 | 14/19 | 0/0 | 13-16/17-23 |
| 04-01-19 | at Brockport | 8-19 | 8/19 | 2/7 | 24/29 | 19/27 | 19/14 | 13/9 | 0/0 | 9-14/17-17 |
| Apr 05, 2019 | VCWLX | 19-15 | 19/15 | 12/7 | 36/38 | 27/30 | 21/15 | 18/20 | 0/0 | 19-23/12-15 |
| Apr 06, 2019 | BARD COLLEGE | 16-5 | 16/5 | 5/4 | 41/23 | 26/14 | 16/16 | 12/18 | 0/0 | 18-21/14-20 |
| Apr 13, 2019 | at Clarkson University | 8-17 | 8/17 | 4/7 | 22/31 | 15/25 | 24/23 | 22/20 | 0/0 | 15-19/19-23 |
| Apr 17, 2019 | at Rochester | 11-7 | 11/7 | 6/0 | 24/28 | 18/24 | 17/22 | 21/16 | 0/0 | 15-20/14-19 |
| Apr 23, 2019 | NAZARETH | 7-9 | 7/9 | 3/4 | 26/31 | 18/24 | 19/23 | 18/20 | 0/0 | 23-25/23-26 |
| 04/27/2019 | at Ithaca | 6-19 | 6/19 | 1/10 | 17/45 | 14/38 | 13/25 | 16/9 | 0/0 | 14-22/16-17 |
| Totals | 190-205 | 190/205 | 82/85 | 425/487 | 330/377 | 272/298 | 276/250 | 14/14 | 222-302/226-281 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| RIT - TEAM GAME HIGHS |
| POINTS | 31 | vs VCWLX (Apr 05) | ||
| 31 | vs Keene State (Mar 13) | |||
| GOALS | 20 | vs Keene State (Mar 13) | ||
| 19 | vs VCWLX (Apr 05) | |||
| 19 | vs Gordon (Mar 10) | |||
| ASSISTS | 12 | vs VCWLX (Apr 05) | ||
| 11 | vs Keene State (Mar 13) | |||
| SHOTS | 41 | vs Bard College (Apr 06) | ||
| 36 | vs VCWLX (Apr 05) | |||
| SHOT PERCENT | .769 | 20-26 | vs Keene State (Mar 13) | |
| .655 | 19-29 | vs Gordon (Mar 10) | ||
| SHOTS ON GOAL | 27 | vs VCWLX (Apr 05) | ||
| 27 | vs St. Lawrence (Mar 16) | |||
| ON GOAL PERCENT | .905 | 19-21 | at SKIDMORE (Mar 23) | |
| .900 | 18-20 | vs Haverford (Mar 12) | ||
| SAVES | 19 | at Ithaca (04/27/2019) | ||
| 17 | at Rochester (Apr 17) | |||
| GROUND BALLS | 34 | vs GENESEO (Mar 27) | ||
| 24 | at Clarkson University (Apr 13) | |||
| TURNOVERS | 29 | vs GENESEO (Mar 27) | ||
| 25 | at Union (N.Y.) (3/22/2019) | |||
| CAUSED TURNOVERS | 13 | vs William Smith (Mar 1) | ||
| 12 | vs NAZARETH (Apr 23) | |||
| 12 | vs VCWLX (Apr 05) |
| Opponent - GAME HIGHS |
| POINTS | 36 | vs Haverford (Mar 12) | ||
| 29 | at Ithaca (04/27/2019) | |||
| GOALS | 22 | vs Haverford (Mar 12) | ||
| 19 | at Ithaca (04/27/2019) | |||
| 19 | at Brockport (04-01-19) | |||
| ASSISTS | 14 | vs Haverford (Mar 12) | ||
| 10 | at Ithaca (04/27/2019) | |||
| SHOTS | 45 | at Ithaca (04/27/2019) | ||
| 40 | vs Haverford (Mar 12) | |||
| SHOT PERCENT | .655 | 19-29 | at Brockport (04-01-19) | |
| .632 | 12-19 | vs Keene State (Mar 13) | ||
| SHOTS ON GOAL | 38 | at Ithaca (04/27/2019) | ||
| 33 | vs Haverford (Mar 12) | |||
| ON GOAL PERCENT | .931 | 27-29 | at Brockport (04-01-19) | |
| .857 | 24-28 | at Rochester (Apr 17) | ||
| SAVES | 17 | vs RPI (Mar 30) | ||
| 11 | vs NAZARETH (Apr 23) | |||
| 11 | at Brockport (04-01-19) | |||
| 11 | vs St. Lawrence (Mar 16) | |||
| GROUND BALLS | 35 | vs William Smith (Mar 1) | ||
| 31 | vs GENESEO (Mar 27) | |||
| TURNOVERS | 26 | vs GENESEO (Mar 27) | ||
| 20 | vs NAZARETH (Apr 23) | |||
| 20 | at Clarkson University (Apr 13) | |||
| 20 | vs VCWLX (Apr 05) | |||
| 20 | at Union (N.Y.) (3/22/2019) | |||
| CAUSED TURNOVERS | 14 | vs Haverford (Mar 12) | ||
| 12 | at SKIDMORE (Mar 23) | |||
| 12 | at Union (N.Y.) (3/22/2019) |
| RIT - GAME LOWS |
| POINTS | 7 | at Ithaca (04/27/2019) | ||
| 10 | vs Haverford (Mar 12) | |||
| 10 | at Brockport (04-01-19) | |||
| 10 | vs NAZARETH (Apr 23) | |||
| GOALS | 6 | at Ithaca (04/27/2019) | ||
| 7 | vs NAZARETH (Apr 23) | |||
| ASSISTS | 1 | at Ithaca (04/27/2019) | ||
| 2 | vs Haverford (Mar 12) | |||
| 2 | at Brockport (04-01-19) | |||
| SHOTS | 17 | at Ithaca (04/27/2019) | ||
| 20 | vs Haverford (Mar 12) | |||
| SHOTS ON GOAL | 14 | at Ithaca (04/27/2019) | ||
| 15 | at Clarkson University (Apr 13) | |||
| SAVES | 3 | vs Keene State (Mar 13) | ||
| 6 | vs Gordon (Mar 10) | |||
| 6 | at Union (N.Y.) (3/22/2019) | |||
| GROUND BALLS | 5 | vs Gordon (Mar 10) | ||
| 6 | vs Keene State (Mar 13) | |||
| TURNOVERS | 4 | vs Keene State (Mar 13) | ||
| 7 | vs Gordon (Mar 10) | |||
| CAUSED TURNOVERS | 2 | vs Keene State (Mar 13) | ||
| 3 | at SKIDMORE (Mar 23) | |||
| 3 | at Rochester (Apr 17) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs St. Lawrence (Mar 16) | ||
| 7 | at Rochester (Apr 17) | |||
| GOALS | 5 | vs St. Lawrence (Mar 16) | ||
| 5 | vs Bard College (Apr 06) | |||
| ASSISTS | 0 | at Rochester (Apr 17) | ||
| 1 | vs Keene State (Mar 13) | |||
| 1 | vs St. Lawrence (Mar 16) | |||
| SHOTS | 15 | vs Gordon (Mar 10) | ||
| 19 | vs Keene State (Mar 13) | |||
| SHOTS ON GOAL | 12 | vs Gordon (Mar 10) | ||
| 14 | vs Bard College (Apr 06) | |||
| SAVES | 3 | vs Keene State (Mar 13) | ||
| 4 | vs Gordon (Mar 10) | |||
| GROUND BALLS | 2 | vs Keene State (Mar 13) | ||
| 6 | vs Gordon (Mar 10) | |||
| TURNOVERS | 5 | vs Keene State (Mar 13) | ||
| 9 | at Brockport (04-01-19) | |||
| 9 | at Ithaca (04/27/2019) | |||
| CAUSED TURNOVERS | 2 | vs Gordon (Mar 10) | ||
| 2 | vs Keene State (Mar 13) |
Player High/Low Analysis |
| RIT - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Alanna Fallone vs VCWLX (Apr 05) | |||
| 6 | Olivia Africa vs VCWLX (Apr 05) | ||||
| 6 | Meghan Donahue vs VCWLX (Apr 05) | ||||
| 6 | Alanna Fallone at Brockport (04-01-19) | ||||
| 6 | Alanna Fallone vs St. Lawrence (Mar 16) | ||||
| 6 | Olivia Africa vs St. Lawrence (Mar 16) | ||||
| 6 | Alanna Fallone vs Keene State (Mar 13) | ||||
| GOALS.............. | 7 | Alanna Fallone vs VCWLX (Apr 05) | |||
| 5 | Alanna Fallone at Brockport (04-01-19) | ||||
| 5 | Krystyna Sterio at Union (N.Y.) (3/22/2019) | ||||
| ASSISTS............ | 5 | Olivia Africa vs VCWLX (Apr 05) | |||
| 4 | Olivia Africa vs Keene State (Mar 13) | ||||
| SHOTS.............. | 11 | Alanna Fallone at Brockport (04-01-19) | |||
| 9 | Alanna Fallone vs VCWLX (Apr 05) | ||||
| SHOTS ON GOAL...... | 10 | Alanna Fallone at Brockport (04-01-19) | |||
| 9 | Alanna Fallone vs VCWLX (Apr 05) | ||||
| SAVES.............. | 19 | Paulina Goodermote at Ithaca (04/27/2019) | |||
| 17 | Paulina Goodermote at Rochester (Apr 17) | ||||
| GROUND BALLS....... | 6 | Ariana Waldorf at SKIDMORE (Mar 23) | |||
| 5 | Alanna Fallone vs GENESEO (Mar 27) | ||||
| 5 | Maddi Dillabough at Union (N.Y.) (3/22/2019) | ||||
| 5 | Colette Rigas vs St. Lawrence (Mar 16) | ||||
| 5 | Maddi Dillabough vs William Smith (Mar 1) | ||||
| DRAW CONTROLS...... | 7 | Alanna Fallone at Brockport (04-01-19) | |||
| 6 | Alanna Fallone vs VCWLX (Apr 05) | ||||
| 6 | Maddi Dillabough at Union (N.Y.) (3/22/2019) | ||||
| 6 | Colette Rigas at Union (N.Y.) (3/22/2019) | ||||
| 6 | Alanna Fallone vs St. Lawrence (Mar 16) | ||||
| 6 | Maddi Dillabough vs William Smith (Mar 1) | ||||
| 6 | Colette Rigas vs Keene State (Mar 13) | ||||
| CAUSED TURNOVER.... | 4 | Maddi Dillabough vs NAZARETH (Apr 23) | |||
| 4 | Alanna Fallone vs Bard College (Apr 06) | ||||
| 4 | Maddi Dillabough vs William Smith (Mar 1) |
| RIT - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Bailey Herr at Ithaca (04/27/2019) | |||
| 9 | Cas Szwajkowski at SKIDMORE (Mar 23) | ||||
| GOALS.............. | 9 | Cas Szwajkowski at SKIDMORE (Mar 23) | |||
| 7 | Bailey Herr at Ithaca (04/27/2019) | ||||
| ASSISTS............ | 4 | Bailey Herr at Ithaca (04/27/2019) | |||
| 4 | Allie Panara at Ithaca (04/27/2019) | ||||
| 4 | Sydney Roderick at Clarkson University (Apr 13) | ||||
| 4 | Julie Manaetta vs Haverford (Mar 12) | ||||
| 4 | Julie Pascarella vs Haverford (Mar 12) | ||||
| SHOTS.............. | 13 | Cas Szwajkowski at SKIDMORE (Mar 23) | |||
| 12 | Bailey Herr at Ithaca (04/27/2019) | ||||
| SHOTS ON GOAL...... | 13 | Cas Szwajkowski at SKIDMORE (Mar 23) | |||
| 10 | Caeli Porette vs VCWLX (Apr 05) | ||||
| SAVES.............. | 17 | Aleena Milinski vs RPI (Mar 30) | |||
| 11 | Brianna Rizzari vs NAZARETH (Apr 23) | ||||
| 11 | Morgan Elmer at Brockport (04-01-19) | ||||
| 11 | Olga Lukas vs St. Lawrence (Mar 16) | ||||
| GROUND BALLS....... | 7 | Max, Mallory vs GENESEO (Mar 27) | |||
| 6 | Amanda Ellman at Clarkson University (Apr 13) | ||||
| DRAW CONTROLS...... | 10 | Jaid Baytos at Clarkson University (Apr 13) | |||
| 8 | Merkel, Caitlyn vs GENESEO (Mar 27) | ||||
| 8 | Mekayla Montgomery vs William Smith (Mar 1) | ||||
| CAUSED TURNOVER.... | 5 | Amanda Ellman at Clarkson University (Apr 13) | |||
| 4 | Molly Nodiff at Ithaca (04/27/2019) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 6 | 7 | ||||
| Opponent | Date | Score | WL | SNITKOFF,R | DONAHUE,ME | RIGAS,COLE | SHAPIRO,AL | FALLONE,AL | DILLABOUGH | AFRICA,OLI |
