| # 2 Colette Rigas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2019 | vs Gordon | 19-6 | * | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 1 | 2 | 5 | 0 | 1 |
| Mar 12, 2019 | vs Haverford | 8-22 | * | * | 1 | 0 | 1 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Mar 13, 2019 | vs Keene State | 20-12 | * | * | 2 | 1 | 3 | 2 | .833 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Mar 1, 2019 | WILLIAM SMITH | 11-14 | * | * | 2 | 0 | 2 | 6 | .583 | 3 | .750 | 0 | 2 | 4 | 2 | 3 | 1 | 2 |
| Mar 16, 2019 | ST. LAWRENCE | 16-5 | * | * | 0 | 0 | 0 | 1 | .538 | 1 | .769 | 0 | 0 | 1 | 5 | 4 | 2 | 0 |
| 3/22/2019 | at Union (N.Y.) | 11-13 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .786 | 0 | 0 | 0 | 1 | 6 | 3 | 0 |
| Mar 23, 2019 | at SKIDMORE | 10-16 | * | * | 0 | 0 | 0 | 1 | .467 | 1 | .800 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 27, 2019 | GENESEO | 12-13 | * | * | 1 | 0 | 1 | 4 | .421 | 3 | .789 | 0 | 1 | 4 | 0 | 1 | 3 | 0 |
| Mar 30, 2019 | RPI | 8-13 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 04-01-19 | at Brockport | 8-19 | * | * | 2 | 1 | 3 | 7 | .370 | 5 | .778 | 0 | 0 | 3 | 2 | 1 | 1 | 2 |
| Apr 05, 2019 | VCWLX | 19-15 | * | * | 2 | 1 | 3 | 5 | .375 | 3 | .750 | 0 | 2 | 4 | 3 | 3 | 1 | 1 |
| Apr 06, 2019 | BARD COLLEGE | 16-5 | * | * | 2 | 0 | 2 | 5 | .378 | 5 | .784 | 0 | 1 | 3 | 0 | 3 | 1 | 0 |
| Apr 13, 2019 | at Clarkson University | 8-17 | * | * | 0 | 0 | 0 | 2 | .359 | 1 | .769 | 0 | 0 | 1 | 2 | 2 | 1 | 2 |
| Apr 17, 2019 | at Rochester | 11-7 | * | * | 1 | 0 | 1 | 2 | .366 | 2 | .780 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| Apr 23, 2019 | NAZARETH | 7-9 | * | * | 0 | 0 | 0 | 1 | .357 | 0 | .762 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04/27/2019 | at Ithaca | 6-19 | * | * | 1 | 0 | 1 | 2 | .364 | 2 | .773 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 190-205 | 16 | 16 | 16 | 4 | 20 | 44 | .364 | 34 | .773 | 0 | 8 | 24 | 22 | 44 | 18 | 10 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.75 Goals per game: 1.00 Assists per game: 0.25 Points per game: 1.25 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |