# 2 Colette Rigas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2019  vs Gordon   19-6  1.000  1.000 
Mar 12, 2019  vs Haverford   8-22  .750  1.000 
Mar 13, 2019  vs Keene State   20-12  .833  1.000 
Mar 1, 2019   WILLIAM SMITH   11-14  .583  .750 
Mar 16, 2019  ST. LAWRENCE   16-5  .538  .769 
3/22/2019   at Union (N.Y.)   11-13  .500  .786 
Mar 23, 2019  at SKIDMORE   10-16  .467  .800 
Mar 27, 2019  GENESEO   12-13  .421  .789 
Mar 30, 2019  RPI   8-13  .400  .800 
04-01-19   at Brockport   8-19  .370  .778 
Apr 05, 2019  VCWLX   19-15  .375  .750 
Apr 06, 2019  BARD COLLEGE   16-5  .378  .784 
Apr 13, 2019  at Clarkson University   8-17  .359  .769 
Apr 17, 2019  at Rochester   11-7  .366  .780 
Apr 23, 2019  NAZARETH   7-9  .357  .762 
04/27/2019   at Ithaca   6-19  .364  .773 
Totals     190-205  16  16  16  20  44  .364  34  .773  24  22  44  18  10 

Per-game summary 
Games played: 16
Shots per game: 2.75
Goals per game: 1.00
Assists per game: 0.25
Points per game: 1.25
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0