# 1 Meghan Donahue  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2019  vs Gordon   19-6  .667  .833 
Mar 12, 2019  vs Haverford   8-22  .636  .909 
Mar 13, 2019  vs Keene State   20-12  .667  .933 
Mar 1, 2019   WILLIAM SMITH   11-14  .706  .941 
Mar 16, 2019  ST. LAWRENCE   16-5  .682  .909 
3/22/2019   at Union (N.Y.)   11-13  .652  .870 
Mar 23, 2019  at SKIDMORE   10-16  .680  .880 
Mar 27, 2019  GENESEO   12-13  .621  .897 
Mar 30, 2019  RPI   8-13  .594  .875 
04-01-19   at Brockport   8-19  .576  .879 
Apr 05, 2019  VCWLX   19-15  .605  .868 
Apr 06, 2019  BARD COLLEGE   16-5  .587  .826 
Apr 13, 2019  at Clarkson University   8-17  .588  .824 
Apr 17, 2019  at Rochester   11-7  .604  .830 
Apr 23, 2019  NAZARETH   7-9  .567  .833 
04/27/2019   at Ithaca   6-19  .567  .833 
Totals     190-205  16  16  34  41  60  .567  50  .833  19 

Per-game summary 
Games played: 16
Shots per game: 3.75
Goals per game: 2.12
Assists per game: 0.44
Points per game: 2.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0