| #12 McKenna Joint |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 10, 2019 | vs Gordon | 19-6 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 12, 2019 | vs Haverford | 8-22 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mar 13, 2019 | vs Keene State | 20-12 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 1, 2019 | WILLIAM SMITH | 11-14 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| Mar 16, 2019 | ST. LAWRENCE | 16-5 | * | * | 1 | 0 | 1 | 2 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 3/22/2019 | at Union (N.Y.) | 11-13 | * | * | 2 | 0 | 2 | 2 | .571 | 2 | .714 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Mar 23, 2019 | at SKIDMORE | 10-16 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .625 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 27, 2019 | GENESEO | 12-13 | * | * | 2 | 1 | 3 | 3 | .545 | 2 | .636 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mar 30, 2019 | RPI | 8-13 | * | * | 2 | 2 | 4 | 4 | .533 | 4 | .733 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 04-01-19 | at Brockport | 8-19 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .688 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| Apr 05, 2019 | VCWLX | 19-15 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .688 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Apr 06, 2019 | BARD COLLEGE | 16-5 | * | * | 0 | 0 | 0 | 7 | .348 | 3 | .609 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Apr 13, 2019 | at Clarkson University | 8-17 | * | * | 0 | 0 | 0 | 0 | .348 | 0 | .609 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Apr 17, 2019 | at Rochester | 11-7 | * | * | 0 | 0 | 0 | 2 | .320 | 1 | .600 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Apr 23, 2019 | NAZARETH | 7-9 | * | * | 2 | 1 | 3 | 3 | .357 | 3 | .643 | 0 | 1 | 2 | 1 | 2 | 0 | 1 |
| 04/27/2019 | at Ithaca | 6-19 | * | * | 0 | 0 | 0 | 1 | .345 | 1 | .655 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Totals | 190-205 | 16 | 16 | 10 | 5 | 15 | 29 | .345 | 19 | .655 | 0 | 2 | 9 | 25 | 7 | 18 | 9 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.81 Goals per game: 0.62 Assists per game: 0.31 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |