# 4 Alanna Fallone  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2019  vs Gordon   19-6  *  *  1  0  1  4  .250  2  .500  0  0  0  0  1  0  0 
Mar 12, 2019  vs Haverford   8-22  *  *  3  0  3  5  .444  4  .667  0  2  2  1  4  0  0 
Mar 13, 2019  vs Keene State   20-12  *  *  4  2  6  4  .615  4  .769  0  0  0  1  2  0  0 
Mar 1, 2019   WILLIAM SMITH   11-14  *  *  3  1  4  6  .579  6  .842  0  1  1  1  0  2  1 
Mar 16, 2019  ST. LAWRENCE   16-5  *  *  3  3  6  6  .560  5  .840  1  2  2  2  6  0  1 
3/22/2019   at Union (N.Y.)   11-13  *  *  2  0  2  6  .516  5  .839  0  1  2  0  3  0  0 
Mar 23, 2019  at SKIDMORE   10-16  *  *  3  0  3  7  .500  7  .868  0  0  1  3  0  3  1 
Mar 27, 2019  GENESEO   12-13  *  *  4  1  5  5  .535  4  .860  0  2  3  5  0  2  3 
Mar 30, 2019  RPI   8-13  *  *  3  1  4  8  .510  7  .863  0  0  2  1  4  2  1 
04-01-19   at Brockport   8-19  *  *  5  1  6  11  .500  10  .871  0  1  3  2  7  2  1 
Apr 05, 2019  VCWLX   19-15  *  *  7  1  8  9  .535  9  .887  0  0  0  1  6  2  1 
Apr 06, 2019  BARD COLLEGE   16-5  *  *  3  1  4  3  .554  3  .892  1  0  0  4  1  2  4 
Apr 13, 2019  at Clarkson University   8-17  *  *  2  1  3  5  .544  3  .873  0  0  0  2  1  1  0 
Apr 17, 2019  at Rochester   11-7  *  *  3  0  3  6  .541  4  .859  0  0  0  1  4  3  0 
Apr 23, 2019  NAZARETH   7-9  *  *  1  0  1  5  .522  4  .856  0  0  1  1  3  6  1 
04/27/2019   at Ithaca   6-19  *  *  3  0  3  5  .526  4  .853  0  0  0  0  4  1  0 
Totals     190-205  16  16  50  12  62  95  .526  81  .853  2  9  17  25  46  26  14 

Per-game summary 
Games played: 16
Shots per game: 5.94
Goals per game: 3.12
Assists per game: 0.75
Points per game: 3.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0