# 4 Alanna Fallone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 10, 2019  vs Gordon   19-6  .250  .500 
Mar 12, 2019  vs Haverford   8-22  .444  .667 
Mar 13, 2019  vs Keene State   20-12  .615  .769 
Mar 1, 2019   WILLIAM SMITH   11-14  .579  .842 
Mar 16, 2019  ST. LAWRENCE   16-5  .560  .840 
3/22/2019   at Union (N.Y.)   11-13  .516  .839 
Mar 23, 2019  at SKIDMORE   10-16  .500  .868 
Mar 27, 2019  GENESEO   12-13  .535  .860 
Mar 30, 2019  RPI   8-13  .510  .863 
04-01-19   at Brockport   8-19  11  .500  10  .871 
Apr 05, 2019  VCWLX   19-15  .535  .887 
Apr 06, 2019  BARD COLLEGE   16-5  .554  .892 
Apr 13, 2019  at Clarkson University   8-17  .544  .873 
Apr 17, 2019  at Rochester   11-7  .541  .859 
Apr 23, 2019  NAZARETH   7-9  .522  .856 
04/27/2019   at Ithaca   6-19  .526  .853 
Totals     190-205  16  16  50  12  62  95  .526  81  .853  17  25  46  26  14 

Per-game summary 
Games played: 16
Shots per game: 5.94
Goals per game: 3.12
Assists per game: 0.75
Points per game: 3.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0