Overall Team Statistics |
| Overall: 6-10 Conf: 4-6 Home: 3-4 Away: 1-5 Neut: 2-1 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 190-425 | 205-487 |
| Goals scored per game | 11.88 | 12.81 |
| Shot pct. | .447 | .421 |
| Shots on goal-Attempts | 330-425 | 377-487 |
| SOG pct. | .776 | .774 |
| Shots/Game | 26.6 | 30.4 |
| Assists | 82 | 85 |
| Free position Made-Att | 53-134 | 51-138 |
| Free position pct. | .396 | .370 |
| GOAL BREAKDOWN | ||
| Total Goals | 190 | 205 |
| Free-position | 53 | 51 |
| Unassisted | 108 | 120 |
| Overtime | 0 | 1 |
| Goals scored average | 11.87 | 12.81 |
| GROUND BALLS | 272 | 298 |
| DRAW CONTROLS | 194 | 219 |
| TURNOVERS | 276 | 250 |
| CAUSED TURNOVERS | 117 | 131 |
| CLEARS | 222-302 | 226-281 |
| Clear Pct. | .735 | .804 |
| ATTENDANCE | ||
| Total | 761 | 838 |
| Dates/Avg Per Date | 7/109 | 6/140 |
| Neutral Site #/Avg | 3/71 |
|
Overall Individual Statistics |
| Overall: 6-10 Conf: 4-6 Home: 3-4 Away: 1-5 Neut: 2-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 4 | Alanna Fallone | 16-16 | 50 | 12 | 62 | 95 | .526 | 81 | .853 | 2 | 9-17 | 25 | 46 | 26 | 14 | 3 | 0 | 1 | 0 |
| 7 | Olivia Africa | 16-16 | 18 | 24 | 42 | 45 | .400 | 32 | .711 | 1 | 6-20 | 22 | 12 | 25 | 3 | 0 | 0 | 1 | 0 |
| 1 | Meghan Donahue | 16-16 | 34 | 7 | 41 | 60 | .567 | 50 | .833 | 0 | 5-9 | 7 | 0 | 19 | 3 | 0 | 0 | 1 | 0 |
| 20 | Steph Darrell | 15-15 | 21 | 16 | 37 | 55 | .382 | 45 | .818 | 3 | 12-21 | 22 | 7 | 29 | 15 | 3 | 0 | 7 | 0 |
| 22 | Krystyna Sterio | 15-15 | 28 | 4 | 32 | 67 | .418 | 46 | .687 | 0 | 7-22 | 13 | 27 | 32 | 6 | 5 | 0 | 4 | 0 |
| 2 | Colette Rigas | 16-16 | 16 | 4 | 20 | 44 | .364 | 34 | .773 | 0 | 8-24 | 22 | 44 | 18 | 10 | 6 | 0 | 1 | 0 |
| 12 | McKenna Joint | 16-16 | 10 | 5 | 15 | 29 | .345 | 19 | .655 | 0 | 2-9 | 25 | 7 | 18 | 9 | 14 | 0 | 2 | 0 |
| 23 | Skylar Burlee | 8-3 | 4 | 3 | 7 | 7 | .571 | 6 | .857 | 0 | 1-3 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
| 19 | Aliya Strong | 16-7 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 0 | 0-3 | 3 | 3 | 8 | 3 | 1 | 0 | 0 | 0 |
| 9 | Camryn Thayer | 15-2 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0-1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 |
| 11 | Tyne Bechtold | 11-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Katherine Cameron | 15-7 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1-2 | 13 | 2 | 4 | 3 | 3 | 0 | 0 | 0 |
| 13 | Myranda D'Antico | 12-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1-2 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 |
| 6 | Maddi Dillabough | 16-16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 40 | 41 | 21 | 20 | 8 | 0 | 0 | 0 |
| 3 | Alyson Shapiro | 16-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 10 | 2 | 8 | 7 | 5 | 0 | 1 | 1 |
| 77 | Ariana Waldorf | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Paulina Goodermote | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 | 10 | 1 | 0 | 0 | 1 | 0 |
| 24 | Jessica Jones | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 4 | 6 | 5 | 0 | 0 | 0 |
| 18 | Michaela Mills | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 14 | Morgan Cook | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Jessica Gover | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 2 | 8 | 5 | 0 | 3 | 0 |
| 00 | Rebekah Snitkoff | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 190 | 82 | 272 | 425 | .447 | 330 | .776 | 6 | 53-134 | 272 | 194 | 276 | 117 | 210 | 0 | 23 | 1 | |
| Opponents........... | 16 | 205 | 85 | 290 | 487 | .421 | 377 | .774 | 10 | 51-138 | 298 | 219 | 250 | 131 | 226 | 0 | 31 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 26 | Paulina Goodermote | 14-12 | 618:50 | 121 | 11.73 | 136 | .529 | 5 | 7 | 0 | 336 |
| 00 | Rebekah Snitkoff | 9-2 | 214:25 | 50 | 13.99 | 13 | .206 | 1 | 1 | 0 | 79 |
| 77 | Ariana Waldorf | 5-1 | 127:10 | 34 | 16.04 | 23 | .404 | 0 | 1 | 0 | 72 |
| Total............... | 16 | 960:25 | 205 | 12.81 | 172 | .456 | 6 | 9 | 0 | 487 | |
| Opponents........... | 16 | 960:25 | 190 | 11.87 | 140 | .424 | 9 | 6 | 0 | 425 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-10 Conf: 4-6 Home: 3-4 Away: 1-5 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Alanna Fallone 16-16 50 12 62 95 .526 81 .853 26 14 2 25 10-10 32 8 40 61 .525 53 .869 16 9 2 15
7 Olivia Africa 16-16 18 24 42 45 .400 32 .711 25 3 1 22 10-10 12 17 29 31 .387 21 .677 18 2 0 12
1 Meghan Donahue 16-16 34 7 41 60 .567 50 .833 19 3 0 7 10-10 21 4 25 33 .636 25 .758 14 2 0 5
20 Steph Darrell 15-15 21 16 37 55 .382 45 .818 29 15 3 22 10-10 14 10 24 42 .333 35 .833 16 11 2 16
22 Krystyna Sterio 15-15 28 4 32 67 .418 46 .687 32 6 0 13 10-10 21 3 24 47 .447 35 .745 25 4 0 11
2 Colette Rigas 16-16 16 4 20 44 .364 34 .773 18 10 0 22 10-10 8 1 9 26 .308 20 .769 14 5 0 16
12 McKenna Joint 16-16 10 5 15 29 .345 19 .655 18 9 0 25 10-10 5 3 8 20 .250 12 .600 13 6 0 16
23 Skylar Burlee 8-3 4 3 7 7 .571 6 .857 8 1 0 3 4-0 0 0 0 2 .000 2 1.000 2 0 0 0
19 Aliya Strong 16-7 3 2 5 9 .333 7 .778 8 3 0 3 10-6 1 1 2 5 .200 3 .600 7 3 0 2
9 Camryn Thayer 15-2 2 1 3 6 .333 4 .667 11 1 0 0 9-1 1 1 2 4 .250 2 .500 8 0 0 0
11 Tyne Bechtold 11-0 1 2 3 1 1.000 1 1.000 2 0 0 4 7-0 1 0 1 1 1.000 1 1.000 2 0 0 3
17 Katherine Cameron 15-7 2 0 2 3 .667 3 1.000 4 3 0 13 9-5 0 0 0 0 .000 0 .000 2 2 0 6
13 Myranda D'Antico 12-0 1 1 2 2 .500 2 1.000 8 2 0 2 8-0 0 1 1 0 .000 0 .000 8 1 0 2
6 Maddi Dillabough 16-16 0 1 1 1 .000 0 .000 21 20 0 40 10-10 0 1 1 1 .000 0 .000 14 12 0 26
3 Alyson Shapiro 16-13 0 0 0 1 .000 0 .000 8 7 0 10 10-8 0 0 0 1 .000 0 .000 5 6 0 7
77 Ariana Waldorf 5-1 0 0 0 0 .000 0 .000 2 0 0 7 3-1 0 0 0 0 .000 0 .000 2 0 0 6
26 Paulina Goodermote 14-13 0 0 0 0 .000 0 .000 10 1 0 21 9-8 0 0 0 0 .000 0 .000 6 0 0 15
24 Jessica Jones 13-2 0 0 0 0 .000 0 .000 4 6 0 9 10-1 0 0 0 0 .000 0 .000 2 5 0 6
18 Michaela Mills 13-2 0 0 0 0 .000 0 .000 4 4 0 13 8-0 0 0 0 0 .000 0 .000 2 2 0 7
14 Morgan Cook 12-0 0 0 0 0 .000 0 .000 0 0 0 1 7-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Jessica Gover 16-14 0 0 0 0 .000 0 .000 2 8 0 7 10-9 0 0 0 0 .000 0 .000 1 5 0 5
00 Rebekah Snitkoff 9-2 0 0 0 0 .000 0 .000 3 1 0 3 5-1 0 0 0 0 .000 0 .000 0 1 0 2
Total............... 16 190 82 272 425 .447 330 .776 276 117 6 272 10 116 50 166 274 .423 209 .763 187 76 4 178
Opponents........... 16 205 85 290 487 .421 377 .774 250 131 10 298 10 124 47 171 322 .385 241 .748 167 86 6 204
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
26 Paulina Goodermote 14-12 618:50 121 11.73 136 .529 5 7 0 336 9-8 439:40 81 11.05 98 .547 4 3 0 239
00 Rebekah Snitkoff 9-2 214:25 50 13.99 13 .206 1 1 0 79 5-1 74:41 22 17.67 5 .185 0 1 0 34
77 Ariana Waldorf 5-1 127:10 34 16.04 23 .404 0 1 0 72 3-1 85:39 21 14.71 14 .400 0 1 0 49
Total............... 16 960:25 205 12.81 172 .456 6 9 0 487 10 600:00 124 12.40 117 .485 4 5 0 322
Opponents........... 16 960:25 190 11.87 140 .424 9 6 0 425 10 600:00 116 11.60 93 .445 5 4 0 274
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10 | 3-4 | 1-5 | 2-1 |
| CONFERENCE | 4-6 | 3-2 | 1-4 | 0-0 |
| NON-CONFERENCE | 2-4 | 0-2 | 0-1 | 2-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||