Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | at Misericordia | W | 3-1 | 25-14,16-25,25-19,27-25 | 1-0 | 0-0 | 60 | ||
| Aug 30 | vs GENESEO | L | 0-3 | 21-25,20-25,19-25 | 1-1 | 0-0 | 40 | ||
| Aug 30 | at Misericordia | W | 3-0 | 25-14,25-13,25-19 | 2-1 | 0-0 | 70 | ||
| Sep 05 | vs Lycoming | L | 2-3 | 21-25,25-20,25-13,19-25,7-15 | 2-2 | 0-0 | 100 | ||
| Sep 05 | vs Hilbert | W | 3-0 | 25-17,25-14,25-23 | 3-2 | 0-0 | 29 | ||
| Sep 06 | at Nazareth | L | 0-3 | 9-25,17-25,19-25 | 3-3 | 0-0 | 151 | ||
| Sep 06 | vs Hartwick | W | 3-1 | 30-28,25-15,23-25,25-12 | 4-3 | 0-0 | 47 | ||
| Sep 12 | MEDAILLE | W | 3-0 | 25-23,25-20,25-15 | 5-3 | 0-0 | 100 | ||
| Sep 13 | ST. JOHN FISHER | W | 3-0 | 25-12,25-14,25-23 | 6-3 | 0-0 | 100 | ||
| Sep 13 | KEUKA | W | 3-2 | 25-13,23-25,22-25,25-14,15-11 | 7-3 | 0-0 | 100 | ||
| * | Sep 19 | vs #16 Clarkson | L | 0-3 | 15-25,10-25,8-25 | 7-4 | 0-1 | 100 | |
| * | Sep 19 | vs St. Lawrence | L | 1-3 | 21-25,18-25,25-22,23-25 | 7-5 | 0-2 | 66 | |
| * | Sep 20 | at Vassar College | W | 3-1 | 25-23,18-25,25-19,25-18 | 8-5 | 1-2 | 61 | |
| * | Sep 20 | vs Bard College | W | 3-0 | 25-18,25-22,25-15 | 9-5 | 2-2 | 41 | |
| Sep 26 | vs Hartwick | W | 3-0 | 25-17,25-19,25-14 | 10-5 | 2-2 | 90 | ||
| Sep 27 | at SUNY Canton | L | 1-3 | 14-25,15-25,25-16,16-25 | 10-6 | 2-2 | 136 | ||
| Sep 27 | vs Houghton College | L | 0-3 | 18-25,18-25,14-25 | 10-7 | 2-2 | 70 | ||
| Oct 03 | vs Hilbert | W | 3-0 | 25-15,26-24,25-14 | 11-7 | 2-2 | 45 | ||
| Oct 3 | vs Buffalo State | L | 0-3 | 24-26,21-25,18-25 | 11-8 | 2-2 | 30 | ||
| Oct 04 | vs Pitt.-Bradford | W | 3-0 | 25-16,25-11,25-23 | 12-8 | 2-2 | 30 | ||
| Oct 04 | at Fredonia | W | 3-1 | 25-21,26-24,22-25,25-21 | 13-8 | 2-2 | 100 | ||
| Oct 07 | SUNY BROCKPORT | L | 2-3 | 22-25,25-19,21-25,25-23,13-15 | 13-9 | 2-2 | 100 | ||
| Oct 10 | at Rochester | L | 0-3 | 13-25,17-25,10-25 | 13-10 | 2-2 | 97 | ||
| Oct 15 | NAZARETH | L | 0-3 | 14-25,21-25,20-25 | 13-11 | 2-2 | 500 | ||
| * | Oct 17 | VASSAR COLLEGE | W | 3-1 | 25-23,22-25,25-21,25-23 | 14-11 | 3-2 | 100 | |
| * | Oct 17 | BARD COLLEGE | W | 3-1 | 25-15,25-17,22-25,25-20 | 15-11 | 4-2 | 100 | |
| * | Oct 18 | UNION | W | 3-1 | 25-19,25-22,17-25,25-23 | 16-11 | 5-2 | 100 | |
| * | Oct 18 | SKIDMORE | W | 3-0 | 25-16,25-13,25-17 | 17-11 | 6-2 | 100 | |
| Oct 21 | at St. John Fisher | W | 3-0 | 25-23,26-24,25-20 | 18-11 | 6-2 | 75 | ||
| * | Oct 24 | vs #16 Clarkson | L | 0-3 | 19-25,16-25,18-25 | 18-12 | 6-3 | 146 | |
| * | Oct 24 | vs St. Lawrence | L | 0-3 | 22-25,24-26,11-25 | 18-13 | 6-4 | 100 | |
| * | Oct 25 | at Skidmore | W | 3-1 | 25-23,25-11,23-25,25-13 | 19-13 | 7-4 | 100 | |
| * | Oct 25 | UNION | L | 2-3 | 25-22,28-30,25-20,17-25,8-15 | 19-14 | 7-5 | 75 | |
| Oct 31 | vs Elmira | W | 3-0 | 25-12,25-20,25-15 | 20-14 | 7-5 | 29 | ||
| Oct 31 | vs Montclair State | L | 1-3 | 22-25,23-25,25-22,22-25 | 20-15 | 7-5 | |||
| Nov 01 | vs Rowan | L | 1-3 | 17-25,21-25,25-21,25-27 | 20-16 | 7-5 | 52 | ||
| Nov 01 | vs New York U. | W | 3-2 | 25-14,14-25,16-25,25-19,15-13 | 21-16 | 7-5 | 52 | ||
| Nov 07 | vs St. Lawrence | W | 3-1 | 22-25,25-19,25-19,25-21 | 22-16 | 7-5 | 238 | ||
| Nov 08 | at Clarkson | L | 0-3 | 21-25,17-25,19-25 | 22-17 | 7-5 | 346 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Misericordia | 4 | 51 | 25 | 106 | .245 | 42 | 6 | 11 | 8 | 36 | 4 | 6 | 10 | 7.0 | 3 | 64.0 |
| Aug 30 | vs GENESEO | 3 | 30 | 22 | 75 | .107 | 16 | 5 | 6 | 9 | 20 | 0 | 6 | 0 | 3.0 | 0 | 38.0 |
| Aug 30 | at Misericordia | 3 | 36 | 10 | 75 | .347 | 29 | 10 | 5 | 4 | 25 | 1 | 11 | 0 | 6.5 | 0 | 52.5 |
| Sep 05 | vs Lycoming | 5 | 47 | 27 | 125 | .160 | 42 | 15 | 7 | 14 | 52 | 3 | 12 | 3 | 9.0 | 3 | 71.0 |
| Sep 05 | vs Hilbert | 3 | 20 | 15 | 84 | .060 | 13 | 8 | 12 | 6 | 38 | 4 | 10 | 1 | 9.0 | 0 | 37.0 |
| Sep 06 | at Nazareth | 3 | 21 | 14 | 88 | .080 | 19 | 1 | 4 | 12 | 35 | 1 | 0 | 1 | 1.0 | 6 | 23.0 |
| Sep 06 | vs Hartwick | 4 | 43 | 29 | 121 | .116 | 39 | 15 | 11 | 6 | 52 | 2 | 12 | 0 | 8.0 | 4 | 66.0 |
| Sep 12 | MEDAILLE | 3 | 40 | 11 | 78 | .372 | 40 | 11 | 8 | 8 | 33 | 1 | 4 | 1 | 3.0 | 2 | 54.0 |
| Sep 13 | ST. JOHN FISHER | 3 | 34 | 8 | 75 | .347 | 32 | 10 | 8 | 6 | 32 | 4 | 18 | 0 | 13.0 | 2 | 57.0 |
| Sep 13 | KEUKA | 5 | 59 | 26 | 147 | .224 | 55 | 18 | 13 | 6 | 59 | 1 | 8 | 0 | 5.0 | 2 | 82.0 |
| Sep 19 | vs Clarkson | 3 | 15 | 19 | 77 | -.052 | 12 | 4 | 10 | 8 | 25 | 1 | 4 | 2 | 3.0 | 1 | 22.0 |
| Sep 19 | vs St. Lawrence | 4 | 37 | 28 | 111 | .081 | 35 | 10 | 14 | 6 | 33 | 1 | 2 | 0 | 2.0 | 4 | 49.0 |
| Sep 20 | at Vassar College | 4 | 41 | 19 | 126 | .175 | 37 | 10 | 13 | 8 | 57 | 0 | 8 | 2 | 4.0 | 4 | 55.0 |
| Sep 20 | vs Bard College | 3 | 34 | 23 | 91 | .121 | 27 | 9 | 10 | 1 | 36 | 1 | 4 | 0 | 3.0 | 0 | 46.0 |
| Sep 26 | vs Hartwick | 3 | 39 | 14 | 90 | .278 | 32 | 8 | 13 | 4 | 51 | 1 | 6 | 1 | 4.0 | 3 | 51.0 |
| Sep 27 | at SUNY Canton | 4 | 42 | 21 | 115 | .183 | 39 | 1 | 13 | 4 | 65 | 1 | 6 | 0 | 4.0 | 4 | 47.0 |
| Sep 27 | vs Houghton College | 3 | 27 | 23 | 100 | .040 | 25 | 3 | 4 | 2 | 63 | 0 | 6 | 0 | 3.0 | 3 | 33.0 |
| Oct 03 | vs Hilbert | 3 | 38 | 15 | 87 | .264 | 36 | 12 | 8 | 1 | 56 | 0 | 4 | 0 | 2.0 | 5 | 52.0 |
| Oct 3 | vs Buffalo State | 3 | 41 | 24 | 121 | .140 | 39 | 4 | 12 | 1 | 70 | 0 | 4 | 0 | 2.0 | 4 | 47.0 |
| Oct 04 | vs Pitt.-Bradford | 3 | 30 | 18 | 91 | .132 | 27 | 9 | 7 | 3 | 64 | 5 | 6 | 0 | 8.0 | 4 | 47.0 |
| Oct 04 | at Fredonia | 4 | 50 | 18 | 145 | .221 | 46 | 3 | 5 | 8 | 93 | 4 | 8 | 0 | 8.0 | 3 | 61.0 |
| Oct 07 | SUNY BROCKPORT | 5 | 54 | 39 | 149 | .101 | 51 | 11 | 13 | 13 | 58 | 4 | 10 | 3 | 9.0 | 0 | 74.0 |
| Oct 10 | at Rochester | 3 | 23 | 13 | 65 | .154 | 22 | 4 | 12 | 14 | 20 | 0 | 0 | 1 | 0.0 | 3 | 27.0 |
| Oct 15 | NAZARETH | 3 | 24 | 23 | 90 | .011 | 21 | 4 | 9 | 12 | 25 | 1 | 4 | 2 | 3.0 | 4 | 31.0 |
| Oct 17 | VASSAR COLLEGE | 4 | 54 | 30 | 157 | .153 | 51 | 12 | 12 | 8 | 74 | 2 | 10 | 0 | 7.0 | 4 | 73.0 |
| Oct 17 | BARD COLLEGE | 4 | 50 | 29 | 115 | .183 | 45 | 21 | 13 | 11 | 43 | 4 | 2 | 2 | 5.0 | 3 | 76.0 |
| Oct 18 | UNION | 4 | 56 | 24 | 142 | .225 | 53 | 9 | 6 | 12 | 54 | 3 | 6 | 2 | 6.0 | 5 | 71.0 |
| Oct 18 | SKIDMORE | 3 | 42 | 16 | 118 | .220 | 39 | 8 | 6 | 6 | 59 | 3 | 13 | 3 | 9.5 | 2 | 59.5 |
| Oct 21 | at St. John Fisher | 3 | 39 | 14 | 110 | .227 | 35 | 3 | 9 | 4 | 44 | 0 | 0 | 1 | 0.0 | 2 | 42.0 |
| Oct 24 | vs Clarkson | 3 | 30 | 17 | 98 | .133 | 29 | 0 | 6 | 14 | 45 | 1 | 6 | 1 | 4.0 | 1 | 34.0 |
| Oct 24 | vs St. Lawrence | 3 | 34 | 22 | 95 | .126 | 31 | 6 | 5 | 12 | 31 | 2 | 2 | 1 | 3.0 | 3 | 43.0 |
| Oct 25 | at Skidmore | 4 | 62 | 26 | 148 | .243 | 59 | 4 | 7 | 6 | 60 | 0 | 4 | 2 | 2.0 | 0 | 68.0 |
| Oct 25 | UNION | 5 | 67 | 20 | 170 | .276 | 53 | 9 | 9 | 9 | 71 | 5 | 8 | 1 | 9.0 | 0 | 85.0 |
| Oct 31 | vs Elmira | 3 | 36 | 9 | 82 | .329 | 34 | 5 | 9 | 5 | 52 | 1 | 10 | 3 | 6.0 | 1 | 47.0 |
| Oct 31 | vs Montclair State | 4 | 53 | 32 | 154 | .136 | 50 | 4 | 10 | 8 | 71 | 3 | 16 | 3 | 11.0 | 0 | 68.0 |
| Nov 01 | vs Rowan | 4 | 52 | 25 | 133 | .203 | 51 | 6 | 14 | 9 | 59 | 1 | 4 | 3 | 3.0 | 0 | 61.0 |
| Nov 01 | vs New York U. | 5 | 50 | 24 | 142 | .183 | 47 | 9 | 14 | 6 | 46 | 6 | 8 | 3 | 10.0 | 1 | 69.0 |
| Nov 07 | vs St. Lawrence | 4 | 56 | 28 | 139 | .201 | 48 | 8 | 8 | 10 | 39 | 0 | 16 | 1 | 8.0 | 4 | 72.0 |
| Nov 08 | at Clarkson | 3 | 28 | 21 | 93 | .075 | 27 | 6 | 3 | 11 | 49 | 0 | 10 | 1 | 5.0 | 7 | 39.0 |
| RIT | 140 | 1585 | 821 | 4328 | .177 | 1428 | 301 | 359 | 295 | 1895 | 71 | 274 | 54 | 208.0 | 97 | 2094.0 | |
| Opponent | 140 | 1260 | 672 | 4067 | .145 | 1125 | 298 | 325 | 309 | 1665 | 62 | 293 | 88 | 208.5 | 75 | 1766.5 | |
|
TEAM PER-GAME: Sets played: 140 Kills per set: 11.32 Assists per set: 10.20 Service aces per set: 2.15 Reception errors per set: 2.11 Digs per set: 13.54 Blocks per set: 1.49 Ball handling errors per set: 0.69 Reception errors per set: 2.11 Points per set: 14.96 |
Overall record: 22-17 Conf: 7-5 Home: 7-3 Away: 6-4 Neutral: 9-10
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Misericordia | 4 | 33 | 14 | 92 | .207 | 12 | 7 | 17 | 6 | 19 | 1 | 12 | 0 | 7.0 | 0 | 47.0 |
| Aug 30 | vs GENESEO | 3 | 29 | 10 | 77 | .247 | 20 | 9 | 11 | 5 | 20 | 2 | 6 | 0 | 5.0 | 0 | 43.0 |
| Aug 30 | at Misericordia | 3 | 22 | 10 | 59 | .203 | 17 | 4 | 9 | 10 | 23 | 0 | 2 | 0 | 1.0 | 0 | 27.0 |
| Sep 05 | vs Lycoming | 5 | 43 | 24 | 125 | .152 | 42 | 14 | 8 | 15 | 45 | 5 | 4 | 1 | 7.0 | 1 | 64.0 |
| Sep 05 | vs Hilbert | 3 | 19 | 23 | 88 | -.045 | 16 | 6 | 7 | 8 | 49 | 1 | 2 | 2 | 2.0 | 6 | 27.0 |
| Sep 06 | at Nazareth | 3 | 39 | 10 | 88 | .330 | 36 | 12 | 11 | 1 | 39 | 1 | 8 | 0 | 5.0 | 2 | 56.0 |
| Sep 06 | vs Hartwick | 4 | 30 | 31 | 119 | -.008 | 27 | 6 | 14 | 15 | 41 | 2 | 6 | 1 | 5.0 | 0 | 41.0 |
| Sep 12 | MEDAILLE | 3 | 25 | 19 | 86 | .070 | 22 | 8 | 4 | 11 | 25 | 0 | 0 | 1 | 0.0 | 1 | 33.0 |
| Sep 13 | ST. JOHN FISHER | 3 | 25 | 24 | 86 | .012 | 23 | 6 | 6 | 10 | 28 | 1 | 4 | 0 | 3.0 | 1 | 34.0 |
| Sep 13 | KEUKA | 5 | 38 | 23 | 124 | .121 | 35 | 6 | 8 | 18 | 50 | 2 | 8 | 4 | 6.0 | 1 | 50.0 |
| Sep 19 | vs Clarkson | 3 | 35 | 8 | 70 | .386 | 33 | 8 | 6 | 4 | 39 | 0 | 6 | 1 | 3.0 | 0 | 46.0 |
| Sep 19 | vs St. Lawrence | 4 | 44 | 22 | 103 | .214 | 40 | 6 | 14 | 10 | 40 | 0 | 18 | 1 | 9.0 | 3 | 59.0 |
| Sep 20 | at Vassar College | 4 | 39 | 24 | 129 | .116 | 37 | 8 | 7 | 10 | 58 | 1 | 10 | 2 | 6.0 | 6 | 53.0 |
| Sep 20 | vs Bard College | 3 | 18 | 15 | 79 | .038 | 16 | 1 | 12 | 9 | 31 | 0 | 8 | 0 | 4.0 | 0 | 23.0 |
| Sep 26 | vs Hartwick | 3 | 16 | 13 | 77 | .039 | 12 | 4 | 7 | 8 | 35 | 1 | 8 | 1 | 5.0 | 3 | 25.0 |
| Sep 27 | at SUNY Canton | 4 | 41 | 12 | 123 | .236 | 38 | 6 | 5 | 2 | 43 | 0 | 2 | 9 | 1.0 | 2 | 48.0 |
| Sep 27 | vs Houghton College | 3 | 30 | 13 | 101 | .168 | 20 | 5 | 3 | 4 | 48 | 4 | 12 | 1 | 10.0 | 0 | 45.0 |
| Oct 03 | vs Hilbert | 3 | 22 | 12 | 85 | .118 | 16 | 0 | 6 | 13 | 42 | 3 | 0 | 15 | 3.0 | 10 | 25.0 |
| Oct 3 | vs Buffalo State | 3 | 28 | 10 | 120 | .150 | 24 | 1 | 3 | 3 | 27 | 1 | 8 | 0 | 5.0 | 2 | 34.0 |
| Oct 04 | vs Pitt.-Bradford | 3 | 19 | 18 | 85 | .012 | 18 | 1 | 15 | 15 | 49 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 04 | at Fredonia | 4 | 43 | 26 | 154 | .110 | 42 | 10 | 10 | 3 | 89 | 2 | 14 | 16 | 9.0 | 5 | 62.0 |
| Oct 07 | SUNY BROCKPORT | 5 | 40 | 27 | 131 | .099 | 37 | 13 | 10 | 11 | 49 | 2 | 20 | 1 | 12.0 | 2 | 65.0 |
| Oct 10 | at Rochester | 3 | 27 | 5 | 59 | .373 | 27 | 14 | 9 | 4 | 32 | 0 | 2 | 2 | 1.0 | 0 | 42.0 |
| Oct 15 | NAZARETH | 3 | 27 | 11 | 71 | .225 | 26 | 12 | 11 | 4 | 32 | 2 | 6 | 1 | 5.0 | 5 | 44.0 |
| Oct 17 | VASSAR COLLEGE | 4 | 38 | 20 | 142 | .127 | 36 | 8 | 6 | 12 | 64 | 1 | 11 | 2 | 6.5 | 3 | 52.5 |
| Oct 17 | BARD COLLEGE | 4 | 19 | 16 | 82 | .037 | 16 | 11 | 8 | 21 | 28 | 3 | 6 | 1 | 6.0 | 2 | 36.0 |
| Oct 18 | UNION | 4 | 42 | 19 | 124 | .185 | 41 | 12 | 4 | 9 | 51 | 4 | 8 | 3 | 8.0 | 4 | 62.0 |
| Oct 18 | SKIDMORE | 3 | 16 | 16 | 99 | .000 | 15 | 6 | 6 | 8 | 53 | 0 | 8 | 6 | 4.0 | 1 | 26.0 |
| Oct 21 | at St. John Fisher | 3 | 32 | 14 | 97 | .186 | 28 | 4 | 10 | 3 | 43 | 0 | 2 | 0 | 1.0 | 6 | 37.0 |
| Oct 24 | vs Clarkson | 3 | 37 | 14 | 103 | .223 | 36 | 14 | 8 | 0 | 41 | 3 | 6 | 1 | 6.0 | 0 | 57.0 |
| Oct 24 | vs St. Lawrence | 3 | 34 | 11 | 80 | .287 | 32 | 12 | 5 | 6 | 31 | 1 | 18 | 4 | 10.0 | 1 | 56.0 |
| Oct 25 | at Skidmore | 4 | 33 | 24 | 128 | .070 | 30 | 6 | 5 | 4 | 49 | 3 | 8 | 2 | 7.0 | 0 | 46.0 |
| Oct 25 | UNION | 5 | 55 | 10 | 161 | .280 | 54 | 9 | 8 | 9 | 83 | 4 | 10 | 1 | 9.0 | 2 | 73.0 |
| Oct 31 | vs Elmira | 3 | 22 | 23 | 104 | -.010 | 20 | 5 | 9 | 5 | 34 | 0 | 2 | 2 | 1.0 | 1 | 28.0 |
| Oct 31 | vs Montclair State | 4 | 44 | 24 | 153 | .131 | 40 | 8 | 10 | 4 | 61 | 4 | 14 | 1 | 11.0 | 0 | 63.0 |
| Nov 01 | vs Rowan | 4 | 40 | 16 | 120 | .200 | 38 | 9 | 11 | 6 | 47 | 2 | 6 | 2 | 5.0 | 0 | 54.0 |
| Nov 01 | vs New York U. | 5 | 50 | 30 | 138 | .145 | 45 | 6 | 3 | 9 | 53 | 2 | 6 | 2 | 5.0 | 1 | 61.0 |
| Nov 07 | vs St. Lawrence | 4 | 34 | 19 | 100 | .150 | 31 | 10 | 9 | 8 | 37 | 2 | 16 | 2 | 10.0 | 3 | 54.0 |
| Nov 08 | at Clarkson | 3 | 32 | 12 | 105 | .190 | 27 | 11 | 10 | 6 | 37 | 2 | 6 | 0 | 5.0 | 1 | 48.0 |
| Opponent totals | 140 | 1260 | 672 | 4067 | .145 | 1125 | 298 | 325 | 309 | 1665 | 62 | 293 | 88 | 208.5 | 75 | 1766.5 | |
| RIT | 140 | 1585 | 821 | 4328 | .177 | 1428 | 301 | 359 | 295 | 1895 | 71 | 274 | 54 | 208.0 | 97 | 2094.0 | |
|
OPPONENT PER-GAME: Sets played: 140 Kills per set: 9.00 Assists per set: 8.04 Service aces per set: 2.13 Reception errors per set: 2.21 Digs per set: 11.89 Blocks per set: 1.49 Ball handling errors per set: 0.54 Reception errors per set: 2.21 Points per set: 12.62 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Misericordia | 3-1 | 4 | 51 / | 33 | .245 / | .207 | 42 / | 12 | 6 / | 7 | 11 / | 17 |
| GENESEO | 0-3 | 3 | 30 / | 29 | .107 / | .247 | 16 / | 20 | 5 / | 9 | 6 / | 11 |
| Misericordia | 3-0 | 3 | 36 / | 22 | .347 / | .203 | 29 / | 17 | 10 / | 4 | 5 / | 9 |
| Lycoming | 2-3 | 5 | 47 / | 43 | .160 / | .152 | 42 / | 42 | 15 / | 14 | 7 / | 8 |
| Hilbert | 3-0 | 3 | 20 / | 19 | .060 / | -.045 | 13 / | 16 | 8 / | 6 | 12 / | 7 |
| Nazareth | 0-3 | 3 | 21 / | 39 | .080 / | .330 | 19 / | 36 | 1 / | 12 | 4 / | 11 |
| Hartwick | 3-1 | 4 | 43 / | 30 | .116 / | -.008 | 39 / | 27 | 15 / | 6 | 11 / | 14 |
| MEDAILLE | 3-0 | 3 | 40 / | 25 | .372 / | .070 | 40 / | 22 | 11 / | 8 | 8 / | 4 |
| ST. JOHN FISHER | 3-0 | 3 | 34 / | 25 | .347 / | .012 | 32 / | 23 | 10 / | 6 | 8 / | 6 |
| KEUKA | 3-2 | 5 | 59 / | 38 | .224 / | .121 | 55 / | 35 | 18 / | 6 | 13 / | 8 |
| Clarkson | 0-3 | 3 | 15 / | 35 | -.052 / | .386 | 12 / | 33 | 4 / | 8 | 10 / | 6 |
| St. Lawrence | 1-3 | 4 | 37 / | 44 | .081 / | .214 | 35 / | 40 | 10 / | 6 | 14 / | 14 |
| Vassar College | 3-1 | 4 | 41 / | 39 | .175 / | .116 | 37 / | 37 | 10 / | 8 | 13 / | 7 |
| Bard College | 3-0 | 3 | 34 / | 18 | .121 / | .038 | 27 / | 16 | 9 / | 1 | 10 / | 12 |
| Hartwick | 3-0 | 3 | 39 / | 16 | .278 / | .039 | 32 / | 12 | 8 / | 4 | 13 / | 7 |
| SUNY Canton | 1-3 | 4 | 42 / | 41 | .183 / | .236 | 39 / | 38 | 1 / | 6 | 13 / | 5 |
| Houghton College | 0-3 | 3 | 27 / | 30 | .040 / | .168 | 25 / | 20 | 3 / | 5 | 4 / | 3 |
| Hilbert | 3-0 | 3 | 38 / | 22 | .264 / | .118 | 36 / | 16 | 12 / | 0 | 8 / | 6 |
| Buffalo State | 0-3 | 3 | 41 / | 28 | .140 / | .150 | 39 / | 24 | 4 / | 1 | 12 / | 3 |
| Pitt.-Bradford | 3-0 | 3 | 30 / | 19 | .132 / | .012 | 27 / | 18 | 9 / | 1 | 7 / | 15 |
| Fredonia | 3-1 | 4 | 50 / | 43 | .221 / | .110 | 46 / | 42 | 3 / | 10 | 5 / | 10 |
| SUNY BROCKPORT | 2-3 | 5 | 54 / | 40 | .101 / | .099 | 51 / | 37 | 11 / | 13 | 13 / | 10 |
| Rochester | 0-3 | 3 | 23 / | 27 | .154 / | .373 | 22 / | 27 | 4 / | 14 | 12 / | 9 |
| NAZARETH | 0-3 | 3 | 24 / | 27 | .011 / | .225 | 21 / | 26 | 4 / | 12 | 9 / | 11 |
| VASSAR COLLEGE | 3-1 | 4 | 54 / | 38 | .153 / | .127 | 51 / | 36 | 12 / | 8 | 12 / | 6 |
| BARD COLLEGE | 3-1 | 4 | 50 / | 19 | .183 / | .037 | 45 / | 16 | 21 / | 11 | 13 / | 8 |
| UNION | 3-1 | 4 | 56 / | 42 | .225 / | .185 | 53 / | 41 | 9 / | 12 | 6 / | 4 |
| SKIDMORE | 3-0 | 3 | 42 / | 16 | .220 / | .000 | 39 / | 15 | 8 / | 6 | 6 / | 6 |
| St. John Fisher | 3-0 | 3 | 39 / | 32 | .227 / | .186 | 35 / | 28 | 3 / | 4 | 9 / | 10 |
| Clarkson | 0-3 | 3 | 30 / | 37 | .133 / | .223 | 29 / | 36 | 0 / | 14 | 6 / | 8 |
| St. Lawrence | 0-3 | 3 | 34 / | 34 | .126 / | .287 | 31 / | 32 | 6 / | 12 | 5 / | 5 |
| Skidmore | 3-1 | 4 | 62 / | 33 | .243 / | .070 | 59 / | 30 | 4 / | 6 | 7 / | 5 |
| UNION | 2-3 | 5 | 67 / | 55 | .276 / | .280 | 53 / | 54 | 9 / | 9 | 9 / | 8 |
| Elmira | 3-0 | 3 | 36 / | 22 | .329 / | -.010 | 34 / | 20 | 5 / | 5 | 9 / | 9 |
| Montclair State | 1-3 | 4 | 53 / | 44 | .136 / | .131 | 50 / | 40 | 4 / | 8 | 10 / | 10 |
| Rowan | 1-3 | 4 | 52 / | 40 | .203 / | .200 | 51 / | 38 | 6 / | 9 | 14 / | 11 |
| New York U. | 3-2 | 5 | 50 / | 50 | .183 / | .145 | 47 / | 45 | 9 / | 6 | 14 / | 3 |
| St. Lawrence | 3-1 | 4 | 56 / | 34 | .201 / | .150 | 48 / | 31 | 8 / | 10 | 8 / | 9 |
| Clarkson | 0-3 | 3 | 28 / | 32 | .075 / | .190 | 27 / | 27 | 6 / | 11 | 3 / | 10 | Totals | 76-64 | 140 | 1585 / | 1260 | .177 / | .145 | 1428 / | 1125 | 301 / | 298 | 359 / | 325 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Misericordia | 8 / | 6 | 36 / | 19 | 4-6 / | 1-12 | 7.0 / | 7.0 | 10 / | 0 | 3 / | 0 |
| GENESEO | 9 / | 5 | 20 / | 20 | 0-6 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Misericordia | 4 / | 10 | 25 / | 23 | 1-11 / | 0-2 | 6.5 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Lycoming | 14 / | 15 | 52 / | 45 | 3-12 / | 5-4 | 9.0 / | 7.0 | 3 / | 1 | 3 / | 1 |
| Hilbert | 6 / | 8 | 38 / | 49 | 4-10 / | 1-2 | 9.0 / | 2.0 | 1 / | 2 | 0 / | 6 |
| Nazareth | 12 / | 1 | 35 / | 39 | 1-0 / | 1-8 | 1.0 / | 5.0 | 1 / | 0 | 6 / | 2 |
| Hartwick | 6 / | 15 | 52 / | 41 | 2-12 / | 2-6 | 8.0 / | 5.0 | 0 / | 1 | 4 / | 0 |
| MEDAILLE | 8 / | 11 | 33 / | 25 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 1 | 2 / | 1 |
| ST. JOHN FISHER | 6 / | 10 | 32 / | 28 | 4-18 / | 1-4 | 13.0 / | 3.0 | 0 / | 0 | 2 / | 1 |
| KEUKA | 6 / | 18 | 59 / | 50 | 1-8 / | 2-8 | 5.0 / | 6.0 | 0 / | 4 | 2 / | 1 |
| Clarkson | 8 / | 4 | 25 / | 39 | 1-4 / | 0-6 | 3.0 / | 3.0 | 2 / | 1 | 1 / | 0 |
| St. Lawrence | 6 / | 10 | 33 / | 40 | 1-2 / | 0-18 | 2.0 / | 9.0 | 0 / | 1 | 4 / | 3 |
| Vassar College | 8 / | 10 | 57 / | 58 | 0-8 / | 1-10 | 4.0 / | 6.0 | 2 / | 2 | 4 / | 6 |
| Bard College | 1 / | 9 | 36 / | 31 | 1-4 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Hartwick | 4 / | 8 | 51 / | 35 | 1-6 / | 1-8 | 4.0 / | 5.0 | 1 / | 1 | 3 / | 3 |
| SUNY Canton | 4 / | 2 | 65 / | 43 | 1-6 / | 0-2 | 4.0 / | 1.0 | 0 / | 9 | 4 / | 2 |
| Houghton College | 2 / | 4 | 63 / | 48 | 0-6 / | 4-12 | 3.0 / | 10.0 | 0 / | 1 | 3 / | 0 |
| Hilbert | 1 / | 13 | 56 / | 42 | 0-4 / | 3-0 | 2.0 / | 3.0 | 0 / | 15 | 5 / | 10 |
| Buffalo State | 1 / | 3 | 70 / | 27 | 0-4 / | 1-8 | 2.0 / | 5.0 | 0 / | 0 | 4 / | 2 |
| Pitt.-Bradford | 3 / | 15 | 64 / | 49 | 5-6 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
