| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Misericordia | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Sep 05 | vs Lycoming | *2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Hilbert | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Nazareth | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 06 | vs Hartwick | 4 | 0 | 0 | 1 | .000 | 13 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 12 | MEDAILLE | *3 | 4 | 0 | 5 | .800 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | ST. JOHN FISHER | *3 | 5 | 0 | 13 | .385 | 19 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 1 | 10.5 |
| Sep 13 | KEUKA | *5 | 10 | 4 | 18 | .333 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Sep 19 | vs Clarkson | *2 | 1 | 1 | 6 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs St. Lawrence | *4 | 1 | 0 | 4 | .250 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 20 | at Vassar College | *4 | 4 | 0 | 10 | .400 | 32 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 2 | 7.0 |
| Sep 20 | vs Bard College | *2 | 2 | 0 | 6 | .333 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | vs Hartwick | 3 | 1 | 1 | 5 | .000 | 31 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 27 | at SUNY Canton | 4 | 0 | 2 | 6 | -.333 | 29 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Sep 27 | vs Houghton College | 3 | 2 | 0 | 8 | .250 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 03 | vs Hilbert | 2 | 2 | 1 | 9 | .111 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Oct 3 | vs Buffalo State | 3 | 8 | 1 | 20 | .350 | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 04 | vs Pitt.-Bradford | 3 | 5 | 0 | 13 | .385 | 3 | 3 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 04 | at Fredonia | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 07 | SUNY BROCKPORT | *5 | 11 | 4 | 25 | .280 | 7 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 10 | at Rochester | *3 | 3 | 2 | 8 | .125 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
| Oct 15 | NAZARETH | *3 | 5 | 4 | 16 | .062 | 2 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | VASSAR COLLEGE | *4 | 5 | 3 | 25 | .080 | 8 | 2 | 0 | 2 | 15 | 1 | 1 | 0 | 2.0 | 1 | 8.5 |
| Oct 17 | BARD COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | UNION | *4 | 7 | 4 | 29 | .103 | 5 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 18 | SKIDMORE | *3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | at St. John Fisher | *3 | 7 | 5 | 20 | .100 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 24 | vs Clarkson | *2 | 3 | 3 | 10 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | vs St. Lawrence | *3 | 10 | 0 | 19 | .526 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 25 | at Skidmore | *4 | 7 | 3 | 19 | .211 | 6 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 25 | UNION | 5 | 14 | 5 | 29 | .310 | 16 | 1 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 31 | vs Elmira | *3 | 6 | 0 | 11 | .545 | 7 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 31 | vs Montclair State | *4 | 5 | 5 | 18 | .000 | 25 | 0 | 2 | 1 | 9 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Nov 01 | vs Rowan | *4 | 10 | 2 | 24 | .333 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 01 | vs New York U. | *5 | 11 | 2 | 21 | .429 | 2 | 0 | 2 | 0 | 9 | 1 | 1 | 1 | 2.0 | 1 | 12.5 |
| Nov 07 | vs St. Lawrence | *4 | 11 | 6 | 27 | .185 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Nov 08 | at Clarkson | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 122 | 179 | 65 | 479 | .238 | 402 | 38 | 29 | 22 | 265 | 5 | 20 | 7 | 25.0 | 25 | 232.0 | |
|
Sets played: 122 Kills per set: 1.47 Assists per set: 3.30 Service aces per set: 0.31 Digs per set: 2.17 Blocks per set: 0.20 Points per set: 1.90 |