| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Misericordia | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs GENESEO | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | at Misericordia | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 05 | vs Lycoming | *5 | 11 | 6 | 27 | .185 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 05 | vs Hilbert | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 06 | at Nazareth | *3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Hartwick | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | MEDAILLE | *3 | 7 | 3 | 12 | .333 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 13 | ST. JOHN FISHER | 1 | 0 | 2 | 10 | -.200 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | KEUKA | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 19 | vs Clarkson | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs St. Lawrence | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | vs Bard College | 2 | 1 | 4 | 11 | -.273 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | vs Hartwick | 1 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | at SUNY Canton | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 27 | vs Houghton College | 1 | 4 | 5 | 11 | -.091 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 03 | vs Hilbert | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 3 | vs Buffalo State | 3 | 9 | 6 | 25 | .120 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 04 | vs Pitt.-Bradford | 1 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at Fredonia | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | SUNY BROCKPORT | 2 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 10 | at Rochester | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | NAZARETH | 1 | 1 | 4 | 6 | -.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | BARD COLLEGE | *3 | 9 | 4 | 16 | .312 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 18 | SKIDMORE | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at St. John Fisher | 2 | 5 | 2 | 17 | .176 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 24 | vs Clarkson | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Skidmore | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | UNION | 5 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | vs Elmira | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 31 | vs Montclair State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | vs Rowan | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 01 | vs New York U. | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | vs St. Lawrence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Clarkson | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 72 | 111 | 88 | 356 | .065 | 8 | 15 | 19 | 29 | 77 | 1 | 6 | 0 | 7.0 | 0 | 130.0 | |
|
Sets played: 72 Kills per set: 1.54 Assists per set: 0.11 Service aces per set: 0.21 Digs per set: 1.07 Blocks per set: 0.10 Points per set: 1.81 |