Union vs RIT (Oct 25, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 RIT Volleyball Stats
Union vs RIT
(Oct 25, 2014 at Saratga Springs, NY)

   Union      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Lauren Gibson   3  0  0  0  .000  0  0  0  0  2  0  1  0  0  0.5 
3   Allison VanDoren   3  2  2  16  .000  0  1  1  0  8  0  0  0  0  3.0 
6   Alyssa Bonesteel   4  0  0  11  .000  0  0  0  0  3  0  0  0  0  0.0 
7   Kat Moeller   5  0  0  0  .000  0  1  0  3  26  0  0  0  0  1.0 
9   Amanda Price   5  2  0  3  .667  34  0  1  1  11  0  0  0  0  2.0 
10  Abigail Salamone   5  0  0  0  .000  20  1  1  0  4  0  0  0  1  1.0 
11  Morgan Clark   5  5  1  20  .200  0  5  2  0  2  1  2  0  0  12.0 
12  Rachel Wyman   5  24  1  36  .639  0  0  0  0  4  0  1  0  0  24.5 
15  Lauren Woods   5  8  1  17  .412  0  0  0  0  1  3  3  0  0  12.5 
17  Rajpreet Dhaliwal   5  9  2  24  .292  0  0  0  0  3  0  1  0  1  9.5 
18  Kelley White   5  5  3  34  .059  0  1  3  3  19  0  2  1  0  7.0 
   TEAM                           2                      
  Totals  5  55  10  161  .280  54  9  8  9  83  4  10  1  2  73.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  2  40  .275  0-0   0% 
2  15  2  44  .295  0-0   0% 
3  13  3  31  .323  0-0   0% 
4  10  2  30  .267  0-0   0% 
5  4  1  16  .188  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Union   (3)  22  30  20  25  15     22-10, 7-5 Liberty  
RIT   (2)  25  28  25  17  8     19-14, 7-5 Liberty  

   RIT      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Bethany Davis   5  0  1  2  -.500  0  3  1  2  19  0  0  0  0  3.0 
2   Kayla Wheeler   5  2  0  12  .167  0  0  0  0  0  2  3  0  0  5.5 
3   Laiz Novaes   5  14  5  29  .310  16  1  2  2  14  0  1  0  0  15.5 
9   Claire Foggo   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Taylor Harkness   3  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
11  Emma Dowdy   5  6  1  14  .357  37  0  0  0  8  0  1  0  0  6.5 
12  Sarah Szybist   5  24  3  47  .447  0  0  2  1  13  0  1  0  0  24.5 
13  Amy Van Hienen   5  12  5  32  .219  0  2  3  1  8  0  0  0  0  14.0 
14  Abby Higgins   5  5  3  15  .133  0  0  0  0  0  3  2  1  0  9.0 
16  Kaitlin Slippy   3  0  0  0  .000  0  1  0  0  2  0  0  0  0  1.0 
21  Sara Martin   5  4  1  15  .200  0  1  1  0  4  0  0  0  0  5.0 
22  Rebecca Bennett   2  0  1  4  -.250  0  0  0  0  2  0  0  0  0  0.0 
   TEAM                           3                      
  Totals  5  67  20  170  .276  53  9  9  9  71  5  8  1  0  85.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  4  41  .317  0-0   0% 
2  14  5  44  .205  0-0   0% 
3  17  4  37  .351  0-0   0% 
4  15  5  31  .323  0-0   0% 
5  4  2  17  .118  0-0   0% 
          0-0   0% 
    Site: Saratga Springs, NY
Date: Oct 25, 2014 Attend: 75 Time: 1:57
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2014 RIT Volleyball Stats
Union vs RIT
(Oct 25, 2014 at Saratga Springs, NY)

   Union      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Lauren Gibson   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  1  0  0  0  .000  0.5 
3   Allison VanDoren   3  2  2  16  .000  0  0  0  .000  1  1  0  .000  8  0  0  0  0  0  0  .000  3.0 
6   Alyssa Bonesteel   4  0  0  11  .000  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000  0.0 
7   Kat Moeller   5  0  0  0  .000  0  0  0  .000  1  0  0  .000  26  0  0  0  0  0  3  .000  1.0 
9   Amanda Price   5  2  0  3  .667  34  0  0  .000  0  1  0  .000  11  0  0  0  0  0  1  .000  2.0 
10  Abigail Salamone   5  0  0  0  .000  20  0  1  20.000  1  1  0  .000  4  1  0  0  0  0  0  .000  1.0 
11  Morgan Clark   5  5  1  20  .200  0  0  0  .000  5  2  0  .000  2  0  1  2  0  0  0  .000  12.0 
12  Rachel Wyman   5  24  1  36  .639  0  0  0  .000  0  0  0  .000  4  0  0  1  0  0  0  .000  24.5 
15  Lauren Woods   5  8  1  17  .412  0  0  0  .000  0  0  0  .000  1  0  3  3  0  0  0  .000  12.5 
17  Rajpreet Dhaliwal   5  9  2  24  .292  0  0  1  .000  0  0  0  .000  3  1  0  1  0  0  0  .000  9.5 
18  Kelley White   5  5  3  34  .059  0  0  0  .000  1  3  0  .000  19  0  0  2  1  0  3  .000  7.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  5  55  10  161  .280  54  0  2  27.000  9  8  0  .000  83  2  4  10  1  0  9  .000  73.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  2  40  .275  0-0   0% 
2  15  2  44  .295  0-0   0% 
3  13  3  31  .323  0-0   0% 
4  10  2  30  .267  0-0   0% 
5  4  1  16  .188  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Union   (3)  22  30  20  25  15     22-10, 7-5 Liberty  
RIT   (2)  25  28  25  17  8     19-14, 7-5 Liberty  

   RIT      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Bethany Davis   5  0  1  2  -.500  0  0  0  .000  3  1  0  .000  19  0  0  0  0  0  2  .000  3.0 
2   Kayla Wheeler   5  2  0  12  .167  0  0  0  .000  0  0  0  .000  0  0  2  3  0  0  0  .000  5.5 
3   Laiz Novaes   5  14  5  29  .310  16  0  0  .000  1  2  0  .000  14  0  0  1  0  0  2  .000  15.5 
9   Claire Foggo   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  Taylor Harkness   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  1  0  0  0  0  0  0  .000  1.0 
11  Emma Dowdy   5  6  1  14  .357  37  0  0  .000  0  0  0  .000  8  0  0  1  0  0  0  .000  6.5 
12  Sarah Szybist   5  24  3  47  .447  0  0  0  .000  0  2  0  .000  13  0  0  1  0  0  1  .000  24.5 
13  Amy Van Hienen   5  12  5  32  .219  0  0  0  .000  2  3  0  .000  8  0  0  0  0  0  1  .000  14.0 
14  Abby Higgins   5  5  3  15  .133  0  0  0  .000  0  0  0  .000  0  0  3  2  1  0  0  .000  9.0 
16  Kaitlin Slippy   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  2  0  0  0  0  0  0  .000  1.0 
21  Sara Martin   5  4  1  15  .200  0  0  0  .000  1  1  0  .000  4  0  0  0  0  0  0  .000  5.0 
22  Rebecca Bennett   2  0  1  4  -.250  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  0.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  5  67  20  170  .276  53  0  0  .000  9  9  0  .000  71  0  5  8  1  0  9  .000  85.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  4  41  .317  0-0   0% 
2  14  5  44  .205  0-0   0% 
3  17  4  37  .351  0-0   0% 
4  15  5  31  .323  0-0   0% 
5  4  2  17  .118  0-0   0% 
          0-0   0% 
    Site: Saratga Springs, NY
Date: Oct 25, 2014 Attend: 75 Time: 1:57
Referees:

 

Short Box Score

 
Short Box Score (Match)
2014 RIT Volleyball Stats
Union vs RIT
(Oct 25, 2014 at Saratga Springs, NY)

Union def. RIT 22-25,30-28,20-25,25-17,15-8

Union (22-10, 7-5 Liberty) (Kills-aces-blocks) - Rachel Wyman
24-0-1; Rajpreet Dhaliwal 9-0-1; Lauren Woods 8-0-6; Kelley White
5-1-2; Morgan Clark 5-5-3; Allison VanDoren 2-1-0; Amanda Price 2-0-0;
Abigail Salamone 0-1-0; Kat Moeller 0-1-0; Lauren Gibson 0-0-1; Totals
55-9-9.0. (Assists) - Amanda Price 34; Abigail Salamone 20. (Dig
leaders) - Kat Moeller 26; Kelley White 19; Amanda Price 11; Allison
VanDoren 8

RIT (19-14, 7-5 Liberty) (Kills-aces-blocks) - Sarah Szybist
24-0-1; Laiz Novaes 14-1-1; Amy Van Hienen 12-2-0; Emma Dowdy 6-0-1;
Abby Higgins 5-0-5; Sara Martin 4-1-0; Kayla Wheeler 2-0-5; Taylor
Harkness 0-1-0; Kaitlin Slippy 0-1-0; Bethany Davis 0-3-0; Totals
67-9-9.0. (Assists) - Emma Dowdy 37; Laiz Novaes 16. (Dig leaders) -
Bethany Davis 19; Laiz Novaes 14; Sarah Szybist 13; Amy Van Hienen 8;
Emma Dowdy 8

Site: Saratga Springs, NY

Date: Oct 25, 2014 Attend: 75 Time: 1:57
Referees: