# 1 Bethany Davis

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Misericordia   4  0  0  0  .000  2  3  2  0  12  0  0  0  0.0  0  3.0 
Aug 30  vs GENESEO   3  0  0  0  .000  0  0  1  1  7  0  0  0  0.0  0  0.0 
Aug 30  at Misericordia   3  1  0  1  1.000  0  3  1  1  5  0  0  0  0.0  0  4.0 
Sep 05  vs Lycoming   5  0  1  2  -.500  2  4  1  4  19  0  0  0  0.0  0  4.0 
Sep 05  vs Hilbert   3  0  0  4  .000  0  1  3  1  14  0  0  0  0.0  0  1.0 
Sep 06  at Nazareth   3  0  1  1  -1.000  1  0  1  4  12  0  0  0  0.0  0  0.0 
Sep 06  vs Hartwick   4  0  1  4  -.250  3  4  3  2  12  0  0  0  0.0  0  4.0 
Sep 12  MEDAILLE   3  0  0  1  .000  0  4  2  0  11  0  0  0  0.0  1  4.0 
Sep 13  ST. JOHN FISHER   3  0  0  0  .000  0  3  1  2  8  0  0  0  0.0  0  3.0 
Sep 13  KEUKA   5  0  0  0  .000  2  5  1  3  19  0  0  0  0.0  0  5.0 
Sep 19  vs Clarkson   2  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 19  vs St. Lawrence   4  0  0  0  .000  1  1  3  3  6  0  0  0  0.0  0  1.0 
Sep 20  at Vassar College   4  1  0  1  1.000  2  2  0  1  6  0  0  0  0.0  1  3.0 
Sep 20  vs Bard College   3  0  0  1  .000  0  1  0  0  7  0  0  0  0.0  0  1.0 
Sep 26  vs Hartwick   3  1  0  1  1.000  0  0  2  1  14  0  0  0  0.0  0  1.0 
Sep 27  at SUNY Canton   4  1  0  1  1.000  1  0  0  2  24  0  0  0  0.0  0  1.0 
Sep 27  vs Houghton College   3  0  0  0  .000  1  0  0  0  16  0  0  0  0.0  0  0.0 
Oct 03  vs Hilbert   3  0  0  0  .000  0  2  0  0  15  0  0  0  0.0  0  2.0 
Oct 3  vs Buffalo State   3  0  0  0  .000  3  1  1  0  24  0  0  0  0.0  1  1.0 
Oct 04  vs Pitt.-Bradford   3  0  0  0  .000  0  2  0  0  12  0  0  0  0.0  0  2.0 
Oct 04  at Fredonia   4  0  0  0  .000  0  0  0  1  26  0  0  0  0.0  0  0.0 
Oct 07  SUNY BROCKPORT   5  1  0  1  1.000  4  1  1  5  12  0  0  0  0.0  0  2.0 
Oct 10  at Rochester   3  0  1  2  -.500  0  1  1  3  6  0  0  0  0.0  0  1.0 
Oct 15  NAZARETH   3  0  0  0  .000  1  1  1  5  4  0  0  0  0.0  0  1.0 
Oct 17  VASSAR COLLEGE   4  0  0  0  .000  1  1  1  0  18  0  0  0  0.0  0  1.0 
Oct 17  BARD COLLEGE   4  1  0  1  1.000  1  1  1  4  13  0  0  0  0.0  0  2.0 
Oct 18  UNION   4  0  0  0  .000  3  2  0  0  12  0  0  0  0.0  0  2.0 
Oct 18  SKIDMORE   3  0  0  0  .000  0  1  1  2  22  0  0  0  0.0  0  1.0 
Oct 21  at St. John Fisher   3  0  0  0  .000  0  0  1  0  12  0  0  0  0.0  1  0.0 
Oct 24  vs Clarkson   3  0  0  1  .000  1  0  0  3  15  0  0  0  0.0  0  0.0 
Oct 24  vs St. Lawrence   3  0  0  0  .000  1  1  0  1  11  0  0  0  0.0  0  1.0 
Oct 25  at Skidmore   4  0  0  0  .000  0  0  1  0  22  0  0  0  0.0  0  0.0 
Oct 25  UNION   5  0  1  2  -.500  0  3  1  2  19  0  0  0  0.0  0  3.0 
Oct 31  vs Elmira   3  0  1  1  -1.000  0  0  0  0  16  0  0  0  0.0  0  0.0 
Oct 31  vs Montclair State   4  0  0  0  .000  3  1  0  0  30  0  1  0  1.0  0  1.5 
Nov 01  vs Rowan   4  0  0  0  .000  1  0  2  1  14  0  0  0  0.0  0  0.0 
Nov 01  vs New York U.   5  0  0  0  .000  5  1  1  0  8  0  0  0  0.0  0  1.0 
Nov 07  vs St. Lawrence   4  1  0  1  1.000  1  3  0  0  11  0  0  0  0.0  1  4.0 
Nov 08  at Clarkson   3  0  0  1  .000  1  0  0  1  17  0  0  0  0.0  0  0.0 
Totals 139  7  6  27  .037  41  53  34  53  537  0  1  0  1.0  5  60.5 

Sets played: 139
Kills per set: 0.05
Assists per set: 0.29
Service aces per set: 0.38
Digs per set: 3.86
Blocks per set: 0.01
Points per set: 0.44