RIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-6-3 Conf: 5-2-2 Home: 6-4-0 Away: 2-2-3 Neut: 0-0-0 

    TEAM STATISTICS  RIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-251  24-135 
       Goals scored per game  2.18  1.41 
       Shot pct.  .147  .178 
       Shots on goal-Attempts  114-251  65-135 
       SOG pct.  .454  .481 
       Shots/Game  14.8  7.9 
       Assists  35  18 
    CORNER KICKS  101  43 
    PENALTY KICKS  1-1  3-4 
    PENALTIES     
       Yellow cards  17  19 
       Red cards  0  1 
    ATTENDANCE     
       Total  1382  1757 
       Dates/Avg Per Date  10/138  7/251 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  17  19  1  0  37 
    Opponents  12  11  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  114  124  8  5  251 
    Opponents  64  67  1  3  135 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  21  18  0  2  41 
    Opponents  39  35  2  1  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  49  49  1  2  101 
    Opponents  19  21  1  2  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  79  116  3  1  199 
    Opponents  91  98  3  3  195 


     

    Overall Individual Statistics

     

    Overall: 8-6-3 Conf: 5-2-2 Home: 6-4-0 Away: 2-2-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Simon Garno   17-17  1212  3  12  18  36  .083  18  .500  1  0-0 
    16  Dean Kouroupas   14-12  837  7  3  17  18  .389  11  .611  1  0-0 
    17  Anthony DeFeo   17-17  1168  5  2  12  34  .147  14  .412  0  0-0 
    15  Nick Simone   17-17  1173  3  3  9  37  .081  19  .514  0  0-0 
    25  Jared Short   17-17  1498  4  0  8  17  .235  8  .471  2  0-0 
    10  Gene Sicoli   13-6   661  0  8  8  7  .000  4  .571  0  0-0 
    5   Mark-Vincent Sansone  16-14  1170  3  1  7  21  .143  9  .429  0  0-0 
    6   Tristan Scott   16-12  1180  2  1  5  8  .250  3  .375  0  1-1 
    22  Tyler Hatch   17-1   390  2  0  4  11  .182  6  .545  0  0-0 
    23  Cam Shipley   12-9   800  2  0  4  6  .333  3  .500  1  0-0 
    4   Connor Gill   13-0   305  1  2  4  9  .111  3  .333  0  0-0 
    3   David Koffi   6-0   87  1  1  3  6  .167  2  .333  1  0-0 
    26  Joey Gianakopoulos   14-0   256  1  1  3  3  .333  3  1.000  1  0-0 
    14  Mike Reverdatto   16-16  1167  1  0  2  2  .500  2  1.000  0  0-0 
    11  Adam Bem   8-3   326  1  0  2  2  .500  2  1.000  1  0-0 
    18  Matteo DeFeo   3-0   35  1  0  2  1  1.000  1  1.000  0  0-0 
    20  Nate Verso   16-4   714  0  1  1  15  .000  3  .200  0  0-0 
    28  Will Schiesswohl   13-12  846  0  0  0  4  .000  1  .250  0  0-0 
    7   Akram Meza   5-0   123  0  0  0  4  .000  0  .000  0  0-0 
    29  David Benson   12-0   202  0  0  0  3  .000  1  .333  0  0-0 
    13  Ben Frenett   15-4   571  0  0  0  3  .000  1  .333  0  0-0 
    24  Dante DeSisti   7-5   358  0  0  0  1  .000  0  .000  0  0-0 
    21  Zayn Dhalla   1-0   6  0  0  0  1  .000  0  .000  0  0-0 
    19  Alex Ptucha   8-0   134  0  0  0  1  .000  0  .000  0  0-0 
    12  Dan Killion   4-0   75  0  0  0  1  .000  0  .000  0  0-0 
    33  Lucas Randrianarivel  3-0   45  0  0  0  0  .000  0  .000  0  0-0 
    32  Nathan Nuwer   1-0   16  0  0  0  0  .000  0  .000  0  0-0 
    30  Patrick O'Mara   4-0   135  0  0  0  0  .000  0  .000  0  0-0 
    9   Dakota Kegler   2-0   9  0  0  0  0  .000  0  .000  0  0-0 
    2   Marcus D'Aguiar   16-4   562  0  0  0  0  .000  0  .000  0  0-0 
    1   Peter Cinibulk   17-1   1470  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  37  35  109  251  .147  114  .454  8  1-1 
      Opponents...........  17   -  24  18  66  135  .178  65  .481  6  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Patrick O'Mara   4-0   134:16  1  0.67  2  .667  0  0  0  0/2 
    1   Peter Cinibulk   17-17  1469:50  23  1.41  39  .629  8  6  3  2/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  17  1604:06  24  1.35  41  .631  8  6  3  4 
      Opponents...........  17  1604:06  37  2.08  77  .675  6  8  3  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  17  19  1  0  37 
    Opponents  12  11  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  114  124  8  5  251 
    Opponents  64  67  1  3  135 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  21  18  0  2  41 
    Opponents  39  35  2  1  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  49  49  1  2  101 
    Opponents  19  21  1  2  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  79  116  3  1  199 
    Opponents  91  98  3  3  195 

    ATTENDANCE SUMMARY  RIT  OPP 
    Total  1382  1757 
    Dates/Avg Per Date  10/138  7/251 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Simon Garno   17  3  12  18  36 
    16  Dean Kouroupas   14  7  3  17  18 
    17  Anthony DeFeo   17  5  2  12  34 
    15  Nick Simone   17  3  3  9  37 
    25  Jared Short   17  4  0  8  17 
    10  Gene Sicoli   13  0  8  8  7 
    5   Mark-Vincent Sansone  16  3  1  7  21 
    6   Tristan Scott   16  2  1  5  8 
    22  Tyler Hatch   17  2  0  4  11 
    23  Cam Shipley   12  2  0  4  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Dean Kouroupas   14  7  3  17  18 
    17  Anthony DeFeo   17  5  2  12  34 
    25  Jared Short   17  4  0  8  17 
    5   Mark-Vincent Sansone  16  3  1  7  21 
    8   Simon Garno   17  3  12  18  36 
    15  Nick Simone   17  3  3  9  37 
    6   Tristan Scott   16  2  1  5  8 
    23  Cam Shipley   12  2  0  4  6 
    22  Tyler Hatch   17  2  0  4  11 
    4   Connor Gill   13  1  2  4  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Simon Garno   17  3  12  18  36 
    10  Gene Sicoli   13  0  8  8  7 
    16  Dean Kouroupas   14  7  3  17  18 
    15  Nick Simone   17  3  3  9  37 
    17  Anthony DeFeo   17  5  2  12  34 
    4   Connor Gill   13  1  2  4  9 
    5   Mark-Vincent Sansone  16  3  1  7  21 
    6   Tristan Scott   16  2  1  5  8 
    3   David Koffi   6  1  1  3  6 
    20  Nate Verso   16  0  1  1  15 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    15  Nick Simone   17  3  3  37  .081 
    8   Simon Garno   17  3  12  36  .083 
    17  Anthony DeFeo   17  5  2  34  .147 
    5   Mark-Vincent Sansone  16  3  1  21  .143 
    16  Dean Kouroupas   14  7  3  18  .389 
    25  Jared Short   17  4  0  17  .235 
    20  Nate Verso   16  0  1  15  .000 
    22  Tyler Hatch   17  2  0  11  .182 
    4   Connor Gill   13  1  2  9  .111 
    6   Tristan Scott   16  2  1  8  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    15  Nick Simone   17  3  3  37  19  .514 
    8   Simon Garno   17  3  12  36  18  .500 
    17  Anthony DeFeo   17  5  2  34  14  .412 
    16  Dean Kouroupas   14  7  3  18  11  .611 
    5   Mark-Vincent Sansone  16  3  1  21  9  .429 
    25  Jared Short   17  4  0  17  8  .471 
    22  Tyler Hatch   17  2  0  11  6  .545 
    10  Gene Sicoli   13  0  8  7  4  .571 
    20  Nate Verso   16  0  1  15  3  .200 
    4   Connor Gill   13  1  2  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    25  Jared Short   17  2 
    16  Dean Kouroupas   14  1 
    11  Adam Bem   8  1 
    3   David Koffi   6  1 
    26  Joey Gianakopoulos   14  1 
    23  Cam Shipley   12  1 
    8   Simon Garno   17  1 


     

    Soccer Statistics

     

           Overall: 8-6-3  Conf: 5-2-2  Home: 6-4-0  Away: 2-2-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    8  Simon Garno          17-17   3  12  18  36  .083  18  .500  1  0            9-9    1   9  11  17  .059  10  .588  0  0
    16 Dean Kouroupas       14-12   7   3  17  18  .389  11  .611  1  0            8-6    6   2  14  15  .400  10  .667  1  0
    17 Anthony DeFeo        17-17   5   2  12  34  .147  14  .412  0  0            9-9    1   2   4  18  .056   5  .278  0  0
    15 Nick Simone          17-17   3   3   9  37  .081  19  .514  0  0            9-9    3   1   7  19  .158  10  .526  0  0
    25 Jared Short          17-17   4   0   8  17  .235   8  .471  2  0            9-9    3   0   6   9  .333   5  .556  1  0
    10 Gene Sicoli          13-6    0   8   8   7  .000   4  .571  0  0            7-3    0   2   2   4  .000   3  .750  0  0
    5  Mark-Vincent Sansone 16-14   3   1   7  21  .143   9  .429  0  0            8-7    1   1   3  13  .077   5  .385  0  0
    6  Tristan Scott        16-12   2   1   5   8  .250   3  .375  0  1            9-9    1   1   3   5  .200   1  .200  0  1
    22 Tyler Hatch          17-1    2   0   4  11  .182   6  .545  0  0            9-1    2   0   4   6  .333   4  .667  0  0
    23 Cam Shipley          12-9    2   0   4   6  .333   3  .500  1  0            5-3    2   0   4   4  .500   2  .500  1  0
    4  Connor Gill          13-0    1   2   4   9  .111   3  .333  0  0            9-0    0   2   2   4  .000   2  .500  0  0
    3  David Koffi           6-0    1   1   3   6  .167   2  .333  1  0            2-0    0   1   1   1  .000   0  .000  0  0
    26 Joey Gianakopoulos   14-0    1   1   3   3  .333   3 1.000  1  0            8-0    1   1   3   3  .333   3 1.000  1  0
    14 Mike Reverdatto      16-16   1   0   2   2  .500   2 1.000  0  0            9-9    1   0   2   2  .500   2 1.000  0  0
    11 Adam Bem              8-3    1   0   2   2  .500   2 1.000  1  0            6-3    1   0   2   2  .500   2 1.000  1  0
    18 Matteo DeFeo          3-0    1   0   2   1 1.000   1 1.000  0  0            3-0    1   0   2   1 1.000   1 1.000  0  0
    20 Nate Verso           16-4    0   1   1  15  .000   3  .200  0  0            8-2    0   1   1   8  .000   1  .125  0  0
    28 Will Schiesswohl     13-12   0   0   0   4  .000   1  .250  0  0            7-6    0   0   0   2  .000   1  .500  0  0
    7  Akram Meza            5-0    0   0   0   4  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    29 David Benson         12-0    0   0   0   3  .000   1  .333  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    13 Ben Frenett          15-4    0   0   0   3  .000   1  .333  0  0            8-2    0   0   0   1  .000   1 1.000  0  0
    24 Dante DeSisti         7-5    0   0   0   1  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    21 Zayn Dhalla           1-0    0   0   0   1  .000   0  .000  0  0             -
    19 Alex Ptucha           8-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    12 Dan Killion           4-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    33 Lucas Randrianarivel  3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    32 Nathan Nuwer          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    30 Patrick O'Mara        4-0    0   0   0   0  .000   0  .000  0  0             -
    9  Dakota Kegler         2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    2  Marcus D'Aguiar      16-4    0   0   0   0  .000   0  .000  0  0            9-2    0   0   0   0  .000   0  .000  0  0
    1  Peter Cinibulk       17-1    0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     37  35 109 251  .147 114  .454  8  1            9     24  23  71 134  .179  68  .507  5  1
       Opponents........... 17     24  18  66 135  .178  65  .481  6  3            9     11  10  32  74  .149  32  .432  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Patrick O'Mara        4-0   134:16   1  0.67   2  .667  0  0  0    0        2-0    62:36   0  0.00   2 1.000  0  0  0    0
    1  Peter Cinibulk       17-17 1469:50  23  1.41  39  .629  8  6  3    2        9-9   801:30  11  1.24  19  .633  5  2  2    1
       Total............... 17    1604:06  24  1.35  41  .631  8  6  3    4        9     864:06  11  1.15  21  .656  5  2  2    2
       Opponents........... 17    1604:06  37  2.08  77  .675  6  8  3    3        9     864:06  24  2.50  44  .647  2  5  2    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    RIT.................  114 124   8   5  -   251                                RIT.................   64  61   6   3  -   134
    Opponents...........   64  67   1   3  -   135                                Opponents...........   30  40   1   3  -    74
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    RIT.................   17  19   1   0  -    37                                RIT.................    8  15   1   0  -    24
    Opponents...........   12  11   1   0  -    24                                Opponents...........    7   3   1   0  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    RIT.................   21  18   0   2  -    41                                RIT.................    9  10   0   2  -    21
    Opponents...........   39  35   2   1  -    77                                Opponents...........   21  21   2   0  -    44
    
    ATTENDANCE SUMMARY                 RIT          OPP                           ATTENDANCE SUMMARY                 RIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1382         1757                           Total....................          643         1239
    Dates/Avg Per Date.......       10/138        7/251                           Dates/Avg Per Date.......        5/129        4/310
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-6-3        6-4        2-2-3        0-0    
    CONFERENCE     5-2-2        4-1        1-1-2        0-0    
    NON-CONFERENCE     3-4-1        2-3        1-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep. 1        SUNY BROCKPORT           L   1-2    317
      Sep 02        #8 RUTGERS-NEWARK        L   0-2    100
      Sep 07     at Keuka College          W     6-1    130
      Sep 13        ELMIRA COLLEGE         W     3-0      -
      Sep 16        ROCHESTER                L   1-5    217
      09/19/17   at Nazareth                T O2 0-0    218
     *Sep 23        VASSAR COLLEGE           L   1-2    105
     *Sep 27     at Hobart                   LOT 1-2    100
     *Sep 30        CLARKSON UNIVERSITY    W  OT 2-1    111
     *10/5/2017  at St. Lawrence            T O2 2-2    808
     *Oct 13     at Rensselaer             W     3-0     91
     *Oct 14     at Skidmore College        T O2 2-2    240
     *Oct 21        BARD COLLEGE           W     6-1    208
     *Oct 25        ITHACA COLLEGE         W     4-1    115
     *Oct 28        UNION COLLEGE          W     3-0    104
      Oct 31        CLARKSON UNIVERSITY    W     2-1    105
      Nov 04     at Hobart                   L   0-2    170
    

    TEAM STATISTICS  RIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-251  24-135 
       Goals scored per game  2.18  1.41 
       Shot pct.  .147  .178 
       Shots on goal-Attempts  114-251  65-135 
       SOG pct.  .454  .481 
       Shots/Game  14.8  7.9 
    CORNER KICKS  101  43 
    PENALTY KICKS  1-1  3-4 
    PENALTIES     
       Yellow cards  17  19 
       Red cards  0  1 
    ATTENDANCE     
       Total  1382  1757 
       Dates/Avg Per Date  10/138  7/251 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Simon Garno   17-17  1212  3  12  18  36  .083  18  .500  1  0-0 
    16  Dean Kouroupas   14-12  837  7  3  17  18  .389  11  .611  1  0-0 
    17  Anthony DeFeo   17-17  1168  5  2  12  34  .147  14  .412  0  0-0 
    15  Nick Simone   17-17  1173  3  3  9  37  .081  19  .514  0  0-0 
    25  Jared Short   17-17  1498  4  0  8  17  .235  8  .471  2  0-0 
    10  Gene Sicoli   13-6   661  0  8  8  7  .000  4  .571  0  0-0 
    5   Mark-Vincent Sansone  16-14  1170  3  1  7  21  .143  9  .429  0  0-0 
    6   Tristan Scott   16-12  1180  2  1  5  8  .250  3  .375  0  1-1 
    22  Tyler Hatch   17-1   390  2  0  4  11  .182  6  .545  0  0-0 
    23  Cam Shipley   12-9   800  2  0  4  6  .333  3  .500  1  0-0 
    4   Connor Gill   13-0   305  1  2  4  9  .111  3  .333  0  0-0 
    3   David Koffi   6-0   87  1  1  3  6  .167  2  .333  1  0-0 
    26  Joey Gianakopoulos   14-0   256  1  1  3  3  .333  3  1.000  1  0-0 
    14  Mike Reverdatto   16-16  1167  1  0  2  2  .500  2  1.000  0  0-0 
    11  Adam Bem   8-3   326  1  0  2  2  .500  2  1.000  1  0-0 
    18  Matteo DeFeo   3-0   35  1  0  2  1  1.000  1  1.000  0  0-0 
    20  Nate Verso   16-4   714  0  1  1  15  .000  3  .200  0  0-0 
    28  Will Schiesswohl   13-12  846  0  0  0  4  .000  1  .250  0  0-0 
    7   Akram Meza   5-0   123  0  0  0  4  .000  0  .000  0  0-0 
    29  David Benson   12-0   202  0  0  0  3  .000  1  .333  0  0-0 
    13  Ben Frenett   15-4   571  0  0  0  3  .000  1  .333  0  0-0 
    24  Dante DeSisti   7-5   358  0  0  0  1  .000  0  .000  0  0-0 
    21  Zayn Dhalla   1-0   6  0  0  0  1  .000  0  .000  0  0-0 
    19  Alex Ptucha   8-0   134  0  0  0  1  .000  0  .000  0  0-0 
    12  Dan Killion   4-0   75  0  0  0  1  .000  0  .000  0  0-0 
    33  Lucas Randrianarivel  3-0   45  0  0  0  0  .000  0  .000  0  0-0 
    32  Nathan Nuwer   1-0   16  0  0  0  0  .000  0  .000  0  0-0 
    30  Patrick O'Mara   4-0   135  0  0  0  0  .000  0  .000  0  0-0 
    9   Dakota Kegler   2-0   9  0  0  0  0  .000  0  .000  0  0-0 
    2   Marcus D'Aguiar   16-4   562  0  0  0  0  .000  0  .000  0  0-0 
    1   Peter Cinibulk   17-1   1470  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  37  35  109  251  .147  114  .454  8  1-1 
      Opponents...........  17   -  24  18  66  135  .178  65  .481  6  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Patrick O'Mara   4-0   134:16  1  0.67  2  .667  0  0  0  0/2 
    1   Peter Cinibulk   17-17  1469:50  23  1.41  39  .629  8  6  3  2/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  17  1604:06  24  1.35  41  .631  8  6  3  4 
      Opponents...........  17  1604:06  37  2.08  77  .675  6  8  3  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  17  19  1  0  37 
    Opponents  12  11  1  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  114  124  8  5  251 
    Opponents  64  67  1  3  135 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  21  18  0  2  41 
    Opponents  39  35  2  1  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  49  49  1  2  101 
    Opponents  19  21  1  2  43 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    RIT  79  116  3  1  199 
    Opponents  91  98  3  3  195