#17 Anthony DeFeo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep. 1, 2017 | SUNY BROCKPORT | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 70 |
Sep 02, 2017 | RUTGERS-NEWARK | 0-2 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .667 | 0 | 0-0 | 83 |
Sep 07, 2017 | at Keuka College | 6-1 | * | * | 2 | 0 | 4 | 3 | .333 | 2 | .667 | 0 | 0-0 | 31 |
Sep 13, 2017 | ELMIRA COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 62 |
Sep 16, 2017 | ROCHESTER | 1-5 | * | * | 1 | 0 | 2 | 2 | .364 | 1 | .636 | 0 | 0-0 | 73 |
09/19/17 | at Nazareth | 0-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 102 |
Sep 23, 2017 | VASSAR COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 4 | .250 | 1 | .562 | 0 | 0-0 | 64 |
Sep 27, 2017 | at Hobart | 1-2 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .500 | 0 | 0-0 | 80 |
Sep 30, 2017 | CLARKSON UNIVERSITY | 2-1 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .450 | 0 | 0-0 | 90 |
10/5/2017 | at St. Lawrence | 2-2 | * | * | 1 | 0 | 2 | 2 | .227 | 2 | .500 | 0 | 0-0 | 76 |
Oct 13, 2017 | at Rensselaer | 3-0 | * | * | 0 | 0 | 0 | 1 | .217 | 1 | .522 | 0 | 0-0 | 58 |
Oct 14, 2017 | at Skidmore College | 2-2 | * | * | 0 | 1 | 1 | 1 | .208 | 0 | .500 | 0 | 0-0 | 87 |
Oct 21, 2017 | BARD COLLEGE | 6-1 | * | * | 0 | 0 | 0 | 2 | .192 | 0 | .462 | 0 | 0-0 | 55 |
Oct 25, 2017 | ITHACA COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 3 | .172 | 1 | .448 | 0 | 0-0 | 56 |
Oct 28, 2017 | UNION COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .433 | 0 | 0-0 | 60 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 3 | .152 | 0 | .394 | 0 | 0-0 | 70 |
Nov 04, 2017 | at Hobart | 0-2 | * | * | 0 | 0 | 0 | 1 | .147 | 1 | .412 | 0 | 0-0 | 51 |
Totals | 37-24 | 17 | 17 | 5 | 2 | 12 | 34 | .147 | 14 | .412 | 0 | 0-0 | 1168 |
Games played: 17 Shots per game: 2.00 Goals per game: 0.29 Assists per game: 0.12 Points per game: 0.71 |