#17 Anthony DeFeo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep. 1, 2017  SUNY BROCKPORT   1-2  .500  1.000  0-0  70 
Sep 02, 2017  RUTGERS-NEWARK   0-2  .167  .667  0-0  83 
Sep 07, 2017  at Keuka College   6-1  .333  .667  0-0  31 
Sep 13, 2017  ELMIRA COLLEGE   3-0  .333  .667  0-0  62 
Sep 16, 2017  ROCHESTER   1-5  .364  .636  0-0  73 
09/19/17   at Nazareth   0-0  .333  .667  0-0  102 
Sep 23, 2017  VASSAR COLLEGE   1-2  .250  .562  0-0  64 
Sep 27, 2017  at Hobart   1-2  .222  .500  0-0  80 
Sep 30, 2017  CLARKSON UNIVERSITY   2-1  .200  .450  0-0  90 
10/5/2017   at St. Lawrence   2-2  .227  .500  0-0  76 
Oct 13, 2017  at Rensselaer   3-0  .217  .522  0-0  58 
Oct 14, 2017  at Skidmore College   2-2  .208  .500  0-0  87 
Oct 21, 2017  BARD COLLEGE   6-1  .192  .462  0-0  55 
Oct 25, 2017  ITHACA COLLEGE   4-1  .172  .448  0-0  56 
Oct 28, 2017  UNION COLLEGE   3-0  .167  .433  0-0  60 
Oct 31, 2017  CLARKSON UNIVERSITY   2-1  .152  .394  0-0  70 
Nov 04, 2017  at Hobart   0-2  .147  .412  0-0  51 
Totals     37-24  17  17  12  34  .147  14  .412  0-0  1168 

 
Games played: 17
Shots per game: 2.00
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71