#25 Jared Short |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep. 1, 2017 | SUNY BROCKPORT | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
Sep 02, 2017 | RUTGERS-NEWARK | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 90 |
Sep 07, 2017 | at Keuka College | 6-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 1 | 0-0 | 90 |
Sep 13, 2017 | ELMIRA COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0 | 0-0 | 78 |
Sep 16, 2017 | ROCHESTER | 1-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 90 |
09/19/17 | at Nazareth | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 110 |
Sep 23, 2017 | VASSAR COLLEGE | 1-2 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0 | 0-0 | 45 |
Sep 27, 2017 | at Hobart | 1-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .667 | 0 | 0-0 | 95 |
Sep 30, 2017 | CLARKSON UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0-0 | 99 |
10/5/2017 | at St. Lawrence | 2-2 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0 | 0-0 | 110 |
Oct 13, 2017 | at Rensselaer | 3-0 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .500 | 0 | 0-0 | 74 |
Oct 14, 2017 | at Skidmore College | 2-2 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0 | 0-0 | 110 |
Oct 21, 2017 | BARD COLLEGE | 6-1 | * | * | 1 | 0 | 2 | 3 | .364 | 2 | .545 | 1 | 0-0 | 72 |
Oct 25, 2017 | ITHACA COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0 | 0-0 | 90 |
Oct 28, 2017 | UNION COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 2 | .308 | 1 | .538 | 0 | 0-0 | 75 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0 | 0-0 | 90 |
Nov 04, 2017 | at Hobart | 0-2 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .471 | 0 | 0-0 | 90 |
Totals | 37-24 | 17 | 17 | 4 | 0 | 8 | 17 | .235 | 8 | .471 | 2 | 0-0 | 1498 |
Games played: 17 Shots per game: 1.00 Goals per game: 0.24 Assists per game: 0.00 Points per game: 0.47 |