#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep. 1, 2017 | SUNY BROCKPORT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 02, 2017 | RUTGERS-NEWARK | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 07, 2017 | at Keuka College | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 13, 2017 | ELMIRA COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 16, 2017 | ROCHESTER | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
09/19/17 | at Nazareth | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 23, 2017 | VASSAR COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 27, 2017 | at Hobart | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 30, 2017 | CLARKSON UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
10/5/2017 | at St. Lawrence | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 13, 2017 | at Rensselaer | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 14, 2017 | at Skidmore College | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 21, 2017 | BARD COLLEGE | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 25, 2017 | ITHACA COLLEGE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 28, 2017 | UNION COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 31, 2017 | CLARKSON UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 04, 2017 | at Hobart | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Totals | 37-24 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 13, 2017 | ELMIRA COLLEGE | 3-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
Oct 28, 2017 | UNION COLLEGE | 3-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
Totals | 2 | 0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |